Current State Atlas
California
United States of America
State
Population
39.4M
Land Area
155,860.4 sq mi
County Pages
58
58 clickable counties
Current Snapshot
Population
39,431,263
Households
13,797,638
Housing Units
14,877,017
Median Age
38.4 years
Density
253.0 / sq mi
County Pages
58
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 39,431,263 | ACS 1-Year | 2024 | Available |
| Households | 13,797,638 | ACS 1-Year | 2024 | Available |
| Housing Units | 14,877,017 | ACS 1-Year | 2024 | Available |
| Median Age | 38.4 years | ACS 1-Year | 2024 | Available |
| Population Density | 253.0 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $100,149 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $49,934 | ACS 1-Year | 2024 | Available |
| GDP | $4.3T | BEA | Downloaded current release | Available |
| Real GDP Change | +2.5% | BEA | Downloaded current release | Available |
| Personal Income | $3.6T | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $91,116 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 155,860.4 sq mi | Gazetteer | 2025 | Available |
| Water Area | 7,833.4 sq mi | Gazetteer | 2025 | Available |
| Water Share | 4.8% | Gazetteer | 2025 | Available |
| Minimum Elevation | -280 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 2,746 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 14,414 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
58 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | CA | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 06 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US06 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 37.155177 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -119.543418 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |