Current State Atlas
Connecticut
United States of America
State
Population
3.7M
Land Area
4,842.5 sq mi
County Pages
9
9 clickable counties
Current Snapshot
Population
3,675,069
Households
1,455,235
Housing Units
1,554,057
Median Age
41.2 years
Density
758.9 / sq mi
County Pages
9
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 3,675,069 | ACS 1-Year | 2024 | Available |
| Households | 1,455,235 | ACS 1-Year | 2024 | Available |
| Housing Units | 1,554,057 | ACS 1-Year | 2024 | Available |
| Median Age | 41.2 years | ACS 1-Year | 2024 | Available |
| Population Density | 758.9 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $96,049 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $56,190 | ACS 1-Year | 2024 | Available |
| GDP | $376.5B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.4% | BEA | Downloaded current release | Available |
| Personal Income | $364.7B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $98,879 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 4,842.5 sq mi | Gazetteer | 2025 | Available |
| Water Area | 701.2 sq mi | Gazetteer | 2025 | Available |
| Water Share | 12.6% | Gazetteer | 2025 | Available |
| Minimum Elevation | -8 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 414 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 2,303 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
9 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | CT | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 09 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US09 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 41.579864 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -72.746657 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |