Current State Atlas
Hawaii
United States of America
State
Population
1.4M
Land Area
6,422.6 sq mi
County Pages
5
5 clickable counties
Current Snapshot
Population
1,446,146
Households
493,151
Housing Units
572,824
Median Age
41.5 years
Density
225.2 / sq mi
County Pages
5
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 1,446,146 | ACS 1-Year | 2024 | Available |
| Households | 493,151 | ACS 1-Year | 2024 | Available |
| Housing Units | 572,824 | ACS 1-Year | 2024 | Available |
| Median Age | 41.5 years | ACS 1-Year | 2024 | Available |
| Population Density | 225.2 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $100,745 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $46,713 | ACS 1-Year | 2024 | Available |
| GDP | $124.6B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.5% | BEA | Downloaded current release | Available |
| Personal Income | $109.7B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $76,592 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 6,422.6 sq mi | Gazetteer | 2025 | Available |
| Water Area | 4,547.3 sq mi | Gazetteer | 2025 | Available |
| Water Share | 41.5% | Gazetteer | 2025 | Available |
| Minimum Elevation | -5 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 2,019 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 13,733 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
5 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | HI | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 15 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US15 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 19.828167 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -155.495042 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |