Current State Atlas
Indiana
United States of America
State
Population
6.9M
Land Area
35,825.2 sq mi
County Pages
92
92 clickable counties
Current Snapshot
Population
6,924,275
Households
2,775,637
Housing Units
3,026,101
Median Age
38.3 years
Density
193.3 / sq mi
County Pages
92
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 6,924,275 | ACS 1-Year | 2024 | Available |
| Households | 2,775,637 | ACS 1-Year | 2024 | Available |
| Housing Units | 3,026,101 | ACS 1-Year | 2024 | Available |
| Median Age | 38.3 years | ACS 1-Year | 2024 | Available |
| Population Density | 193.3 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $71,959 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $38,794 | ACS 1-Year | 2024 | Available |
| GDP | $545.2B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.5% | BEA | Downloaded current release | Available |
| Personal Income | $462.3B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $66,292 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 35,825.2 sq mi | Gazetteer | 2025 | Available |
| Water Area | 596.1 sq mi | Gazetteer | 2025 | Available |
| Water Share | 1.6% | Gazetteer | 2025 | Available |
| Minimum Elevation | 290 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 744 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 1,251 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
92 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | IN | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 18 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US18 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 39.901314 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -86.291913 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |