Current State Atlas
Kansas
United States of America
State
Population
3.0M
Land Area
81,758.8 sq mi
County Pages
105
105 clickable counties
Current Snapshot
Population
2,970,606
Households
1,204,374
Housing Units
1,310,001
Median Age
38.0 years
Density
36.3 / sq mi
County Pages
105
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 2,970,606 | ACS 1-Year | 2024 | Available |
| Households | 1,204,374 | ACS 1-Year | 2024 | Available |
| Housing Units | 1,310,001 | ACS 1-Year | 2024 | Available |
| Median Age | 38.0 years | ACS 1-Year | 2024 | Available |
| Population Density | 36.3 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $75,514 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $41,580 | ACS 1-Year | 2024 | Available |
| GDP | $241.4B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.0% | BEA | Downloaded current release | Available |
| Personal Income | $206.9B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $69,510 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 81,758.8 sq mi | Gazetteer | 2025 | Available |
| Water Area | 519.4 sq mi | Gazetteer | 2025 | Available |
| Water Share | 0.6% | Gazetteer | 2025 | Available |
| Minimum Elevation | 689 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 1,911 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 4,036 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
105 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | KS | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 20 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US20 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 38.498546 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -98.383430 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |