Current State Atlas
Missouri
United States of America
State
Population
6.2M
Land Area
68,746.3 sq mi
County Pages
115
115 clickable counties
Current Snapshot
Population
6,245,466
Households
2,563,244
Housing Units
2,858,527
Median Age
39.4 years
Density
90.8 / sq mi
County Pages
115
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 6,245,466 | ACS 1-Year | 2024 | Available |
| Households | 2,563,244 | ACS 1-Year | 2024 | Available |
| Housing Units | 2,858,527 | ACS 1-Year | 2024 | Available |
| Median Age | 39.4 years | ACS 1-Year | 2024 | Available |
| Population Density | 90.8 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $71,589 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $40,284 | ACS 1-Year | 2024 | Available |
| GDP | $468.5B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.3% | BEA | Downloaded current release | Available |
| Personal Income | $423.8B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $67,587 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 68,746.3 sq mi | Gazetteer | 2025 | Available |
| Water Area | 960.6 sq mi | Gazetteer | 2025 | Available |
| Water Share | 1.4% | Gazetteer | 2025 | Available |
| Minimum Elevation | 30 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 848 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 1,769 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
115 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | MO | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 29 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US29 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 38.350751 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -92.456782 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |