Current State Atlas
New York
United States of America
State
Population
19.9M
Land Area
47,123.5 sq mi
County Pages
62
62 clickable counties
Current Snapshot
Population
19,867,248
Households
7,828,074
Housing Units
8,676,911
Median Age
40.1 years
Density
421.6 / sq mi
County Pages
62
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 19,867,248 | ACS 1-Year | 2024 | Available |
| Households | 7,828,074 | ACS 1-Year | 2024 | Available |
| Housing Units | 8,676,911 | ACS 1-Year | 2024 | Available |
| Median Age | 40.1 years | ACS 1-Year | 2024 | Available |
| Population Density | 421.6 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $85,820 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $51,002 | ACS 1-Year | 2024 | Available |
| GDP | $2.5T | BEA | Downloaded current release | Available |
| Real GDP Change | +2.9% | BEA | Downloaded current release | Available |
| Personal Income | $1.8T | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $88,847 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 47,123.5 sq mi | Gazetteer | 2025 | Available |
| Water Area | 7,435.0 sq mi | Gazetteer | 2025 | Available |
| Water Share | 13.6% | Gazetteer | 2025 | Available |
| Minimum Elevation | -261 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 1,016 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 5,216 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
62 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | NY | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 36 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US36 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 42.913397 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -75.596272 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |