Current State Atlas
Rhode Island
United States of America
State
Population
1.1M
Land Area
1,033.9 sq mi
County Pages
5
5 clickable counties
Current Snapshot
Population
1,112,308
Households
448,318
Housing Units
488,011
Median Age
41.0 years
Density
1,075.8 / sq mi
County Pages
5
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 1,112,308 | ACS 1-Year | 2024 | Available |
| Households | 448,318 | ACS 1-Year | 2024 | Available |
| Housing Units | 488,011 | ACS 1-Year | 2024 | Available |
| Median Age | 41.0 years | ACS 1-Year | 2024 | Available |
| Population Density | 1,075.8 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $83,504 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $47,260 | ACS 1-Year | 2024 | Available |
| GDP | $84.0B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.1% | BEA | Downloaded current release | Available |
| Personal Income | $82.5B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $73,992 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 1,033.9 sq mi | Gazetteer | 2025 | Available |
| Water Area | 511.1 sq mi | Gazetteer | 2025 | Available |
| Water Share | 33.1% | Gazetteer | 2025 | Available |
| Minimum Elevation | -7 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 173 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 807 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
5 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | RI | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 44 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US44 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 41.596485 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -71.526490 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |