Barbados was uninhabited when first settled by the British in 1627. Enslaved Africans worked the sugar plantations established on the island, which initially dominated the Caribbean sugar industry. By 1720, Barbados was no longer a dominant force within the sugar industry, having been surpassed by the Leeward Islands and Jamaica. Slavery was abolished in 1834. The Barbadian economy remained heavily dependent on sugar, rum, and molasses production through most of the 20th century. The gradual introduction of social and political reforms in the 1940s and 1950s led to independence from the UK in 1966. In the 1990s, tourism and manufacturing surpassed the sugar industry in economic importance. Barbados became a republic in 2021, with the former Governor-General Sandra MASON elected as the first president.
🇧🇧 Barbados
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 17.2% | 2024 | 37.1%1966 | 37.1%1966 | 17.2%2024 | -2.2 pts / 10y | -4.9 pts / 25y25y | 24.8% | 20.1% | WorldBankWdi | |
| Fertility Rate | 1.71 | 2024 | 4.141966 | 4.141966 | 1.581988 | -0.02 / 10y | -0.07 / 25y25y | 2.17 | 1.73 | WorldBankWdi | |
| Elderly Share | 16.6% | 2024 | 4.9%1966 | 16.6%2024 | 4.9%1966 | +3.9 pts / 10y | +5.3 pts / 25y25y | 10.2% | 14.4% | WorldBankWdi | |
| Net Migration | -87 | 2025 | -3,2011966 | 5262008 | -4,8521970 | -22 / 10y | +2,541 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 66.2% | 2024 | 58.0%1966 | 68.2%2008 | 58.0%1967 | -1.7 pts / 10y | -0.4 pts / 25y25y | 65.1% | 65.5% | WorldBankWdi | |
| Population Growth | 0.0% | 2024 | 1.1%1966 | 1.1%1966 | -0.2%2000 | -0.2 pts / 10y | +0.0 pts / 25y25y | 1.0% | 1.1% | WorldBankWdi | |
| Population | 282.5K | 2024 | 245.0K1966 | 282.5K2024 | 245.0K1966 | +4.1K / 10y | +20.0K / 25y25y | 8.1B | 604.5M | WorldBankWdi | |
| Density | 653.0 | 2024 | 569.81966 | 656.62023 | 569.81966 | +5.6 / 10y | +42.5 / 25y25y | n/a | n/a | Derived | |
| Median Age | 38.9 | 2023 | 20.71966 | 38.92023 | 20.71966 | +2.5 / 10y | +7.3 / 25y25y | 30.8 | 34.7 | UNWorldPopulationProspects | |
| Urban Population | 59.5% | 2024 | 42.6%1966 | 63.6%1990 | 42.6%1966 | +0.3 pts / 10y | -3.2 pts / 25y25y | 57.4% | 77.8% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 37.1% | 4.14 | 4.9% | -3,201 | 58.0% | 1.1% | 245.0K | 569.8 | 20.7 | 42.6% |
| 1967 | 36.9% | 3.60 | 5.1% | -3,436 | 58.0% | 0.9% | 247.1K | 574.6 | 20.8 | 43.2% |
| 1968 | 36.7% | 3.57 | 5.3% | -3,693 | 58.1% | 0.6% | 248.5K | 578.0 | 21.0 | 43.8% |
| 1969 | 36.4% | 3.34 | 5.4% | -4,236 | 58.2% | 0.4% | 249.4K | 580.1 | 21.1 | 44.5% |
| 1970 | 36.0% | 3.08 | 5.6% | -4,852 | 58.5% | 0.0% | 249.4K | 580.0 | 21.3 | 45.3% |
| 1971 | 35.7% | 3.20 | 5.7% | -4,396 | 58.7% | -0.1% | 249.2K | 579.5 | 21.5 | 46.6% |
| 1972 | 35.3% | 3.15 | 5.8% | -3,665 | 58.9% | 0.2% | 249.7K | 580.6 | 21.7 | 48.4% |
| 1973 | 34.9% | 2.87 | 5.9% | -3,508 | 59.2% | 0.3% | 250.3K | 582.1 | 21.9 | 50.6% |
| 1974 | 34.4% | 2.65 | 6.0% | -3,222 | 59.6% | 0.2% | 250.8K | 583.2 | 22.1 | 53.1% |
| 1975 | 33.6% | 2.45 | 6.1% | -2,939 | 60.2% | 0.2% | 251.2K | 584.1 | 22.4 | 55.7% |
| 1976 | 32.8% | 2.24 | 6.3% | -2,836 | 60.9% | 0.1% | 251.4K | 584.8 | 22.8 | 58.1% |
| 1977 | 32.1% | 2.20 | 6.4% | -2,778 | 61.5% | 0.1% | 251.6K | 585.2 | 23.1 | 60.3% |
| 1978 | 31.1% | 1.84 | 6.6% | -2,725 | 62.3% | 0.0% | 251.6K | 585.0 | 23.5 | 62.0% |
| 1979 | 30.0% | 1.86 | 6.8% | -2,691 | 63.2% | -0.1% | 251.3K | 584.3 | 23.9 | 63.1% |
| 1980 | 29.0% | 1.78 | 7.1% | -1,687 | 63.9% | 0.1% | 251.5K | 584.9 | 24.3 | 63.5% |
| 1981 | 28.0% | 1.85 | 7.5% | -1,821 | 64.5% | 0.3% | 252.3K | 586.7 | 24.7 | 63.5% |
| 1982 | 27.2% | 1.86 | 8.0% | -1,794 | 64.8% | 0.3% | 253.1K | 588.6 | 25.1 | 63.5% |
| 1983 | 26.7% | 1.86 | 8.4% | -1,733 | 64.9% | 0.4% | 254.0K | 590.7 | 25.5 | 63.5% |
| 1984 | 26.2% | 1.75 | 8.8% | -1,447 | 65.0% | 0.4% | 254.9K | 592.8 | 25.8 | 63.5% |
| 1985 | 25.8% | 1.77 | 9.2% | -1,487 | 65.0% | 0.4% | 255.8K | 594.9 | 26.2 | 63.5% |
| 1986 | 25.5% | 1.69 | 9.6% | -1,377 | 64.9% | 0.3% | 256.6K | 596.8 | 26.6 | 63.5% |
| 1987 | 25.1% | 1.61 | 9.9% | -1,262 | 65.0% | 0.3% | 257.3K | 598.3 | 27.0 | 63.6% |
| 1988 | 24.8% | 1.58 | 10.3% | -1,301 | 64.9% | 0.2% | 257.8K | 599.4 | 27.3 | 63.6% |
| 1989 | 24.5% | 1.64 | 10.6% | -1,400 | 64.8% | 0.1% | 258.1K | 600.3 | 27.7 | 63.6% |
| 1990 | 24.2% | 1.84 | 10.8% | -1,474 | 65.0% | 0.2% | 258.6K | 601.4 | 28.1 | 63.6% |
| 1991 | 23.9% | 1.84 | 10.8% | -1,108 | 65.3% | 0.3% | 259.4K | 603.2 | 28.5 | 63.5% |
| 1992 | 23.6% | 1.80 | 10.8% | -1,076 | 65.6% | 0.3% | 260.3K | 605.3 | 28.9 | 63.5% |
| 1993 | 23.4% | 1.77 | 10.8% | -1,080 | 65.8% | 0.3% | 261.0K | 607.0 | 29.4 | 63.4% |
| 1994 | 23.2% | 1.73 | 10.9% | -1,096 | 65.9% | 0.2% | 261.6K | 608.4 | 29.8 | 63.3% |
| 1995 | 23.0% | 1.70 | 11.0% | -1,141 | 66.0% | 0.2% | 262.0K | 609.4 | 30.3 | 63.2% |
| 1996 | 22.8% | 1.67 | 11.0% | -1,164 | 66.1% | 0.1% | 262.3K | 610.0 | 30.7 | 63.1% |
| 1997 | 22.6% | 1.65 | 11.1% | -1,122 | 66.3% | 0.0% | 262.4K | 610.2 | 31.2 | 63.0% |
| 1998 | 22.3% | 1.62 | 11.2% | -1,068 | 66.5% | 0.0% | 262.4K | 610.3 | 31.6 | 62.8% |
| 1999 | 22.1% | 1.78 | 11.3% | -1,215 | 66.7% | 0.0% | 262.5K | 610.5 | 32.1 | 62.7% |
| 2000 | 21.9% | 1.93 | 11.3% | -2,628 | 66.8% | -0.2% | 262.1K | 609.4 | 32.4 | 62.5% |
| 2001 | 21.7% | 1.96 | 11.2% | 199 | 67.0% | 0.1% | 262.4K | 610.3 | 32.7 | 62.3% |
| 2002 | 21.6% | 1.86 | 11.3% | 308 | 67.1% | 0.7% | 264.1K | 614.3 | 33.0 | 62.0% |
| 2003 | 21.5% | 1.86 | 11.3% | 248 | 67.2% | 0.6% | 265.8K | 618.1 | 33.3 | 61.6% |
| 2004 | 21.3% | 1.80 | 11.3% | 273 | 67.4% | 0.6% | 267.3K | 621.6 | 33.6 | 61.1% |
| 2005 | 21.0% | 1.74 | 11.3% | 330 | 67.6% | 0.5% | 268.7K | 624.9 | 33.9 | 60.6% |
| 2006 | 20.7% | 1.70 | 11.3% | 317 | 67.9% | 0.5% | 270.0K | 627.9 | 34.3 | 60.2% |
| 2007 | 20.5% | 1.76 | 11.4% | 308 | 68.2% | 0.5% | 271.3K | 630.9 | 34.6 | 59.8% |
| 2008 | 20.3% | 1.76 | 11.5% | 526 | 68.2% | 0.5% | 272.7K | 634.2 | 35.0 | 59.5% |
| 2009 | 20.2% | 1.77 | 11.7% | 296 | 68.1% | 0.5% | 274.1K | 637.5 | 35.3 | 59.3% |
| 2010 | 20.2% | 1.79 | 11.8% | -36 | 68.0% | 0.4% | 275.2K | 640.1 | 35.6 | 59.2% |
| 2011 | 20.0% | 1.76 | 12.0% | -54 | 68.0% | 0.3% | 276.1K | 642.2 | 35.9 | 59.2% |
| 2012 | 19.9% | 1.73 | 12.1% | -64 | 68.0% | 0.3% | 276.9K | 644.0 | 36.2 | 59.2% |
| 2013 | 19.7% | 1.73 | 12.4% | -65 | 68.0% | 0.3% | 277.7K | 645.7 | 36.4 | 59.2% |
| 2014 | 19.4% | 1.73 | 12.6% | -65 | 67.9% | 0.2% | 278.3K | 647.3 | 36.7 | 59.2% |
| 2015 | 19.2% | 1.73 | 12.9% | -65 | 67.9% | 0.2% | 279.0K | 648.8 | 37.0 | 59.2% |
| 2016 | 18.9% | 1.72 | 13.2% | -65 | 67.9% | 0.2% | 279.6K | 650.2 | 37.2 | 59.3% |
| 2017 | 18.7% | 1.72 | 13.5% | -65 | 67.8% | 0.2% | 280.2K | 651.6 | 37.4 | 59.3% |
| 2018 | 18.4% | 1.72 | 13.9% | -65 | 67.7% | 0.2% | 280.7K | 652.8 | 37.7 | 59.3% |
| 2019 | 18.2% | 1.72 | 14.3% | -65 | 67.5% | 0.2% | 281.2K | 654.0 | 37.9 | 59.3% |
| 2020 | 18.1% | 1.71 | 14.8% | 0 | 67.2% | 0.2% | 281.7K | 655.1 | 38.2 | 59.3% |
| 2021 | 17.9% | 1.71 | 15.3% | -28 | 66.8% | 0.2% | 282.1K | 656.2 | 38.4 | 59.3% |
| 2022 | 17.7% | 1.71 | 15.7% | -80 | 66.6% | 0.1% | 282.3K | 656.6 | 38.7 | 59.4% |
| 2023 | 17.5% | 1.71 | 16.1% | -80 | 66.4% | 0.0% | 282.3K | 656.6 | 38.9 | 59.4% |
| 2024 | 17.2% | 1.71 | 16.6% | -70 | 66.2% | 0.0% | 282.5K | 653.0 | 59.5% | |
| 2025 | -87 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 64.7% | 2025 | 68.5%1990 | 70.2%2004 | 62.4%2021 | -0.7 pts / 10y | -4.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 6.5% | 2025 | 22.4%1991 | 24.5%1993 | 6.4%2024 | -3.3 pts / 10y | -2.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 12.4% | 2024 | 16.0%1975 | 18.9%1978 | 12.3%2023 | -1.4 pts / 10y | -2.9 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 1.6% | 2024 | 11.5%1975 | 11.5%1975 | 1.3%2008 | -0.2 pts / 10y | -0.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 75.5% | 2024 | 46.6%1975 | 76.4%2010 | 42.5%1980 | +0.1 pts / 10y | +4.9 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 2.5% | 2024 | 4.0%1966 | 17.2%2022 | -14.4%2020 | +1.7 pts / 10y | +2.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $7.50B | 2024 | $113.20M1966 | $7.50B2024 | $113.20M1966 | +$1.88B / 10y | +$4.55B / 25y25y | $109.24T | $33.47T | WorldBankWdi | |
| GDP per Capita | $27K | 2024 | $4621966 | $27K2024 | $4621966 | +$6K / 10y | +$15K / 25y25y | $14K | $56K | WorldBankWdi | |
| Inflation | 1.4% | 2024 | 3.6%1967 | 38.9%1974 | -1.3%1998 | -0.3 pts / 10y | -0.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $25K | 2024 | $6201966 | $25K2024 | $6201966 | +$5K / 10y | +$15K / 25y25y | $14K | $55K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 4.0% | $113.20M | $462 | $620 | ||||||
| 1967 | 10.6% | $125.55M | $508 | 3.6% | $680 | |||||
| 1968 | 6.9% | $125.73M | $506 | 7.5% | $720 | |||||
| 1969 | 7.5% | $141.39M | $567 | 5.8% | $770 | |||||
| 1970 | 9.5% | $166.21M | $666 | 7.3% | $860 | |||||
| 1971 | 3.9% | $186.83M | $750 | 7.5% | $960 | |||||
| 1972 | 1.3% | $213.73M | $856 | 11.9% | $1K | |||||
| 1973 | 1.3% | $260.77M | $1K | 16.9% | $1K | |||||
| 1974 | -4.7% | $311.80M | $1K | 38.9% | $2K | |||||
| 1975 | 16.0% | 11.5% | 46.6% | -1.9% | $402.18M | $2K | 20.3% | $2K | ||
| 1976 | 17.6% | 8.8% | 51.2% | 4.4% | $435.91M | $2K | 5.0% | $2K | ||
| 1977 | 18.2% | 9.2% | 51.0% | 3.6% | $495.10M | $2K | 8.4% | $2K | ||
| 1978 | 18.9% | 8.2% | 51.0% | 4.9% | $552.88M | $2K | 9.5% | $3K | ||
| 1979 | 18.7% | 8.1% | 51.9% | 7.9% | $670.36M | $3K | 13.2% | $3K | ||
| 1980 | 17.0% | 7.5% | 42.5% | 4.4% | $1.01B | $4K | 14.4% | $3K | ||
| 1981 | 16.9% | 5.8% | 44.1% | -1.9% | $1.11B | $4K | 14.6% | $4K | ||
| 1982 | 16.6% | 5.2% | 43.7% | -4.9% | $1.16B | $5K | 10.3% | $4K | ||
| 1983 | 17.7% | 5.5% | 42.8% | 0.5% | $1.24B | $5K | 5.2% | $4K | ||
| 1984 | 18.2% | 5.1% | 43.2% | 3.6% | $1.35B | $5K | 4.7% | $5K | ||
| 1985 | 15.9% | 4.9% | 45.7% | 1.1% | $1.41B | $6K | 3.9% | $5K | ||
| 1986 | 14.4% | 4.7% | 44.7% | 5.1% | $1.55B | $6K | 1.3% | $6K | ||
| 1987 | 13.6% | 5.0% | 45.1% | 2.6% | $1.70B | $7K | 3.3% | $7K | ||
| 1988 | 14.1% | 4.7% | 44.5% | 3.5% | $1.81B | $7K | 4.9% | $7K | ||
| 1989 | 13.4% | 3.7% | 44.5% | 3.6% | $2.01B | $8K | 6.2% | $8K | ||
| 1990 | 68.5% | 18.7% | 3.4% | 71.0% | -3.3% | $2.01B | $8K | 3.1% | $8K | |
| 1991 | 68.1% | 22.4% | 17.4% | 3.5% | 70.5% | -3.9% | $2.02B | $8K | 6.3% | $8K |
| 1992 | 67.7% | 22.9% | 15.3% | 3.4% | 71.5% | -5.7% | $1.96B | $8K | 6.1% | $8K |
| 1993 | 68.2% | 24.5% | 14.6% | 3.2% | 70.6% | 0.8% | $2.06B | $8K | 1.1% | $8K |
| 1994 | 68.7% | 23.0% | 14.4% | 2.4% | 71.9% | 2.0% | $2.15B | $8K | 0.1% | $8K |
| 1995 | 69.7% | 19.7% | 14.9% | 3.2% | 72.2% | 2.0% | $2.22B | $8K | 1.9% | $8K |
| 1996 | 68.9% | 14.7% | 14.9% | 3.3% | 72.8% | 4.0% | $2.36B | $9K | 2.4% | $9K |
| 1997 | 69.0% | 14.6% | 16.0% | 2.7% | 72.0% | 4.7% | $2.50B | $10K | 7.7% | $9K |
| 1998 | 69.2% | 12.4% | 15.6% | 2.0% | 70.4% | 3.7% | $2.82B | $11K | -1.3% | $10K |
| 1999 | 69.2% | 10.6% | 15.3% | 2.3% | 70.6% | 0.3% | $2.95B | $11K | 1.6% | $10K |
| 2000 | 69.4% | 9.4% | 15.3% | 2.0% | 71.3% | 4.4% | $3.06B | $12K | 2.4% | $11K |
| 2001 | 69.5% | 9.9% | 14.7% | 2.1% | 71.5% | -2.4% | $3.05B | $12K | 2.6% | $11K |
| 2002 | 69.5% | 10.3% | 14.4% | 1.9% | 73.7% | 0.8% | $3.11B | $12K | 0.1% | $11K |
| 2003 | 69.5% | 11.0% | 15.7% | 2.0% | 71.7% | 2.2% | $3.21B | $12K | 1.6% | $12K |
| 2004 | 70.2% | 9.6% | 15.1% | 1.6% | 72.9% | 1.4% | $3.44B | $13K | 1.4% | $13K |
| 2005 | 70.0% | 9.1% | 14.9% | 1.6% | 71.9% | 4.0% | $3.82B | $14K | 6.1% | $14K |
| 2006 | 69.8% | 8.7% | 16.2% | 1.5% | 72.5% | 6.1% | $4.22B | $16K | 7.3% | $15K |
| 2007 | 69.6% | 7.4% | 14.7% | 1.3% | 72.0% | 2.1% | $4.68B | $17K | 4.0% | $16K |
| 2008 | 69.4% | 8.1% | 15.1% | 1.3% | 72.5% | 0.6% | $4.79B | $18K | 8.1% | $17K |
| 2009 | 69.2% | 10.0% | 15.4% | 1.4% | 73.8% | -5.0% | $4.47B | $16K | 3.6% | $16K |
| 2010 | 68.9% | 10.7% | 13.3% | 1.6% | 76.4% | -2.2% | $5.67B | $21K | 5.8% | $17K |
| 2011 | 68.6% | 11.2% | 14.2% | 1.6% | 75.9% | -0.3% | $5.66B | $21K | 9.4% | $18K |
| 2012 | 67.6% | 11.6% | 13.5% | 1.6% | 75.2% | -3.4% | $5.76B | $21K | 4.5% | $20K |
| 2013 | 68.3% | 11.6% | 13.8% | 1.8% | 75.5% | -1.8% | $5.67B | $20K | 1.8% | $20K |
| 2014 | 66.3% | 12.2% | 13.7% | 1.8% | 75.5% | 0.8% | $5.62B | $20K | 1.8% | $20K |
| 2015 | 65.4% | 9.8% | 13.6% | 1.6% | 74.7% | -1.2% | $5.70B | $20K | -1.1% | $19K |
| 2016 | 66.1% | 8.2% | 13.3% | 1.7% | 75.0% | 1.5% | $5.67B | $20K | 1.3% | $19K |
| 2017 | 66.2% | 8.6% | 13.6% | 1.8% | 73.5% | 0.7% | $5.68B | $20K | 4.7% | $19K |
| 2018 | 65.7% | 8.3% | 12.8% | 2.2% | 74.1% | -1.3% | $6.00B | $21K | 3.1% | $20K |
| 2019 | 64.9% | 8.4% | 12.6% | 2.3% | 74.4% | 0.2% | $6.16B | $22K | 1.7% | $21K |
| 2020 | 63.1% | 10.6% | 13.1% | 3.1% | 73.6% | -14.4% | $5.41B | $19K | $19K | |
| 2021 | 62.4% | 11.0% | 12.6% | 2.0% | 74.9% | -0.1% | $5.95B | $21K | $20K | |
| 2022 | 65.3% | 7.3% | 12.8% | 1.4% | 75.7% | 17.2% | $6.88B | $24K | $24K | |
| 2023 | 65.0% | 6.5% | 12.3% | 1.7% | 75.5% | 2.9% | $7.22B | $26K | 3.2% | $25K |
| 2024 | 65.0% | 6.4% | 12.4% | 1.6% | 75.5% | 2.5% | $7.50B | $27K | 1.4% | $25K |
| 2025 | 64.7% | 6.5% |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 37.5 | 2022 | 10.32003 | 45.42020 | 10.32003 | +13.3 / 10y | +27.2 / 19y19y | 17.7 | 29.6 | WorldBankWdi | |
| Secure Servers | 1,171.8 | 2024 | 192.62010 | 1,171.82024 | 192.62010 | +683.2 / 10y | +979.3 / 14y14y | 16,260.9 | 113,793.1 | WorldBankWdi | |
| Mobile Subscriptions | 114.6 | 2022 | 0.01970 | 127.22010 | 0.01970 | -11.5 / 10y | +111.5 / 25y25y | 107.6 | 105.9 | WorldBankWdi | |
| Internet Users | 70.4% | 2024 | 0.0%1990 | 72.0%2015 | 0.0%1990 | -1.6 pts / 10y | +68.0 pts / 25y25y | 72.6% | 88.0% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 100.0%1990 | 100.0%2023 | 99.9%2004 | 0.0 pts / 10y | 0.0 pts / 25y25y | 91.6% | 98.7% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1966 | |||||
| 1967 | |||||
| 1968 | |||||
| 1969 | |||||
| 1970 | 0.0 | ||||
| 1971 | |||||
| 1972 | |||||
| 1973 | |||||
| 1974 | |||||
| 1975 | 0.0 | ||||
| 1976 | 0.0 | ||||
| 1977 | 0.0 | ||||
| 1978 | 0.0 | ||||
| 1979 | 0.0 | ||||
| 1980 | 0.0 | ||||
| 1981 | 0.0 | ||||
| 1982 | 0.0 | ||||
| 1983 | 0.0 | ||||
| 1984 | 0.0 | ||||
| 1985 | 0.0 | ||||
| 1986 | 0.0 | ||||
| 1987 | 0.0 | ||||
| 1988 | 0.0 | ||||
| 1989 | 0.0 | ||||
| 1990 | 0.0 | 0.0% | 100.0% | ||
| 1991 | 0.2 | 100.0% | |||
| 1992 | 0.3 | 100.0% | |||
| 1993 | 0.6 | 100.0% | |||
| 1994 | 1.1 | 100.0% | |||
| 1995 | 1.8 | 0.0% | 100.0% | ||
| 1996 | 2.4 | 0.4% | 100.0% | ||
| 1997 | 3.0 | 0.8% | 100.0% | ||
| 1998 | 4.6 | 2.0% | 100.0% | ||
| 1999 | 7.7 | 2.4% | 100.0% | ||
| 2000 | 10.9 | 4.0% | 100.0% | ||
| 2001 | 20.2 | 11.9% | 100.0% | ||
| 2002 | 36.8 | 27.8% | 100.0% | ||
| 2003 | 10.3 | 52.7 | 39.7% | 100.0% | |
| 2004 | 11.1 | 74.9 | 49.8% | 99.9% | |
| 2005 | 11.9 | 76.7 | 52.5% | 99.9% | |
| 2006 | 14.4 | 87.8 | 55.3% | 100.0% | |
| 2007 | 17.4 | 95.0 | 58.2% | 100.0% | |
| 2008 | 18.0 | 105.8 | 61.4% | 100.0% | |
| 2009 | 20.9 | 123.0 | 64.7% | 100.0% | |
| 2010 | 20.4 | 192.6 | 127.2 | 65.1% | 100.0% |
| 2011 | 22.7 | 253.5 | 126.0 | 66.5% | 100.0% |
| 2012 | 24.2 | 299.7 | 126.1 | 71.2% | 100.0% |
| 2013 | 24.4 | 392.6 | 110.8 | 71.8% | 100.0% |
| 2014 | 27.9 | 488.6 | 109.7 | 71.9% | 100.0% |
| 2015 | 28.1 | 587.8 | 120.0 | 72.0% | 100.0% |
| 2016 | 31.1 | 658.1 | 118.8 | 71.6% | 100.0% |
| 2017 | 31.9 | 785.2 | 117.6 | 71.1% | 100.0% |
| 2018 | 31.8 | 887.0 | 117.3 | 70.7% | 100.0% |
| 2019 | 38.0 | 960.1 | 117.1 | 70.3% | 100.0% |
| 2020 | 45.4 | 1,057.9 | 104.7 | 69.9% | 100.0% |
| 2021 | 36.4 | 914.4 | 112.2 | 69.5% | 100.0% |
| 2022 | 37.5 | 981.2 | 114.6 | 69.1% | 100.0% |
| 2023 | 1,059.0 | 69.7% | 100.0% | ||
| 2024 | 1,171.8 | 70.4% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 99.3% | 1970 | 99.3%1970 | 99.3%1970 | 99.3%1970 | start | 99.3% | 99.3% | WorldBankWdi | ||
| Tertiary Enrollment | 50.8% | 2025 | 3.3%1971 | 74.2%2009 | 3.3%1971 | -6.5 pts / 10y | +8.9 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Secondary Enrollment | 104.4% | 2024 | 88.0%1971 | 110.9%2008 | 83.2%1977 | -3.8 pts / 10y | -5.3 pts / 25y25y | 83.4% | 92.0% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Tertiary Enrollment | Secondary Enrollment |
|---|---|---|---|
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | 99.3% | ||
| 1971 | 3.3% | 88.0% | |
| 1972 | 4.4% | 88.0% | |
| 1973 | 5.4% | 89.3% | |
| 1974 | 6.0% | 83.7% | |
| 1975 | 88.9% | ||
| 1976 | 85.3% | ||
| 1977 | 83.2% | ||
| 1978 | 87.6% | ||
| 1979 | 86.1% | ||
| 1980 | 88.3% | ||
| 1981 | 15.2% | 87.8% | |
| 1982 | 18.3% | 87.6% | |
| 1983 | 89.4% | ||
| 1984 | 19.1% | 91.8% | |
| 1985 | 20.0% | 96.2% | |
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | 18.1% | 91.8% | |
| 1990 | 18.2% | 88.8% | |
| 1991 | 28.4% | ||
| 1992 | 29.5% | ||
| 1993 | 27.2% | ||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | 36.1% | 109.7% | |
| 2000 | 41.9% | 107.6% | |
| 2001 | 41.2% | 108.3% | |
| 2002 | 107.8% | ||
| 2003 | 107.2% | ||
| 2004 | 108.1% | ||
| 2005 | 108.8% | ||
| 2006 | 107.9% | ||
| 2007 | 60.2% | 109.7% | |
| 2008 | 110.9% | ||
| 2009 | 74.2% | 110.3% | |
| 2010 | 69.6% | 107.7% | |
| 2011 | 66.9% | 107.3% | |
| 2012 | 70.0% | ||
| 2013 | 73.2% | ||
| 2014 | 71.3% | 108.2% | |
| 2015 | 57.3% | 108.2% | |
| 2016 | 52.1% | 108.3% | |
| 2017 | 51.0% | 109.8% | |
| 2018 | 45.9% | 108.2% | |
| 2019 | 48.9% | 106.1% | |
| 2020 | 53.0% | 104.3% | |
| 2021 | 54.7% | 103.6% | |
| 2022 | 55.1% | 104.2% | |
| 2023 | 54.3% | 102.5% | |
| 2024 | 53.6% | 104.4% | |
| 2025 | 50.8% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 2.96 | 2022 | 0.521970 | 2.962022 | 0.521970 | +1.14 / 10y | +1.59 / 25y25y | 2.30 | 3.21 | WorldBankWdi | |
| Hospital Beds | 6.40 | 2023 | 10.221970 | 10.221970 | 1.271993 | -0.05 / 10y | -1.16 / 25y25y | 4.14 | 1.96 | WorldBankWdi | |
| Measles Immunization | 88.0% | 2024 | 41.0%1980 | 99.0%1996 | 41.0%1980 | -7.0 pts / 10y | +2.0 pts / 25y25y | 88.9% | 88.9% | WorldBankWdi | |
| Maternal Mortality | 35.0 | 2023 | 55.01985 | 61.01992 | 35.02023 | -5.0 / 10y | -10.0 / 25y25y | 111.8 | 35.0 | WorldBankWdi | |
| Life Expectancy | 76.3 | 2024 | 67.71966 | 76.62020 | 67.71966 | +0.4 / 10y | +1.7 / 25y25y | 73.4 | 77.5 | WorldBankWdi | |
| Infant Mortality | 9.1 | 2024 | 49.01966 | 49.01966 | 9.12024 | -2.9 / 10y | -3.8 / 25y25y | 19.0 | 8.7 | WorldBankWdi | |
