Dominica was the last of the Caribbean islands to be colonized by Europeans, due chiefly to the fierce resistance of the native Caribs. France ceded possession to Britain in 1763, and Dominica became a British colony in 1805. Slavery ended in 1833, and in 1835, the first three men of African descent were elected to the legislative assembly of Dominica. In 1871, Dominica became first part of the British Leeward Islands and then the British Windward Islands until 1958. In 1967, Dominica became an associated state of the UK, formally taking responsibility for its internal affairs, and the country gained its independence in 1978. In 1980, Dominica’s fortunes improved when Mary Eugenia CHARLES – the first female prime minister in the Caribbean – replaced a corrupt and tyrannical administration, and she served for the next 15 years. In 2017, Hurricane Maria passed over the island, causing extensive damage to structures, roads, communications, and the power supply, and largely destroying critical agricultural areas.
🇩🇲 Dominica
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 17.9% | 2024 | 42.5%1978 | 42.5%1978 | 17.9%2024 | -4.4 pts / 10y | -12.7 pts / 25y25y | 24.8% | 20.1% | WorldBankWdi | |
| Fertility Rate | 1.48 | 2024 | 2.961978 | 3.201993 | 1.482024 | -0.23 / 10y | -0.98 / 25y25y | 2.17 | 1.73 | WorldBankWdi | |
| Elderly Share | 13.0% | 2024 | 6.6%1978 | 13.0%2024 | 6.6%1978 | +3.4 pts / 10y | +3.4 pts / 25y25y | 10.2% | 14.4% | WorldBankWdi | |
| Net Migration | -242 | 2025 | -7051978 | 1,3762013 | -2,0322016 | -334 / 10y | +731 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 69.2% | 2024 | 50.9%1978 | 69.2%2024 | 50.9%1978 | +1.0 pts / 10y | +9.3 pts / 25y25y | 65.1% | 65.5% | WorldBankWdi | |
| Population Growth | -0.5% | 2024 | 0.4%1978 | 0.9%2014 | -1.6%2017 | -1.4 pts / 10y | -0.1 pts / 25y25y | 1.0% | 1.1% | WorldBankWdi | |
| Population | 66.2K | 2024 | 72.7K1978 | 73.1K1980 | 66.2K2024 | -4.2K / 10y | -2.7K / 25y25y | 8.1B | 604.5M | WorldBankWdi | |
| Density | 88.0 | 2024 | 97.01978 | 97.41980 | 88.02024 | -5.8 / 10y | -3.8 / 25y25y | n/a | n/a | Derived | |
| Median Age | 35.6 | 2023 | 16.91978 | 35.62023 | 16.91978 | +5.3 / 10y | +10.0 / 25y25y | 30.8 | 34.7 | UNWorldPopulationProspects | |
| Urban Population | 73.5% | 2024 | 44.3%1978 | 73.5%2024 | 44.3%1978 | +4.1 pts / 10y | +8.4 pts / 25y25y | 57.4% | 77.8% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 42.5% | 2.96 | 6.6% | -705 | 50.9% | 0.4% | 72.7K | 97.0 | 16.9 | 44.3% |
| 1979 | 41.7% | 2.96 | 6.8% | -802 | 51.5% | 0.3% | 73.0K | 97.3 | 17.2 | 45.4% |
| 1980 | 40.7% | 3.04 | 7.0% | -1,035 | 52.2% | 0.2% | 73.1K | 97.4 | 17.5 | 46.5% |
| 1981 | 39.6% | 3.11 | 7.2% | -1,420 | 53.2% | -0.1% | 73.0K | 97.3 | 18.0 | 47.7% |
| 1982 | 38.2% | 3.17 | 7.5% | -1,588 | 54.4% | -0.4% | 72.7K | 96.9 | 18.5 | 49.1% |
| 1983 | 36.9% | 3.18 | 7.6% | -1,615 | 55.5% | -0.4% | 72.4K | 96.5 | 19.0 | 50.9% |
| 1984 | 35.8% | 3.15 | 7.8% | -1,614 | 56.4% | -0.4% | 72.1K | 96.1 | 19.5 | 53.0% |
| 1985 | 34.9% | 3.12 | 8.0% | -1,617 | 57.1% | -0.4% | 71.7K | 95.7 | 20.0 | 55.3% |
| 1986 | 34.2% | 3.08 | 8.2% | -1,642 | 57.6% | -0.5% | 71.4K | 95.2 | 20.4 | 57.5% |
| 1987 | 33.6% | 3.06 | 8.4% | -1,661 | 58.0% | -0.5% | 71.0K | 94.7 | 20.9 | 59.6% |
| 1988 | 33.2% | 3.06 | 8.6% | -1,653 | 58.2% | -0.6% | 70.6K | 94.1 | 21.2 | 61.5% |
| 1989 | 33.1% | 3.06 | 8.7% | -1,651 | 58.2% | -0.6% | 70.2K | 93.5 | 21.5 | 63.0% |
| 1990 | 33.1% | 3.09 | 9.0% | -1,722 | 57.9% | -0.8% | 69.6K | 92.8 | 21.8 | 64.1% |
| 1991 | 33.2% | 3.15 | 9.1% | -1,183 | 57.7% | -0.5% | 69.3K | 92.4 | 22.1 | 64.5% |
| 1992 | 33.0% | 3.18 | 9.1% | -969 | 57.9% | 0.0% | 69.3K | 92.4 | 22.5 | 64.6% |
| 1993 | 32.8% | 3.20 | 9.0% | -1,061 | 58.2% | 0.2% | 69.4K | 92.6 | 23.0 | 64.7% |
| 1994 | 32.6% | 2.96 | 9.0% | -984 | 58.4% | 0.1% | 69.5K | 92.6 | 23.5 | 64.8% |
| 1995 | 32.3% | 2.71 | 9.0% | -885 | 58.7% | 0.0% | 69.5K | 92.6 | 24.0 | 64.9% |
| 1996 | 31.9% | 2.55 | 9.1% | -838 | 59.0% | -0.1% | 69.4K | 92.5 | 24.5 | 65.0% |
| 1997 | 31.5% | 2.41 | 9.2% | -803 | 59.2% | -0.2% | 69.3K | 92.4 | 25.1 | 65.0% |
| 1998 | 31.1% | 2.32 | 9.4% | -805 | 59.5% | -0.3% | 69.1K | 92.2 | 25.6 | 65.1% |
| 1999 | 30.6% | 2.46 | 9.6% | -947 | 59.8% | -0.4% | 68.9K | 91.8 | 26.1 | 65.1% |
| 2000 | 30.0% | 2.35 | 9.9% | -973 | 60.2% | -0.5% | 68.5K | 91.3 | 26.7 | 65.2% |
| 2001 | 29.3% | 2.40 | 10.1% | -585 | 60.6% | -0.3% | 68.3K | 91.1 | 27.1 | 65.4% |
| 2002 | 28.7% | 2.16 | 10.2% | -248 | 61.2% | 0.1% | 68.4K | 91.2 | 27.5 | 65.5% |
| 2003 | 28.0% | 2.08 | 10.2% | -252 | 61.8% | 0.2% | 68.5K | 91.4 | 27.9 | 65.7% |
| 2004 | 27.4% | 2.02 | 10.3% | -254 | 62.3% | 0.2% | 68.6K | 91.5 | 28.3 | 66.0% |
| 2005 | 26.8% | 2.00 | 10.3% | -259 | 62.9% | 0.1% | 68.7K | 91.6 | 28.6 | 66.2% |
| 2006 | 26.2% | 2.07 | 10.4% | -316 | 63.4% | 0.1% | 68.8K | 91.7 | 29.0 | 66.5% |
| 2007 | 25.5% | 2.02 | 10.6% | -297 | 64.0% | 0.1% | 68.8K | 91.8 | 29.3 | 66.9% |
| 2008 | 24.7% | 1.97 | 10.7% | -264 | 64.5% | 0.0% | 68.9K | 91.8 | 29.7 | 67.2% |
| 2009 | 24.1% | 1.92 | 10.9% | -198 | 65.0% | 0.0% | 68.9K | 91.8 | 30.0 | 67.6% |
| 2010 | 23.5% | 1.89 | 11.1% | -206 | 65.4% | 0.0% | 68.9K | 91.8 | 30.4 | 68.0% |
| 2011 | 23.1% | 1.86 | 10.9% | 307 | 66.0% | 0.3% | 69.1K | 92.1 | 30.4 | 68.4% |
| 2012 | 22.6% | 1.83 | 10.8% | -461 | 66.6% | 0.1% | 69.1K | 92.2 | 30.6 | 68.8% |
| 2013 | 22.5% | 1.78 | 10.2% | 1,376 | 67.4% | 0.9% | 69.7K | 93.0 | 30.3 | 69.1% |
| 2014 | 22.3% | 1.71 | 9.5% | -431 | 68.2% | 0.9% | 70.4K | 93.8 | 30.1 | 69.5% |
| 2015 | 21.7% | 1.65 | 9.6% | 92 | 68.7% | 0.1% | 70.4K | 93.9 | 30.5 | 69.9% |
| 2016 | 20.8% | 1.58 | 10.6% | -2,032 | 68.7% | -1.1% | 69.6K | 92.8 | 31.7 | 70.3% |
| 2017 | 19.9% | 1.54 | 11.7% | -234 | 68.5% | -1.6% | 68.5K | 91.3 | 33.0 | 70.6% |
| 2018 | 19.5% | 1.52 | 11.8% | -231 | 68.7% | -0.5% | 68.2K | 90.9 | 33.5 | 71.0% |
| 2019 | 19.2% | 1.50 | 12.0% | -228 | 68.8% | -0.4% | 67.9K | 90.5 | 34.0 | 71.4% |
| 2020 | 18.8% | 1.50 | 12.2% | -225 | 69.0% | -0.5% | 67.6K | 90.1 | 34.4 | 71.8% |
| 2021 | 18.5% | 1.48 | 12.4% | -224 | 69.1% | -0.6% | 67.2K | 89.6 | 34.9 | 72.3% |
| 2022 | 18.3% | 1.48 | 12.6% | -202 | 69.1% | -0.6% | 66.8K | 89.1 | 35.3 | 72.7% |
| 2023 | 18.1% | 1.48 | 12.7% | -199 | 69.1% | -0.5% | 66.5K | 88.7 | 35.6 | 73.1% |
| 2024 | 17.9% | 1.48 | 13.0% | -200 | 69.2% | -0.5% | 66.2K | 88.0 | 73.5% | |
| 2025 | -242 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry Value Added | 13.9% | 2024 | 10.1%1978 | 21.9%2002 | 10.1%1978 | +0.3 pts / 10y | -1.2 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Inflation | 2.6% | 2024 | 7.7%1978 | 13.3%1981 | -0.8%2015 | +1.8 pts / 10y | +1.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 12.2% | 2024 | 25.8%1978 | 25.8%1978 | 9.6%2018 | -1.4 pts / 10y | +0.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 56.9% | 2024 | 54.1%1978 | 62.1%2000 | 54.1%1978 | -1.3 pts / 10y | -4.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 2.1% | 2024 | 10.5%1978 | 13.4%1980 | -18.4%1979 | -0.3 pts / 10y | +1.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $688.88M | 2024 | $57.13M1978 | $688.88M2024 | $55.02M1979 | +$116.63M / 10y | +$357.12M / 25y25y | $109.24T | $33.47T | WorldBankWdi | |
| GNI per Capita | $10K | 2024 | $7301979 | $10K2024 | $7301979 | +$3K / 10y | +$6K / 25y25y | $14K | $55K | WorldBankWdi | |
| GDP per Capita | $10K | 2024 | $7861978 | $10K2024 | $7541979 | +$2K / 10y | +$6K / 25y25y | $14K | $56K | WorldBankWdi |
Economy year by year
| Year | Industry Value Added | Inflation | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GNI per Capita | GDP per Capita |
|---|---|---|---|---|---|---|---|---|
| 1978 | 10.1% | 7.7% | 25.8% | 54.1% | 10.5% | $57.13M | $786 | |
| 1979 | 10.2% | 22.6% | 58.7% | -18.4% | $55.02M | $730 | $754 | |
| 1980 | 13.7% | 21.5% | 57.5% | 13.4% | $72.80M | $990 | $996 | |
| 1981 | 13.4% | 13.3% | 20.9% | 54.8% | 10.8% | $82.11M | $1K | $1K |
| 1982 | 13.6% | 4.4% | 19.6% | 54.6% | 4.1% | $89.53M | $1K | $1K |
| 1983 | 12.4% | 4.1% | 18.8% | 56.1% | 2.6% | $98.67M | $1K | $1K |
| 1984 | 12.0% | 2.2% | 18.3% | 56.9% | 4.2% | $109.16M | $1K | $2K |
| 1985 | 11.3% | 3.7% | 18.4% | 57.7% | 1.4% | $119.49M | $2K | $2K |
| 1986 | 10.2% | 2.8% | 20.1% | 56.8% | 7.1% | $135.16M | $2K | $2K |
| 1987 | 10.3% | 4.0% | 19.8% | 56.5% | 6.3% | $151.87M | $2K | $2K |
| 1988 | 11.6% | 2.9% | 18.9% | 55.4% | 7.8% | $171.11M | $3K | $2K |
| 1989 | 12.4% | 6.2% | 15.5% | 57.7% | -0.2% | $185.14M | $3K | $3K |
| 1990 | 12.5% | 3.2% | 16.3% | 57.7% | 5.4% | $201.43M | $3K | $3K |
| 1991 | 12.6% | 5.6% | 15.7% | 59.4% | 1.3% | $219.76M | $3K | $3K |
| 1992 | 13.9% | 5.5% | 14.8% | 59.5% | 2.0% | $234.06M | $3K | $3K |
| 1993 | 14.1% | 1.6% | 14.2% | 59.5% | 2.2% | $245.53M | $3K | $4K |
| 1994 | 13.7% | 0.0% | 14.4% | 61.3% | 0.0% | $264.37M | $4K | $4K |
| 1995 | 14.4% | 1.3% | 12.2% | 61.9% | 3.0% | $274.52M | $4K | $4K |
| 1996 | 14.4% | 1.7% | 13.0% | 61.2% | 3.1% | $292.29M | $4K | $4K |
| 1997 | 14.6% | 2.4% | 12.5% | 60.9% | 2.2% | $302.99M | $4K | $4K |
| 1998 | 14.9% | 1.0% | 12.1% | 61.0% | 3.8% | $322.41M | $4K | $5K |
| 1999 | 15.1% | 1.2% | 12.1% | 61.4% | 0.4% | $331.76M | $4K | $5K |
| 2000 | 15.9% | 0.9% | 11.9% | 62.1% | 2.3% | $333.47M | $4K | $5K |
| 2001 | 20.7% | 1.3% | 11.2% | 58.7% | -0.1% | $377.46M | $5K | $6K |
| 2002 | 21.9% | 0.2% | 10.6% | 58.1% | -3.1% | $375.20M | $5K | $5K |
| 2003 | 17.6% | 1.5% | 11.3% | 60.3% | 5.8% | $373.32M | $5K | $5K |
| 2004 | 16.8% | 2.4% | 11.5% | 59.4% | 4.1% | $396.71M | $6K | $6K |
| 2005 | 16.1% | 1.7% | 11.9% | 58.8% | 0.9% | $391.46M | $6K | $6K |
| 2006 | 16.5% | 2.2% | 11.0% | 58.7% | 4.4% | $416.67M | $6K | $6K |
| 2007 | 16.2% | 3.6% | 11.0% | 57.4% | 5.4% | $444.69M | $6K | $6K |
| 2008 | 14.6% | 6.4% | 12.4% | 57.3% | 7.1% | $480.00M | $7K | $7K |
| 2009 | 13.2% | 0.0% | 13.3% | 58.2% | -1.1% | $515.62M | $7K | $7K |
| 2010 | 13.5% | 3.0% | 12.2% | 59.0% | -0.1% | $519.86M | $7K | $8K |
| 2011 | 14.8% | 1.1% | 13.1% | 57.7% | 0.0% | $532.08M | $8K | $8K |
| 2012 | 15.0% | 1.4% | 12.5% | 58.3% | -0.2% | $520.36M | $8K | $8K |
| 2013 | 13.4% | 0.0% | 14.1% | 58.1% | 0.0% | $545.33M | $7K | $8K |
| 2014 | 13.5% | 0.8% | 13.6% | 58.3% | 2.3% | $572.26M | $8K | $8K |
| 2015 | 11.9% | -0.8% | 13.5% | 59.9% | -3.4% | $583.18M | $8K | $8K |
| 2016 | 12.5% | 0.1% | 13.5% | 59.0% | 1.4% | $612.71M | $8K | $9K |
| 2017 | 11.6% | 0.3% | 11.7% | 61.6% | -7.5% | $563.36M | $8K | $8K |
| 2018 | 16.4% | 1.0% | 9.6% | 55.0% | 3.0% | $628.24M | $9K | $9K |
| 2019 | 16.4% | 1.5% | 10.1% | 55.2% | 3.9% | $644.26M | $9K | $9K |
| 2020 | 12.1% | 1.2% | 12.3% | 59.6% | -15.7% | $528.94M | $8K | $8K |
| 2021 | 13.0% | 2.2% | 14.0% | 56.5% | 5.4% | $562.91M | $9K | $8K |
| 2022 | 12.6% | 2.9% | 12.9% | 58.7% | 10.4% | $623.06M | $10K | $9K |
| 2023 | 12.8% | 5.1% | 12.1% | 58.3% | 3.7% | $659.31M | $10K | $10K |
| 2024 | 13.9% | 2.6% | 12.2% | 56.9% | 2.1% | $688.88M | $10K | $10K |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 20.9 | 2022 | 0.12000 | 27.12020 | 0.12000 | +8.6 / 10y | +20.7 / 22y22y | 17.7 | 29.6 | WorldBankWdi | |
| Secure Servers | 62,865.3 | 2024 | 43.62010 | 66,516.32023 | 43.62010 | +62,638.0 / 10y | +62,821.8 / 14y14y | 16,260.9 | 113,793.1 | WorldBankWdi | |
| Mobile Subscriptions | 85.2 | 2022 | 0.01978 | 158.12012 | 0.01978 | -72.9 / 10y | +84.4 / 25y25y | 107.6 | 105.9 | WorldBankWdi | |
| Internet Users | 82.0% | 2024 | 0.0%1990 | 82.0%2024 | 0.0%1990 | +24.5 pts / 10y | +79.1 pts / 25y25y | 72.6% | 88.0% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 75.0%1998 | 100.0%2023 | 75.0%1998 | +5.4 pts / 10y | +25.0 pts / 25y25y | 91.6% | 98.7% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1978 | 0.0 | ||||
| 1979 | 0.0 | ||||
| 1980 | 0.0 | ||||
| 1981 | 0.0 | ||||
| 1982 | 0.0 | ||||
| 1983 | 0.0 | ||||
| 1984 | 0.0 | ||||
| 1985 | 0.0 | ||||
| 1986 | 0.0 | ||||
| 1987 | 0.0 | ||||
| 1988 | 0.0 | ||||
| 1989 | 0.0 | ||||
| 1990 | 0.0 | 0.0% | |||
| 1991 | 0.0 | ||||
| 1992 | 0.0 | ||||
| 1993 | 0.0 | ||||
| 1994 | 0.0 | ||||
| 1995 | 0.0 | 0.5% | |||
| 1996 | 0.7 | 1.2% | |||
| 1997 | 0.8 | ||||
| 1998 | 0.9 | 2.9% | 75.0% | ||
| 1999 | 1.2 | 2.9% | 79.6% | ||
| 2000 | 0.1 | 1.8 | 8.8% | 81.1% | |
| 2001 | 0.3 | 11.3 | 13.2% | 82.1% | |
| 2002 | 3.3 | 17.8 | 18.4% | 87.7% | |
| 2003 | 3.9 | 34.7 | 23.6% | 84.0% | |
| 2004 | 4.7 | 60.9 | 30.3% | 85.0% | |
| 2005 | 4.9 | 75.7 | 38.5% | 86.0% | |
| 2006 | 6.2 | 103.9 | 39.4% | 87.0% | |
| 2007 | 7.3 | 129.3 | 40.3% | 88.1% | |
| 2008 | 10.2 | 132.2 | 41.2% | 90.9% | |
| 2009 | 10.6 | 143.0 | 42.0% | 90.2% | |
| 2010 | 12.1 | 43.6 | 153.3 | 47.5% | 91.3% |
| 2011 | 12.0 | 72.4 | 157.7 | 48.6% | 90.1% |
| 2012 | 12.3 | 202.6 | 158.1 | 49.8% | 93.5% |
| 2013 | 15.3 | 172.1 | 134.2 | 51.0% | 94.6% |
| 2014 | 15.3 | 227.4 | 105.0 | 57.5% | 95.7% |
| 2015 | 21.5 | 269.8 | 109.7 | 65.0% | 96.7% |
| 2016 | 22.2 | 5,488.0 | 112.7 | 67.0% | 97.8% |
| 2017 | 22.5 | 7,270.5 | 109.8 | 69.6% | 98.9% |
| 2018 | 16.9 | 6,967.5 | 112.7 | 99.6% | |
| 2019 | 22.4 | 10,386.0 | 115.1 | 73.4% | 99.9% |
| 2020 | 27.1 | 49,990.4 | 110.4 | 75.7% | 100.0% |
| 2021 | 21.0 | 55,117.4 | 92.5 | 78.1% | 100.0% |
| 2022 | 20.9 | 59,198.5 | 85.2 | 80.6% | 100.0% |
| 2023 | 66,516.3 | 81.3% | 100.0% | ||
| 2024 | 62,865.3 | 82.0% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tertiary Enrollment | 6.9% | 1993 | 0.7%1981 | 9.0%1992 | 0.7%1984 | +6.2 pts / 10y | +6.2 pts / 12y12y | 16.6% | 70.8% | WorldBankWdi | |
| Secondary Enrollment | 102.6% | 2023 | 63.2%1978 | 117.8%2003 | 63.2%1978 | -0.2 pts / 10y | +24.7 pts / 25y25y | 81.8% | 93.2% | WorldBankWdi |
Education year by year
| Year | Tertiary Enrollment | Secondary Enrollment |
|---|---|---|
| 1978 | 63.2% | |
| 1979 | 66.5% | |
| 1980 | ||
| 1981 | 0.7% | |
| 1982 | ||
| 1983 | ||
| 1984 | 0.7% | 75.9% |
| 1985 | 0.7% | |
| 1986 | 80.1% | |
| 1987 | 71.8% | |
| 1988 | ||
| 1989 | 0.9% | |
| 1990 | 77.9% | |
| 1991 | 5.7% | |
| 1992 | 9.0% | |
| 1993 | 6.9% | |
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | 101.6% | |
| 2000 | 106.9% | |
| 2001 | 109.1% | |
| 2002 | 112.2% | |
| 2003 | 117.8% | |
| 2004 | 114.8% | |
| 2005 | 114.3% | |
| 2006 | 113.3% | |
| 2007 | 112.8% | |
| 2008 | 110.9% | |
| 2009 | 111.8% | |
| 2010 | 108.7% | |
| 2011 | 109.2% | |
| 2012 | 102.8% | |
| 2013 | ||
| 2014 | 93.4% | |
| 2015 | 95.9% | |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | 105.6% | |
| 2020 | 105.2% | |
| 2021 | 105.5% | |
| 2022 | 105.4% | |
| 2023 | 102.6% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 1.16 | 2018 | 0.341984 | 1.822001 | 0.341984 | -0.66 / 10y | +0.63 / 25y25y | 1.59 | 2.47 | WorldBankWdi | |
| Hospital Beds | 3.97 | 2023 | 3.001990 | 4.002011 | 2.591993 | +0.01 / 10y | +1.32 / 25y25y | 4.14 | 1.96 | WorldBankWdi | |
| Measles Immunization | 80.0% | 2024 | 43.0%1982 | 99.0%2012 | 43.0%1982 | -14.0 pts / 10y | -19.0 pts / 25y25y | 88.9% | 88.9% | WorldBankWdi | |
| Maternal Mortality | 36.0 | 2023 | 61.01985 | 110.02021 | 36.02023 | -14.0 / 10y | -28.0 / 25y25y | 111.8 | 35.0 | WorldBankWdi | |
| Life Expectancy | 71.3 | 2024 | 70.11978 | 72.02005 | 68.62017 | +0.1 / 10y | -0.2 / 25y25y | 73.4 | 77.5 | WorldBankWdi | |
| Infant Mortality | 33.3 | 2024 | 21.31978 | 33.32024 | 14.91990 | +7.5 / 10y | +17.0 / 25y25y | 19.0 | 8.7 | WorldBankWdi | |
| Under-5 Mortality | 35.7 | 2024 | 29.21978 | 35.72024 | 18.21992 | +7.4 / 10y | +16.6 / 25y25y | 24.7 | 10.1 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1978 | 70.1 | 21.3 | 29.2 | ||||
| 1979 | 69.2 | 22.4 | 33.4 | ||||
| 1980 | 71.0 | 19.2 | 25.8 | ||||
| 1981 | 71.5 | 18.4 | 24.5 | ||||
| 1982 | 43.0% | 71.7 | 17.6 | 23.3 | |||
| 1983 | 63.0% | 72.0 | 17.0 | 22.3 | |||
| 1984 | 0.34 | 85.0% | 71.9 | 16.5 | 21.4 | ||
| 1985 | 93.0% | 61.0 | 71.9 | 16.0 | 20.6 | ||
| 1986 | 97.0% | 63.0 | 71.7 | 15.7 | 20.0 | ||
| 1987 | 87.0% | 63.0 | 71.4 | 15.4 | 19.5 | ||
| 1988 | 90.0% | 68.0 | 71.0 | 15.2 | 19.1 | ||
| 1989 | 88.0% | 69.0 | 70.7 | 15.0 | 18.8 | ||
| 1990 | 0.46 | 3.00 | 88.0% | 77.0 | 70.5 | 14.9 | 18.5 |
| 1991 | 0.53 | 98.0% | 81.0 | 70.4 | 14.9 | 18.4 | |
| 1992 | 99.0% | 80.0 | 70.5 | 14.9 | 18.2 | ||
| 1993 | 2.59 | 99.0% | 79.0 | 70.6 | 15.0 | 18.2 | |
| 1994 | 99.0% | 77.0 | 70.8 | 15.1 | 18.2 | ||
| 1995 | 0.47 | 3.60 | 99.0% | 73.0 | 70.8 | 15.3 | 18.3 |
| 1996 | 0.49 | 2.65 | 99.0% | 71.0 | 71.0 | 15.4 | 18.4 |
| 1997 | 0.55 | 99.0% | 67.0 | 71.2 | 15.7 | 18.6 | |
| 1998 | 98.0% | 64.0 | 71.4 | 16.0 | 18.8 | ||
| 1999 | 99.0% | 64.0 | 71.5 | 16.3 | 19.1 | ||
| 2000 | 99.0% | 61.0 | 71.7 | 16.6 | 19.4 | ||
| 2001 | 1.82 | 99.0% | 58.0 | 71.9 | 17.0 | 19.7 | |
| 2002 | 99.0% | 56.0 | 71.9 | 17.5 | 20.1 | ||
| 2003 | 99.0% | 55.0 | 71.9 | 18.0 | 20.6 | ||
| 2004 | 99.0% | 54.0 | 72.0 | 18.5 | 21.1 | ||
| 2005 | 98.0% | 54.0 | 72.0 | 19.0 | 21.6 | ||
| 2006 | 97.0% | 54.0 | 72.0 | 19.6 | 22.2 | ||
| 2007 | 96.0% | 53.0 | 71.9 | 20.3 | 22.8 | ||
| 2008 | 99.0% | 53.0 | 71.9 | 21.0 | 23.5 | ||
| 2009 | 99.0% | 50.0 | 71.8 | 21.7 | 24.2 | ||
| 2010 | 99.0% | 50.0 | 71.7 | 22.4 | 24.9 | ||
| 2011 | 4.00 | 99.0% | 49.0 | 71.5 | 23.2 | 25.7 | |
| 2012 | 3.99 | 99.0% | 51.0 | 71.4 | 24.1 | 26.5 | |
| 2013 | 3.96 | 93.0% | 50.0 | 71.2 | 24.9 | 27.4 | |
| 2014 | 3.92 | 94.0% | 53.0 | 71.2 | 25.8 | 28.3 | |
| 2015 | 3.68 | 96.0% | 63.0 | 70.0 | 26.8 | 29.2 | |
| 2016 | 3.72 | 96.0% | 48.0 | 71.2 | 27.8 | 30.2 | |
| 2017 | 1.17 | 3.37 | 77.0% | 44.0 | 68.6 | 28.7 | 31.1 |
| 2018 | 1.16 | 3.23 | 84.0% | 43.0 | 71.4 | 29.7 | 32.1 |
| 2019 | 3.18 | 92.0% | 41.0 | 71.3 | 30.6 | 33.0 | |
| 2020 | 3.20 | 92.0% | 47.0 | 71.3 | 31.4 | 33.8 | |
| 2021 | 3.21 | 88.0% | 110.0 | 69.8 | 32.1 | 34.4 | |
| 2022 | 3.95 | 87.0% | 44.0 | 71.1 | 32.7 | 35.0 | |
| 2023 | 3.97 | 84.0% | 36.0 | 71.1 | 33.1 | 35.4 | |
| 2024 | 80.0% | 71.3 | 33.3 | 35.7 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | 33.3% | 2023 | 25.3%1978 | 33.3%2023 | 22.7%1995 | 0.0 pts / 10y | +10.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Renewable Electricity | 20.3% | 2021 | 40.8%2000 | 45.2%2002 | 20.3%2021 | -16.0 pts / 10y | -20.6 pts / 21y21y | n/a | n/a | WorldBankWdi | |
| Fossil Fuel Energy | 0.0% | 2007 | 0.0%1990 | 0.0%2007 | 0.0%1990 | 0.0 pts / 10y | 0.0 pts / 17y17y | n/a | n/a | WorldBankWdi | |
| CO2 Emissions | 84 | 2024 | 101978 | 862019 | 101980 | +17 / 10y | +22 / 25y25y | 37,916,447 | 5,852,770 | WorldBankWdi | |
| CO2 per Capita | 1.27 | 2024 | 0.141978 | 1.272024 | 0.131980 | +0.32 / 10y | +0.37 / 25y25y | 4.69 | 9.68 | WorldBankWdi | |
| Forest Area | 63.8% | 2023 | 67.1%1990 | 67.1%1990 | 63.8%2000 | 0.0 pts / 10y | -0.7 pts / 25y25y | n/a | n/a | WorldBankWdi |
Environment year by year
