Azerbaijan – a secular nation with a majority-Turkic and majority-Shia Muslim population – was briefly independent (from 1918 to 1920) following the collapse of the Russian Empire; it was subsequently incorporated into the Soviet Union for seven decades.
Beginning in 1988, Azerbaijan and Armenia fought over the Nagorno-Karabakh region, which was populated largely by ethnic Armenians but incorporated into Soviet Azerbaijan as an autonomous oblast in the early 1920s. In the late Soviet period, an ethnic-Armenian separatist movement sought to end Azerbaijani control over the region. Fighting over Nagorno-Karabakh escalated after Armenia and Azerbaijan gained independence from the Soviet Union in 1991. By the time a ceasefire took effect in 1994, separatists with Armenian support controlled Nagorno‑Karabakh and seven surrounding Azerbaijani territories. After decades of cease-fire violations and sporadic flare-ups, a second sustained conflict began in 2020 when Azerbaijan tried to win back the territories it had lost in the 1990s. After significant Azerbaijani gains, Armenia returned the southern part of Nagorno-Karabakh and the surrounding territories to Azerbaijan. In September 2023, Azerbaijan took military action to regain the rest of Nagorno-Karabakh; after a conflict that lasted only one day, nearly the entire ethnic Armenian population of Nagorno-Karabakh fled to Armenia.
Since gaining its independence in 1991, Azerbaijan has significantly reduced the poverty rate and has directed some revenue from its oil and gas production to develop the country’s infrastructure. However, corruption remains a burden on the economy, and Western observers and members of the country’s political opposition have accused the government of authoritarianism. The country’s leadership has remained in the ALIYEV family since Heydar ALIYEV, the most highly ranked Azerbaijani member of the Communist Party during the Soviet period, became president during the first Nagorno-Karabakh War in 1993.
🇦🇿 Azerbaijan
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 21.8% | 2024 | 34.0%1991 | 34.1%1992 | 21.8%2024 | -1.3 pts / 10y | -9.5 pts / 25y25y | 24.8% | 16.3% | WorldBankWdi | |
| Fertility Rate | 1.43 | 2024 | 2.871991 | 2.871991 | 1.432024 | -0.54 / 10y | -0.64 / 25y25y | 2.17 | 1.42 | WorldBankWdi | |
| Elderly Share | 8.6% | 2024 | 4.1%1991 | 8.6%2024 | 4.1%1991 | +2.8 pts / 10y | +3.2 pts / 25y25y | 10.2% | 19.0% | WorldBankWdi | |
| Net Migration | 8,731 | 2025 | -49,8141991 | 42,6671996 | -84,1222023 | +7,658 / 10y | -7,207 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 69.6% | 2024 | 61.9%1991 | 72.1%2011 | 61.3%1994 | -1.6 pts / 10y | +6.3 pts / 25y25y | 65.1% | 64.6% | WorldBankWdi | |
| Population Growth | 0.5% | 2024 | 1.3%1991 | 2.1%2008 | 0.0%2022 | -0.8 pts / 10y | -0.4 pts / 25y25y | 1.0% | 0.3% | WorldBankWdi | |
| Population | 10.2M | 2024 | 7.3M1991 | 10.2M2024 | 7.3M1991 | +667.8K / 10y | +2.2M / 25y25y | 8.1B | 866.8M | WorldBankWdi | |
| Density | 120.4 | 2024 | 88.51991 | 124.82023 | 88.51991 | +3.9 / 10y | +22.4 / 25y25y | n/a | n/a | Derived | |
| Median Age | 32.6 | 2023 | 22.71991 | 32.62023 | 22.71991 | +3.6 / 10y | +8.5 / 25y25y | 30.8 | 40.9 | UNWorldPopulationProspects | |
| Urban Population | 58.6% | 2024 | 53.2%1991 | 58.6%2024 | 51.0%1999 | +3.9 pts / 10y | +7.6 pts / 25y25y | 57.4% | 76.1% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 34.0% | 2.87 | 4.1% | -49,814 | 61.9% | 1.3% | 7.3M | 88.5 | 22.7 | 53.2% |
| 1992 | 34.1% | 2.74 | 4.3% | -23,984 | 61.6% | 1.5% | 7.4M | 89.6 | 22.8 | 52.9% |
| 1993 | 34.0% | 2.70 | 4.5% | -12,224 | 61.4% | 1.5% | 7.5M | 90.8 | 23.0 | 52.7% |
| 1994 | 33.9% | 2.52 | 4.8% | 21,376 | 61.3% | 1.3% | 7.6M | 92.1 | 23.3 | 52.5% |
| 1995 | 33.6% | 2.29 | 5.0% | 32,139 | 61.4% | 1.2% | 7.7M | 93.4 | 23.5 | 52.3% |
| 1996 | 33.2% | 2.06 | 5.1% | 42,667 | 61.7% | 1.0% | 7.8M | 94.7 | 23.7 | 52.1% |
| 1997 | 32.8% | 2.07 | 5.1% | 24,475 | 62.1% | 1.0% | 7.8M | 96.0 | 23.8 | 51.9% |
| 1998 | 32.2% | 2.00 | 5.2% | 13,101 | 62.6% | 0.9% | 7.9M | 97.1 | 24.1 | 51.5% |
| 1999 | 31.4% | 2.07 | 5.3% | 5,300 | 63.3% | 0.9% | 8.0M | 98.0 | 24.4 | 51.0% |
| 2000 | 30.3% | 2.00 | 5.5% | 15,938 | 64.1% | 0.8% | 8.0M | 98.9 | 24.8 | 51.1% |
| 2001 | 29.2% | 1.80 | 5.8% | 16,252 | 65.0% | 0.8% | 8.1M | 99.8 | 25.2 | 51.2% |
| 2002 | 28.1% | 1.80 | 6.0% | 15,068 | 65.9% | 0.7% | 8.2M | 100.7 | 25.6 | 51.2% |
| 2003 | 27.0% | 1.90 | 6.3% | 13,153 | 66.8% | 0.8% | 8.2M | 101.6 | 26.0 | 51.7% |
| 2004 | 26.0% | 2.05 | 6.5% | 13,486 | 67.6% | 0.9% | 8.3M | 102.7 | 26.4 | 52.3% |
| 2005 | 25.1% | 2.00 | 6.6% | 16,431 | 68.3% | 1.0% | 8.4M | 104.0 | 26.7 | 52.5% |
| 2006 | 24.4% | 1.97 | 6.6% | 16,909 | 69.0% | 1.1% | 8.5M | 105.4 | 26.9 | 52.7% |
| 2007 | 23.8% | 1.97 | 6.5% | 17,112 | 69.7% | 1.1% | 8.6M | 106.8 | 27.2 | 52.8% |
| 2008 | 23.2% | 1.90 | 6.3% | 15,047 | 70.5% | 2.1% | 8.8M | 108.2 | 27.5 | 53.1% |
| 2009 | 22.7% | 1.82 | 6.1% | 883 | 71.2% | 2.1% | 8.9M | 109.4 | 27.8 | 53.1% |
| 2010 | 22.3% | 1.92 | 5.9% | 1,373 | 71.8% | 1.2% | 9.1M | 110.7 | 28.2 | 53.3% |
| 2011 | 22.2% | 1.96 | 5.7% | 1,686 | 72.1% | 1.3% | 9.2M | 112.0 | 28.5 | 53.5% |
| 2012 | 22.3% | 2.00 | 5.7% | 1,986 | 72.0% | 1.3% | 9.3M | 113.4 | 28.7 | 53.8% |
| 2013 | 22.7% | 1.98 | 5.7% | 2,291 | 71.7% | 1.3% | 9.4M | 115.0 | 29.0 | 54.2% |
| 2014 | 23.1% | 1.97 | 5.7% | 1,073 | 71.2% | 1.2% | 9.5M | 116.5 | 29.3 | 54.6% |
| 2015 | 23.5% | 1.94 | 5.8% | 1,073 | 70.8% | 1.2% | 9.6M | 118.0 | 29.6 | 55.2% |
| 2016 | 23.8% | 1.90 | 5.9% | 4,671 | 70.3% | 1.1% | 9.8M | 119.4 | 29.9 | 55.8% |
| 2017 | 23.9% | 1.75 | 6.1% | -11,324 | 69.9% | 1.0% | 9.9M | 120.6 | 30.1 | 56.4% |
| 2018 | 23.8% | 1.73 | 6.4% | -37,559 | 69.9% | 0.9% | 9.9M | 121.5 | 30.3 | 57.2% |
| 2019 | 23.5% | 1.81 | 6.6% | 384 | 69.8% | 0.8% | 10.0M | 122.3 | 30.7 | 58.1% |
| 2020 | 23.4% | 1.70 | 6.9% | 1,073 | 69.7% | 0.7% | 10.1M | 123.2 | 31.1 | 58.3% |
| 2021 | 23.1% | 1.52 | 7.1% | 1,073 | 69.7% | 0.4% | 10.1M | 123.8 | 31.6 | 58.4% |
| 2022 | 22.8% | 1.67 | 7.5% | 9,086 | 69.7% | 0.0% | 10.1M | 124.6 | 32.1 | 58.4% |
| 2023 | 22.3% | 1.55 | 8.0% | -84,122 | 69.6% | 0.1% | 10.2M | 124.8 | 32.6 | 58.5% |
| 2024 | 21.8% | 1.43 | 8.6% | 10,864 | 69.6% | 0.5% | 10.2M | 120.4 | 58.6% | |
| 2025 | 8,731 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 63.3% | 2025 | 69.7%1991 | 80.5%1996 | 60.8%2008 | -0.2 pts / 10y | -13.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 5.5% | 2025 | 0.9%1991 | 11.8%2000 | 0.9%1991 | +0.5 pts / 10y | -6.3 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 42.6% | 2024 | 29.6%1991 | 66.2%2007 | 27.7%1994 | -11.0 pts / 10y | +3.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 5.7% | 2024 | 30.5%1991 | 32.3%1994 | 4.6%2022 | +0.3 pts / 10y | -12.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 42.3% | 2024 | 34.2%1991 | 43.3%1998 | 21.8%2007 | +8.1 pts / 10y | +3.3 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 4.1% | 2024 | -0.7%1991 | 34.5%2006 | -23.1%1993 | +1.3 pts / 10y | -3.3 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $74.32B | 2024 | $5.34B1991 | $78.81B2022 | $444.66M1992 | $-923.90M / 10y | +$69.73B / 25y25y | $109.24T | $29.08T | WorldBankWdi | |
| GDP per Capita | $7K | 2024 | $7351991 | $8K2014 | $601992 | $-607 / 10y | +$7K / 25y25y | $14K | $34K | WorldBankWdi | |
| Inflation | 2.2% | 2024 | -10.6%1992 | 1,662.2%1994 | -10.6%1992 | +0.8 pts / 10y | +10.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $7K | 2024 | $1601992 | $8K2014 | $801994 | $-410 / 10y | +$7K / 25y25y | $14K | $32K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 69.7% | 0.9% | 29.6% | 30.5% | 34.2% | -0.7% | $5.34B | $735 | ||
| 1992 | 72.3% | 1.8% | 36.5% | 26.1% | 28.8% | -22.6% | $444.66M | $60 | -10.6% | $160 |
| 1993 | 75.5% | 4.5% | 32.1% | 27.1% | 35.9% | -23.1% | $1.57B | $210 | 1,128.0% | $110 |
| 1994 | 78.6% | 6.3% | 27.7% | 32.3% | 38.0% | -19.7% | $1.19B | $157 | 1,662.2% | $80 |
| 1995 | 80.5% | 7.2% | 31.0% | 25.3% | 37.9% | -11.8% | $2.42B | $315 | 411.8% | $180 |
| 1996 | 80.5% | 8.1% | 35.1% | 25.0% | 30.8% | 1.3% | $3.18B | $409 | 19.8% | $240 |
| 1997 | 80.0% | 9.1% | 37.0% | 20.1% | 35.8% | 5.8% | $3.96B | $506 | 3.7% | $410 |
| 1998 | 78.9% | 10.0% | 35.0% | 18.1% | 43.3% | 10.0% | $4.45B | $562 | -0.8% | $510 |
| 1999 | 78.1% | 10.9% | 39.1% | 18.4% | 39.0% | 7.4% | $4.58B | $574 | -8.5% | $600 |
| 2000 | 76.8% | 11.8% | 42.5% | 16.1% | 35.8% | 11.1% | $5.27B | $655 | 1.8% | $630 |
| 2001 | 74.6% | 10.9% | 43.5% | 14.8% | 34.5% | 9.9% | $5.71B | $704 | 1.5% | $680 |
| 2002 | 72.5% | 10.0% | 46.2% | 14.0% | 32.5% | 9.4% | $6.24B | $763 | 2.8% | $740 |
| 2003 | 70.5% | 9.2% | 48.5% | 12.4% | 31.9% | 10.2% | $7.28B | $884 | 2.2% | $840 |
| 2004 | 68.0% | 8.0% | 50.8% | 11.0% | 31.8% | 9.3% | $8.68B | $1K | 6.7% | $960 |
| 2005 | 66.5% | 7.3% | 58.8% | 9.1% | 25.1% | 28.0% | $13.25B | $2K | 9.7% | $1K |
| 2006 | 64.8% | 6.6% | 65.0% | 7.1% | 23.5% | 34.5% | $20.98B | $2K | 8.3% | $2K |
| 2007 | 61.8% | 6.3% | 66.2% | 6.5% | 21.8% | 25.5% | $33.05B | $4K | 16.7% | $3K |
| 2008 | 60.8% | 5.9% | 65.5% | 5.6% | 23.7% | 10.6% | $48.85B | $6K | 20.8% | $4K |
| 2009 | 61.0% | 5.7% | 56.3% | 6.1% | 31.3% | 9.4% | $44.29B | $5K | 1.5% | $5K |
| 2010 | 60.9% | 5.6% | 60.0% | 5.5% | 28.2% | 4.8% | $52.91B | $6K | 5.7% | $5K |
| 2011 | 61.2% | 5.4% | 61.7% | 5.1% | 27.7% | -1.6% | $65.95B | $7K | 7.9% | $5K |
| 2012 | 61.6% | 5.2% | 59.5% | 5.1% | 29.5% | 2.2% | $69.68B | $7K | 1.1% | $6K |
| 2013 | 61.9% | 5.0% | 57.1% | 5.4% | 31.5% | 5.8% | $74.16B | $8K | 2.4% | $7K |
| 2014 | 62.8% | 4.9% | 53.6% | 5.3% | 34.2% | 2.8% | $75.24B | $8K | 1.4% | $8K |
| 2015 | 63.5% | 5.0% | 44.9% | 6.2% | 40.7% | 1.0% | $53.08B | $6K | 4.0% | $7K |
| 2016 | 64.7% | 5.0% | 47.6% | 5.6% | 39.3% | -3.1% | $37.87B | $4K | 12.4% | $5K |
| 2017 | 65.0% | 5.0% | 49.7% | 5.6% | 38.1% | 0.2% | $40.87B | $4K | 12.9% | $4K |
| 2018 | 65.4% | 4.9% | 52.3% | 5.2% | 35.3% | 1.5% | $47.11B | $5K | 2.3% | $4K |
| 2019 | 65.2% | 5.0% | 48.8% | 5.7% | 37.0% | 2.5% | $48.17B | $5K | 2.6% | $5K |
| 2020 | 67.2% | 7.2% | 42.0% | 6.7% | 42.4% | -4.2% | $42.69B | $4K | 2.8% | $4K |
| 2021 | 63.7% | 6.0% | 48.8% | 5.7% | 37.7% | 5.6% | $54.83B | $5K | 6.7% | $5K |
| 2022 | 64.8% | 5.7% | 56.1% | 4.6% | 32.1% | 4.7% | $78.81B | $8K | 13.9% | $6K |
| 2023 | 64.3% | 5.6% | 45.8% | 5.5% | 39.8% | 1.4% | $72.43B | $7K | 8.8% | $7K |
| 2024 | 63.9% | 5.6% | 42.6% | 5.7% | 42.3% | 4.1% | $74.32B | $7K | 2.2% | $7K |
| 2025 | 63.3% | 5.5% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 82.7% | 2024 | 86.9%1991 | 140.8%1992 | 55.3%1994 | +13.2 pts / 10y | +12.9 pts / 25y25y | 54.7% | 86.6% | Derived | |
| Imports | $27.34B | 2024 | $2.20B1991 | $27.34B2024 | $242.77M1992 | +$7.62B / 10y | +$25.42B / 25y25y | $29.11T | $12.07T | WorldBankWdi | |
| Exports | $34.11B | 2024 | $2.44B1991 | $47.27B2022 | $294.96M1994 | +$1.55B / 10y | +$32.83B / 25y25y | $29.85T | $13.10T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1991 | 86.9% | $2.20B | $2.44B |
| 1992 | 140.8% | $242.77M | $383.31M |
| 1993 | 133.5% | $1.19B | $902.39M |
| 1994 | 55.3% | $365.44M | $294.96M |
| 1995 | 85.9% | $1.29B | $785.31M |
| 1996 | 80.8% | $1.78B | $791.86M |
| 1997 | 82.1% | $2.10B | $1.15B |
| 1998 | 77.2% | $2.42B | $1.01B |
| 1999 | 69.8% | $1.92B | $1.28B |
| 2000 | 78.5% | $2.02B | $2.12B |
| 2001 | 78.8% | $2.13B | $2.37B |
| 2002 | 92.8% | $3.12B | $2.67B |
| 2003 | 107.6% | $4.77B | $3.06B |
| 2004 | 121.5% | $6.31B | $4.24B |
| 2005 | 115.8% | $7.01B | $8.34B |
| 2006 | 105.3% | $8.13B | $13.95B |
| 2007 | 96.6% | $9.42B | $22.52B |
| 2008 | 89.2% | $11.46B | $32.13B |
| 2009 | 74.7% | $10.24B | $22.87B |
| 2010 | 75.0% | $10.94B | $28.73B |
| 2011 | 80.5% | $15.88B | $37.22B |
| 2012 | 78.3% | $17.62B | $36.91B |
| 2013 | 74.7% | $19.47B | $35.91B |
| 2014 | 69.5% | $19.72B | $32.56B |
| 2015 | 72.6% | $18.47B | $20.06B |
| 2016 | 90.1% | $16.53B | $17.58B |
| 2017 | 90.4% | $17.10B | $19.84B |
| 2018 | 91.7% | $17.70B | $25.48B |
| 2019 | 85.8% | $17.71B | $23.63B |
| 2020 | 72.0% | $15.54B | $15.21B |
| 2021 | 76.3% | $16.34B | $25.49B |
| 2022 | 87.0% | $21.27B | $47.27B |
| 2023 | 83.5% | $25.02B | $35.49B |
| 2024 | 82.7% | $27.34B | $34.11B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 21.8 | 2024 | 0.02002 | 21.82024 | 0.02002 | +2.0 / 10y | +21.7 / 22y22y | 19.9 | 34.3 | WorldBankWdi | |
| Secure Servers | 541.0 | 2024 | 2.52010 | 549.72023 | 2.52010 | +518.1 / 10y | +538.5 / 14y14y | 16,260.9 | 52,740.7 | WorldBankWdi | |
| Mobile Subscriptions | 109.5 | 2024 | 0.01991 | 109.72015 | 0.01991 | 0.0 / 10y | +105.0 / 25y25y | 110.2 | 135.9 | WorldBankWdi | |
| Internet Users | 90.8% | 2025 | 0.0%1994 | 90.8%2025 | 0.0%1994 | +13.8 pts / 10y | +90.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 97.0%1999 | 100.0%2023 | 97.0%1999 | 0.0 pts / 10y | +3.0 pts / 24y24y | 91.6% | 100.0% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1991 | 0.0 | ||||
| 1992 | 0.0 | ||||
| 1993 | 0.0 | ||||
| 1994 | 0.0 | 0.0% | |||
| 1995 | 0.1 | 0.0% | |||
| 1996 | 0.2 | 0.0% | |||
| 1997 | 0.5 | 0.0% | |||
| 1998 | 0.8 | 0.0% | |||
| 1999 | 4.6 | 0.1% | 97.0% | ||
| 2000 | 5.1 | 0.1% | 98.9% | ||
| 2001 | 8.8 | 0.3% | 98.6% | ||
| 2002 | 0.0 | 9.5 | 5.0% | 100.0% | |
| 2003 | 12.6 | 98.8% | |||
| 2004 | 17.2 | 99.0% | |||
| 2005 | 0.0 | 26.1 | 8.0% | 99.1% | |
| 2006 | 0.0 | 38.2 | 12.0% | 99.5% | |
| 2007 | 0.2 | 51.2 | 14.5% | 99.5% | |
| 2008 | 0.7 | 73.2 | 17.1% | 99.7% | |
| 2009 | 1.1 | 85.7 | 27.4% | 99.9% | |
| 2010 | 5.2 | 2.5 | 99.5 | 46.0% | 99.9% |
| 2011 | 10.5 | 4.9 | 109.3 | 50.0% | 99.9% |
| 2012 | 14.6 | 10.8 | 108.0 | 54.2% | 100.0% |
| 2013 | 18.0 | 16.8 | 106.6 | 73.0% | 100.0% |
| 2014 | 19.7 | 23.0 | 109.6 | 75.0% | 100.0% |
| 2015 | 19.5 | 33.3 | 109.7 | 77.0% | 100.0% |
| 2016 | 18.3 | 101.9 | 103.2 | 78.2% | 100.0% |
| 2017 | 18.1 | 259.5 | 101.6 | 79.0% | 100.0% |
| 2018 | 18.8 | 329.4 | 103.0 | 79.8% | 100.0% |
| 2019 | 19.2 | 368.8 | 106.3 | 81.1% | 100.0% |
| 2020 | 19.6 | 299.3 | 101.6 | 84.6% | 100.0% |
| 2021 | 20.1 | 416.9 | 105.7 | 86.0% | 100.0% |
| 2022 | 20.4 | 544.6 | 107.5 | 88.0% | 100.0% |
| 2023 | 20.9 | 549.7 | 107.7 | 89.0% | 100.0% |
| 2024 | 21.8 | 541.0 | 109.5 | 90.4% | |
| 2025 | 90.8% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 99.8% | 2023 | 98.8%1999 | 99.8%2019 | 98.8%1999 | 0.0 pts / 10y | +1.0 pts / 24y24y | 83.5% | 99.5% | WorldBankWdi | |
| Researchers | 1,662.5 | 2024 | 1,715.52019 | 1,743.42021 | 1,662.52024 | -52.9 / 5y5y | 1,283.1 | 2,246.1 | WorldBankWdi | ||
| Secondary Enrollment | 91.1% | 2024 | 83.1%2010 | 108.5%2018 | 82.8%2012 | +7.7 pts / 10y | +8.0 pts / 14y14y | 83.4% | 103.8% | WorldBankWdi | |
| Tertiary Enrollment | 41.3% | 2024 | 19.8%2006 | 41.4%2023 | 19.0%2008 | +18.2 pts / 10y | +21.6 pts / 18y18y | 51.1% | 72.9% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Researchers | Secondary Enrollment | Tertiary Enrollment |
|---|---|---|---|---|
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | 98.8% | |||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | 19.8% | |||
| 2007 | 99.6% | 19.4% | ||
| 2008 | 19.0% | |||
| 2009 | 99.8% | 19.1% | ||
| 2010 | 99.8% | 83.1% | 19.3% | |
| 2011 | 99.8% | 82.9% | 19.6% | |
| 2012 | 99.8% | 82.8% | 20.4% | |
| 2013 | 99.8% | 83.1% | 21.4% | |
| 2014 | 99.8% | 83.4% | 23.2% | |
| 2015 | 99.8% | 84.8% | 25.5% | |
| 2016 | 99.8% | 86.6% | 27.2% | |
| 2017 | 99.8% | 89.3% | 28.5% | |
| 2018 | 108.5% | 29.0% | ||
| 2019 | 99.8% | 1,715.5 | 107.9% | 32.9% |
| 2020 | 1,732.4 | 91.4% | 36.4% | |
| 2021 | 1,743.4 | 91.4% | 39.0% | |
| 2022 | 1,702.3 | 91.0% | 41.0% | |
| 2023 | 99.8% | 1,663.3 | 92.7% | 41.4% |
| 2024 | 1,662.5 | 91.1% | 41.3% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 3.19 | 2022 | 3.851991 | 3.851991 | 3.122021 | -0.26 / 10y | -0.45 / 25y25y | 2.30 | 3.98 | WorldBankWdi | |
| Hospital Beds | 3.68 | 2023 | 10.021991 | 10.541992 | 3.682023 | -0.50 / 10y | -5.38 / 25y25y | 4.14 | 5.49 | WorldBankWdi | |
| Measles Immunization | 71.0% | 2024 | 52.0%1992 | 89.0%2010 | 49.0%1993 | -14.0 pts / 10y | +3.0 pts / 25y25y | 88.9% | 93.4% | WorldBankWdi | |
| Maternal Mortality | 18.0 | 2023 | 43.01991 | 64.01995 | 18.02023 | -6.0 / 10y | -36.0 / 25y25y | 111.8 | 8.0 | WorldBankWdi | |
| Life Expectancy | 74.6 | 2024 | 62.51991 | 74.62024 | 60.31994 | +2.6 / 10y | +9.8 / 25y25y | 73.4 | 79.1 | WorldBankWdi | |
| Infant Mortality | 12.5 | 2024 | 75.81991 | 77.31994 | 12.52024 | -10.1 / 10y | -52.8 / 25y25y | 19.0 | 4.4 | WorldBankWdi | |
| Under-5 Mortality | 17.9 | 2024 | 95.41991 | 95.61993 | 17.92024 | -11.7 / 10y | -61.4 / 25y25y | 24.7 | 5.2 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1991 | 3.85 | 10.02 | 43.0 | 62.5 | 75.8 | 95.4 | |
| 1992 | 3.81 | 10.54 | 52.0% | 56.0 | 60.8 | 76.5 | 95.5 |
| 1993 | 3.84 | 10.49 | 49.0% | 54.0 | 61.4 | 77.2 | 95.6 |
| 1994 | 3.79 | 10.07 | 60.0% | 58.0 | 60.3 | 77.3 | 95.1 |
| 1995 | 3.79 | 10.02 | 64.0% | 64.0 | 61.9 | 76.6 | 93.8 |
| 1996 | 3.73 | 9.81 | 65.0% | 58.0 | 62.7 | 75.0 | 91.5 |
| 1997 | 3.64 | 9.61 | 66.0% | 59.0 | 63.0 | 72.4 | 88.1 |
| 1998 | 3.55 | 9.06 | 67.0% | 54.0 | 63.8 | 69.1 | 84.0 |
| 1999 | 3.52 | 8.90 | 68.0% | 51.0 | 64.7 | 65.3 | 79.3 |
| 2000 | 3.55 | 7.64 | 67.0% | 46.0 | 65.4 | 61.1 | 74.3 |
| 2001 | 3.53 | 7.48 | 68.0% | 45.0 | 66.0 | 56.8 | 69.3 |
| 2002 | 3.54 | 7.36 | 66.0% | 40.0 | 66.8 | 52.7 | 64.4 |
| 2003 | 3.53 | 7.23 | 67.0% | 41.0 | 67.0 | 48.9 | 59.9 |
| 2004 | 3.54 | 7.19 | 67.0% | 40.0 | 67.5 | 45.4 | 55.8 |
| 2005 | 3.56 | 7.15 | 67.0% | 40.0 | 67.7 | 42.2 | 52.1 |
| 2006 | 3.53 | 7.00 | 69.0% | 33.0 | 68.5 | 39.2 | 48.7 |
| 2007 | 3.67 | 6.87 | 75.0% | 33.0 | 68.7 | 36.6 | 45.7 |
| 2008 | 3.64 | 6.75 | 79.0% | 30.0 | 69.4 | 34.1 | 42.9 |
| 2009 | 3.63 | 6.63 | 85.0% | 29.0 | 69.9 | 31.8 | 40.2 |
| 2010 | 3.62 | 4.50 | 89.0% | 28.0 | 70.3 | 29.7 | 37.8 |
| 2011 | 3.40 | 4.12 | 88.0% | 27.0 | 70.6 | 27.7 | 35.5 |
| 2012 | 3.45 | 4.15 | 86.0% | 28.0 | 71.1 | 25.9 | 33.4 |
| 2013 | 3.41 | 4.18 | 86.0% | 24.0 | 71.5 | 24.2 | 31.4 |
| 2014 | 3.40 | 4.33 | 85.0% | 23.0 | 71.9 | 22.6 | 29.6 |
| 2015 | 3.33 | 4.13 | 84.0% | 21.0 | 72.3 | 21.1 | 27.9 |
| 2016 | 3.26 | 4.12 | 81.0% | 22.0 | 72.6 | 19.8 | 26.5 |
| 2017 | 3.20 | 3.98 | 80.0% | 22.0 | 72.7 | 18.6 | 25.1 |
| 2018 | 3.24 | 3.95 | 77.0% | 21.0 | 73.0 | 17.5 | 23.8 |
| 2019 | 3.15 | 3.94 | 78.0% | 21.0 | 73.3 | 16.5 | 22.7 |
| 2020 | 3.13 | 4.35 | 61.0% | 21.0 | 70.3 | 15.6 | 21.5 |
| 2021 | 3.12 | 4.35 | 66.0% | 55.0 | 71.0 | 14.7 | 20.5 |
| 2022 | 3.19 | 3.80 | 71.0% | 32.0 | 74.1 | 13.9 | 19.6 |
| 2023 | 3.68 | 71.0% | 18.0 | 74.4 | 13.2 | 18.7 | |
| 2024 | 71.0% | 74.6 | 12.5 | 17.9 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
