The Slovene lands were part of the Austro-Hungarian Empire until the latter’s dissolution at the end of World War I. In 1918, Slovenia became part of the Kingdom of Serbs, Croats, and Slovenes, which was renamed Yugoslavia in 1929. After World War II, Slovenia joined Bosnia and Herzegovina, Croatia, Macedonia, Montenegro, and Serbia as one of the constituent republics in the new Socialist Federal Republic of Yugoslavia (SFRY). In 1990, Slovenia held its first multiparty elections, as well as a referendum on independence. Serbia responded with an economic blockade and military action, but after a short 10-day war, Slovenia declared independence in 1991. Slovenia acceded to both NATO and the EU in the spring of 2004; it joined the euro zone and the Schengen Area in 2007.
🇸🇮 Slovenia
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 14.7% | 2024 | 19.8%1992 | 19.8%1992 | 14.0%2008 | +0.0 pts / 10y | -1.7 pts / 25y25y | 24.8% | 16.3% | WorldBankWdi | |
| Fertility Rate | 1.52 | 2024 | 1.331992 | 1.642021 | 1.202003 | -0.06 / 10y | +0.31 / 25y25y | 2.17 | 1.42 | WorldBankWdi | |
| Elderly Share | 21.8% | 2024 | 11.2%1992 | 21.8%2024 | 11.2%1992 | +4.2 pts / 10y | +8.1 pts / 25y25y | 10.2% | 19.0% | WorldBankWdi | |
| Net Migration | 2,711 | 2025 | -5,5471992 | 28,5142020 | -5,5471992 | +1,999 / 10y | -413 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 63.5% | 2024 | 69.0%1992 | 70.5%2004 | 63.5%2024 | -4.2 pts / 10y | -6.5 pts / 25y25y | 65.1% | 64.6% | WorldBankWdi | |
| Population Growth | 0.3% | 2024 | -0.1%1992 | 0.9%2009 | -0.2%1993 | +0.2 pts / 10y | +0.3 pts / 25y25y | 1.0% | 0.3% | WorldBankWdi | |
| Population | 2.1M | 2024 | 2.0M1992 | 2.1M2024 | 2.0M1998 | +65.4K / 10y | +144.4K / 25y25y | 8.1B | 866.8M | WorldBankWdi | |
| Density | 104.3 | 2024 | 99.11992 | 105.22023 | 98.31998 | +2.1 / 10y | +5.9 / 25y25y | n/a | n/a | Derived | |
| Median Age | 43.9 | 2023 | 34.01992 | 43.92023 | 34.01992 | +2.6 / 10y | +7.8 / 25y25y | 30.8 | 40.9 | UNWorldPopulationProspects | |
| Urban Population | 55.8% | 2024 | 50.7%1992 | 55.8%2024 | 49.8%2012 | +4.8 pts / 10y | +5.2 pts / 25y25y | 57.4% | 76.1% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 19.8% | 1.33 | 11.2% | -5,547 | 69.0% | -0.1% | 2.0M | 99.1 | 34.0 | 50.7% |
| 1993 | 19.3% | 1.33 | 11.5% | -4,641 | 69.1% | -0.2% | 2.0M | 98.9 | 34.4 | 50.4% |
| 1994 | 18.8% | 1.32 | 11.9% | -153 | 69.3% | -0.1% | 2.0M | 98.7 | 34.8 | 50.2% |
| 1995 | 18.3% | 1.29 | 12.2% | 356 | 69.5% | 0.0% | 2.0M | 98.7 | 35.0 | 50.2% |
| 1996 | 17.8% | 1.28 | 12.6% | -2,456 | 69.6% | -0.1% | 2.0M | 98.7 | 35.3 | 50.3% |
| 1997 | 17.3% | 1.25 | 13.0% | -1,298 | 69.7% | -0.1% | 2.0M | 98.5 | 35.7 | 50.4% |
| 1998 | 16.8% | 1.23 | 13.3% | -5,280 | 69.8% | -0.2% | 2.0M | 98.3 | 36.1 | 50.5% |
| 1999 | 16.4% | 1.21 | 13.6% | 10,291 | 70.0% | 0.1% | 2.0M | 98.4 | 36.6 | 50.6% |
| 2000 | 15.9% | 1.26 | 13.9% | 3,124 | 70.1% | 0.3% | 2.0M | 98.7 | 37.0 | 50.7% |
| 2001 | 15.6% | 1.21 | 14.2% | 4,527 | 70.2% | 0.2% | 2.0M | 98.8 | 37.4 | 50.8% |
| 2002 | 15.2% | 1.21 | 14.5% | 1,975 | 70.3% | 0.1% | 2.0M | 98.9 | 37.8 | 50.8% |
| 2003 | 14.8% | 1.20 | 14.8% | 3,218 | 70.4% | 0.1% | 2.0M | 98.9 | 38.2 | 50.8% |
| 2004 | 14.5% | 1.25 | 15.0% | 1,759 | 70.5% | 0.1% | 2.0M | 99.0 | 38.6 | 50.7% |
| 2005 | 14.3% | 1.26 | 15.3% | 6,317 | 70.4% | 0.2% | 2.0M | 99.2 | 39.0 | 50.6% |
| 2006 | 14.1% | 1.31 | 15.6% | 6,081 | 70.3% | 0.3% | 2.0M | 99.5 | 39.4 | 50.6% |
| 2007 | 14.0% | 1.38 | 15.9% | 14,191 | 70.2% | 0.6% | 2.0M | 100.0 | 39.7 | 50.5% |
| 2008 | 14.0% | 1.53 | 16.1% | 2,971 | 69.9% | 0.2% | 2.0M | 100.6 | 40.0 | 50.4% |
| 2009 | 14.0% | 1.53 | 16.3% | 11,594 | 69.7% | 0.9% | 2.0M | 101.1 | 40.3 | 50.2% |
| 2010 | 14.1% | 1.57 | 16.4% | -410 | 69.5% | 0.4% | 2.0M | 101.5 | 40.5 | 50.1% |
| 2011 | 14.3% | 1.56 | 16.5% | 2,190 | 69.2% | 0.2% | 2.1M | 101.7 | 40.8 | 49.9% |
| 2012 | 14.4% | 1.58 | 16.8% | 1,117 | 68.8% | 0.2% | 2.1M | 102.0 | 41.1 | 49.8% |
| 2013 | 14.6% | 1.55 | 17.1% | 639 | 68.3% | 0.1% | 2.1M | 102.1 | 41.3 | 50.0% |
| 2014 | 14.7% | 1.58 | 17.5% | -70 | 67.7% | 0.1% | 2.1M | 102.2 | 41.6 | 51.0% |
| 2015 | 14.8% | 1.57 | 18.0% | 712 | 67.2% | 0.1% | 2.1M | 102.3 | 41.9 | 53.7% |
| 2016 | 14.9% | 1.58 | 18.5% | 1,195 | 66.6% | 0.1% | 2.1M | 102.4 | 42.3 | 53.6% |
| 2017 | 15.0% | 1.62 | 19.0% | 1,359 | 66.0% | 0.1% | 2.1M | 102.4 | 42.6 | 55.2% |
| 2018 | 15.1% | 1.60 | 19.5% | 14,640 | 65.5% | 0.4% | 2.1M | 102.8 | 42.8 | 55.2% |
| 2019 | 15.1% | 1.61 | 19.9% | 16,352 | 65.0% | 0.7% | 2.1M | 103.5 | 43.0 | 55.5% |
| 2020 | 15.1% | 1.59 | 20.1% | 28,514 | 64.7% | 0.7% | 2.1M | 104.4 | 43.0 | 55.4% |
| 2021 | 15.2% | 1.64 | 20.4% | 2,477 | 64.4% | 0.3% | 2.1M | 105.0 | 43.1 | 55.3% |
| 2022 | 15.1% | 1.55 | 20.9% | 9,014 | 64.0% | 0.2% | 2.1M | 105.0 | 43.5 | 55.3% |
| 2023 | 14.9% | 1.51 | 21.3% | 5,339 | 63.7% | 0.4% | 2.1M | 105.2 | 43.9 | 55.5% |
| 2024 | 14.7% | 1.52 | 21.8% | 3,319 | 63.5% | 0.3% | 2.1M | 104.3 | 55.8% | |
| 2025 | 2,711 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 57.6% | 2025 | 58.2%1992 | 60.0%2007 | 56.7%2003 | 0.0 pts / 10y | +0.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 3.2% | 2025 | 7.8%1992 | 10.1%2013 | 3.2%2025 | -5.8 pts / 10y | -3.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 29.1% | 2024 | 29.3%1995 | 31.1%1998 | 26.4%2010 | +1.3 pts / 10y | -1.9 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 1.5% | 2024 | 3.8%1995 | 3.8%1995 | 1.5%2021 | -0.3 pts / 10y | -1.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 57.9% | 2024 | 52.7%1995 | 58.6%2010 | 52.1%1998 | +1.5 pts / 10y | +5.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 1.7% | 2024 | -5.5%1992 | 8.4%2021 | -7.6%2009 | -1.0 pts / 10y | -3.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $72.97B | 2024 | $14.28B1992 | $72.97B2024 | $14.28B1992 | +$23.46B / 10y | +$50.36B / 25y25y | $109.24T | $29.08T | WorldBankWdi | |
| GDP per Capita | $34K | 2024 | $7K1992 | $34K2024 | $7K1992 | +$10K / 10y | +$23K / 25y25y | $14K | $34K | WorldBankWdi | |
| Inflation | 2.0% | 2024 | 209.9%1992 | 209.9%1992 | -0.5%2015 | +1.8 pts / 10y | -4.2 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $32K | 2024 | $7K1992 | $32K2024 | $7K1993 | +$8K / 10y | +$21K / 25y25y | $14K | $32K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 58.2% | 7.8% | -5.5% | $14.28B | $7K | 209.9% | $7K | |||
| 1993 | 58.1% | 8.5% | 2.8% | $14.45B | $7K | 31.8% | $7K | |||
| 1994 | 57.9% | 8.2% | 5.3% | $16.40B | $8K | 21.0% | $8K | |||
| 1995 | 57.7% | 7.2% | 29.3% | 3.8% | 52.7% | 4.1% | $21.37B | $11K | 13.5% | $9K |
| 1996 | 57.6% | 6.9% | 29.9% | 3.6% | 52.6% | 2.9% | $21.47B | $11K | 9.9% | $11K |
| 1997 | 58.5% | 6.6% | 30.6% | 3.7% | 52.8% | 5.2% | $20.73B | $10K | 8.4% | $11K |
| 1998 | 59.5% | 7.4% | 31.1% | 3.5% | 52.1% | 3.1% | $22.06B | $11K | 7.9% | $11K |
| 1999 | 58.2% | 7.3% | 31.0% | 2.9% | 52.3% | 5.3% | $22.61B | $11K | 6.2% | $11K |
| 2000 | 57.6% | 6.9% | 30.4% | 3.0% | 53.8% | 3.5% | $20.16B | $10K | 8.9% | $11K |
| 2001 | 57.8% | 5.7% | 30.6% | 2.7% | 54.3% | 2.8% | $20.67B | $10K | 8.4% | $11K |
| 2002 | 58.4% | 5.9% | 30.0% | 2.9% | 54.2% | 3.3% | $23.21B | $12K | 7.5% | $11K |
| 2003 | 56.7% | 6.5% | 30.3% | 2.2% | 54.9% | 3.2% | $29.36B | $15K | 5.5% | $13K |
| 2004 | 59.1% | 6.0% | 30.3% | 2.4% | 55.0% | 4.5% | $34.16B | $17K | 3.6% | $15K |
| 2005 | 59.3% | 6.5% | 29.8% | 2.4% | 55.5% | 3.9% | $35.95B | $18K | 2.5% | $18K |
| 2006 | 59.5% | 6.0% | 30.1% | 2.1% | 55.6% | 5.9% | $39.26B | $20K | 2.5% | $20K |
| 2007 | 60.0% | 4.8% | 30.6% | 2.0% | 55.0% | 7.1% | $47.88B | $24K | 3.7% | $22K |
| 2008 | 59.8% | 4.4% | 29.8% | 1.8% | 56.0% | 3.4% | $55.51B | $27K | 5.6% | $25K |
| 2009 | 59.6% | 5.9% | 27.4% | 1.8% | 58.1% | -7.6% | $49.98B | $25K | 0.8% | $24K |
| 2010 | 59.4% | 7.2% | 26.4% | 1.8% | 58.6% | 1.1% | $47.79B | $23K | 1.8% | $24K |
| 2011 | 58.2% | 8.2% | 26.5% | 2.0% | 58.2% | 0.7% | $51.20B | $25K | 1.8% | $24K |
| 2012 | 57.8% | 8.8% | 27.1% | 1.8% | 57.7% | -2.9% | $46.17B | $22K | 2.6% | $23K |
| 2013 | 57.6% | 10.1% | 27.1% | 1.8% | 57.0% | -0.8% | $47.87B | $23K | 1.8% | $23K |
| 2014 | 57.9% | 9.7% | 27.8% | 1.8% | 56.4% | 2.8% | $49.51B | $24K | 0.2% | $23K |
| 2015 | 57.6% | 9.0% | 27.6% | 2.0% | 56.3% | 2.4% | $42.71B | $21K | -0.5% | $22K |
| 2016 | 56.8% | 8.0% | 27.6% | 1.9% | 56.6% | 3.0% | $44.29B | $21K | -0.1% | $22K |
| 2017 | 58.6% | 6.6% | 28.0% | 1.7% | 56.6% | 5.2% | $48.15B | $23K | 1.4% | $22K |
| 2018 | 58.9% | 5.1% | 28.1% | 2.0% | 56.5% | 4.4% | $53.69B | $26K | 1.7% | $25K |
| 2019 | 58.4% | 4.4% | 28.6% | 1.8% | 56.5% | 3.5% | $53.91B | $26K | 1.6% | $26K |
| 2020 | 57.8% | 5.0% | 28.9% | 1.9% | 57.2% | -4.1% | $53.38B | $25K | -0.1% | $25K |
| 2021 | 58.4% | 4.7% | 28.2% | 1.5% | 57.9% | 8.4% | $61.54B | $29K | 1.9% | $28K |
| 2022 | 59.1% | 4.0% | 28.0% | 1.6% | 58.2% | 2.7% | $59.90B | $28K | 8.8% | $30K |
| 2023 | 58.1% | 3.7% | 29.6% | 1.5% | 57.9% | 2.4% | $69.26B | $33K | 7.4% | $31K |
| 2024 | 58.0% | 3.7% | 29.1% | 1.5% | 57.9% | 1.7% | $72.97B | $34K | 2.0% | $32K |
| 2025 | 57.6% | 3.2% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 155.7% | 2024 | 98.4%1992 | 186.6%2022 | 93.0%1999 | +9.2 pts / 10y | +62.7 pts / 25y25y | 54.7% | 86.6% | Derived | |
| Imports | $54.54B | 2024 | $6.66B1992 | $55.31B2022 | $6.66B1992 | +$19.97B / 10y | +$43.54B / 25y25y | $29.11T | $12.07T | WorldBankWdi | |
| Exports | $59.05B | 2024 | $7.39B1992 | $59.05B2024 | $6.96B1993 | +$21.09B / 10y | +$49.03B / 25y25y | $29.85T | $13.10T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1992 | 98.4% | $6.66B | $7.39B |
| 1993 | 96.0% | $6.92B | $6.96B |
| 1994 | 97.1% | $7.87B | $8.06B |
| 1995 | 93.1% | $10.18B | $9.70B |
| 1996 | 93.7% | $10.19B | $9.92B |
| 1997 | 96.4% | $10.11B | $9.88B |
| 1998 | 97.1% | $10.89B | $10.52B |
| 1999 | 93.0% | $11.00B | $10.02B |
| 2000 | 104.6% | $10.92B | $10.17B |
| 2001 | 105.6% | $11.02B | $10.80B |
| 2002 | 104.9% | $12.06B | $12.29B |
| 2003 | 103.3% | $15.21B | $15.11B |
| 2004 | 112.4% | $19.44B | $18.95B |
| 2005 | 121.1% | $21.89B | $21.66B |
| 2006 | 130.5% | $25.63B | $25.61B |
| 2007 | 137.7% | $33.28B | $32.64B |
| 2008 | 135.4% | $38.16B | $36.99B |
| 2009 | 114.5% | $28.25B | $28.97B |
| 2010 | 128.6% | $30.48B | $30.99B |
| 2011 | 140.3% | $35.61B | $36.24B |
| 2012 | 143.7% | $32.37B | $33.95B |
| 2013 | 145.2% | $33.61B | $35.88B |
| 2014 | 146.5% | $34.57B | $37.95B |
| 2015 | 147.2% | $29.71B | $33.17B |
| 2016 | 148.2% | $30.92B | $34.74B |
| 2017 | 158.7% | $36.03B | $40.39B |
| 2018 | 162.6% | $41.36B | $45.94B |
| 2019 | 160.0% | $40.80B | $45.48B |
| 2020 | 147.5% | $36.98B | $41.79B |
| 2021 | 161.8% | $48.06B | $51.51B |
| 2022 | 186.6% | $55.31B | $56.49B |
| 2023 | 160.2% | $53.13B | $57.79B |
| 2024 | 155.7% | $54.54B | $59.05B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 34.2 | 2024 | 0.32001 | 34.22024 | 0.32001 | +7.2 / 10y | +34.0 / 23y23y | 19.9 | 34.3 | WorldBankWdi | |
| Secure Servers | 68,783.5 | 2024 | 333.92010 | 68,783.52024 | 333.92010 | +67,225.3 / 10y | +68,449.6 / 14y14y | 16,260.9 | 52,740.7 | WorldBankWdi | |
| Mobile Subscriptions | 130.9 | 2024 | 0.21992 | 130.92024 | 0.21992 | +17.8 / 10y | +99.1 / 25y25y | 110.2 | 135.9 | WorldBankWdi | |
| Internet Users | 90.8% | 2024 | 0.4%1993 | 90.8%2024 | 0.4%1993 | +19.2 pts / 10y | +78.2 pts / 25y25y | 72.6% | 91.5% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 100.0%1992 | 100.0%2023 | 100.0%1992 | 0.0 pts / 10y | 0.0 pts / 25y25y | 91.6% | 100.0% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1992 | 0.2 | 100.0% | |||
| 1993 | 0.3 | 0.4% | 100.0% | ||
| 1994 | 0.8 | 1.1% | 100.0% | ||
| 1995 | 1.4 | 2.9% | 100.0% | ||
| 1996 | 2.1 | 5.1% | 100.0% | ||
| 1997 | 4.7 | 7.6% | 100.0% | ||
| 1998 | 8.1 | 10.1% | 100.0% | ||
| 1999 | 31.8 | 12.6% | 100.0% | ||
| 2000 | 61.2 | 15.1% | 100.0% | ||
| 2001 | 0.3 | 73.9 | 30.2% | 100.0% | |
| 2002 | 2.8 | 83.7 | 27.8% | 100.0% | |
| 2003 | 2.9 | 87.3 | 31.9% | 100.0% | |
| 2004 | 5.8 | 92.7 | 40.8% | 100.0% | |
| 2005 | 9.8 | 88.1 | 46.8% | 100.0% | |
| 2006 | 14.0 | 90.8 | 54.0% | 100.0% | |
| 2007 | 17.1 | 95.7 | 56.7% | 100.0% | |
| 2008 | 21.0 | 101.5 | 58.0% | 100.0% | |
| 2009 | 22.1 | 103.2 | 64.0% | 100.0% | |
| 2010 | 23.0 | 333.9 | 103.8 | 70.0% | 100.0% |
| 2011 | 24.1 | 499.3 | 105.8 | 67.3% | 100.0% |
| 2012 | 24.8 | 967.4 | 109.1 | 68.3% | 100.0% |
| 2013 | 25.5 | 1,215.6 | 111.0 | 72.7% | 100.0% |
| 2014 | 27.0 | 1,558.2 | 113.0 | 71.6% | 100.0% |
| 2015 | 27.6 | 2,189.0 | 114.3 | 73.1% | 100.0% |
| 2016 | 28.6 | 5,630.9 | 115.7 | 75.5% | 100.0% |
| 2017 | 29.2 | 19,594.1 | 118.5 | 78.9% | 100.0% |
| 2018 | 29.6 | 33,018.1 | 119.2 | 79.7% | 100.0% |
| 2019 | 30.1 | 42,530.0 | 120.6 | 83.1% | 100.0% |
| 2020 | 31.0 | 49,112.5 | 121.3 | 86.6% | 100.0% |
| 2021 | 31.6 | 55,445.3 | 123.4 | 89.0% | 100.0% |
| 2022 | 32.0 | 61,863.8 | 126.5 | 88.9% | 100.0% |
| 2023 | 31.9 | 63,978.5 | 129.2 | 90.4% | 100.0% |
| 2024 | 34.2 | 68,783.5 | 130.9 | 90.8% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Researchers | 5,616.3 | 2023 | 2,257.91996 | 5,616.32023 | 1,895.32003 | +1,379.8 / 10y | +3,455.8 / 25y25y | 2,253.0 | 3,863.9 | WorldBankWdi | |
| Tertiary Enrollment | 80.1% | 2023 | 60.8%2001 | 90.3%2010 | 60.8%2001 | -7.8 pts / 10y | +19.2 pts / 22y22y | 52.0% | 83.3% | WorldBankWdi | |
| Secondary Enrollment | 107.6% | 2023 | 108.8%2001 | 115.2%2016 | 97.2%2006 | -2.9 pts / 10y | -1.1 pts / 22y22y | 81.8% | 104.9% | WorldBankWdi |
Education year by year
| Year | Researchers | Tertiary Enrollment | Secondary Enrollment |
|---|---|---|---|
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | 2,257.9 | ||
| 1997 | 2,025.7 | ||
| 1998 | 2,160.5 | ||
| 1999 | 2,239.5 | ||
| 2000 | 2,183.7 | ||
| 2001 | 2,262.5 | 60.8% | 108.8% |
| 2002 | 2,331.1 | 66.7% | 109.8% |
| 2003 | 1,895.3 | 69.6% | 111.1% |
| 2004 | 2,021.9 | 73.3% | 98.9% |
| 2005 | 2,634.5 | 81.3% | 98.4% |
| 2006 | 2,928.7 | 85.3% | 97.2% |
| 2007 | 3,115.1 | 87.3% | 99.2% |
| 2008 | 3,477.8 | 88.6% | 99.9% |
| 2009 | 3,671.3 | 88.0% | 99.0% |
| 2010 | 3,770.4 | 90.3% | 98.5% |
| 2011 | 4,288.0 | 87.2% | 98.5% |
| 2012 | 4,330.7 | 89.0% | 98.1% |
| 2013 | 4,236.5 | 87.9% | 110.6% |
| 2014 | 4,166.9 | 84.4% | 110.2% |
| 2015 | 3,836.5 | 82.2% | 109.7% |
| 2016 | 3,939.8 | 79.5% | 115.2% |
| 2017 | 4,510.8 | 79.3% | 114.6% |
| 2018 | 4,880.5 | 77.3% | 113.6% |
| 2019 | 5,060.6 | 76.5% | 111.4% |
| 2020 | 5,187.2 | 75.8% | 110.4% |
| 2021 | 5,235.2 | 82.2% | 108.2% |
| 2022 | 5,370.4 | 82.4% | 107.9% |
| 2023 | 5,616.3 | 80.1% | 107.6% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 3.37 | 2022 | 2.091992 | 3.372022 | 2.031993 | +0.82 / 10y | +1.13 / 25y25y | 2.30 | 3.98 | WorldBankWdi | |
| Hospital Beds | 4.11 | 2022 | 5.941992 | 5.941992 | 4.112022 | -0.44 / 10y | -1.56 / 25y25y | 4.16 | 5.07 | WorldBankWdi | |
| Measles Immunization | 95.0% | 2024 | 90.0%1992 | 98.0%1999 | 82.0%1997 | +1.0 pts / 10y | -3.0 pts / 25y25y | 88.9% | 93.4% | WorldBankWdi | |
| Maternal Mortality | 3.0 | 2023 | 13.01992 | 15.02022 | 3.02023 | -3.0 / 10y | -6.0 / 25y25y | 111.8 | 8.0 | WorldBankWdi | |
| Life Expectancy | 82.3 | 2024 | 73.31992 | 82.32024 | 73.31993 | +1.2 / 10y | +7.3 / 25y25y | 73.4 | 79.1 | WorldBankWdi | |
| Infant Mortality | 1.8 | 2024 | 7.61992 | 7.61992 | 1.82024 | -0.4 / 10y | -3.0 / 25y25y | 19.0 | 4.4 | WorldBankWdi | |
| Under-5 Mortality | 2.3 | 2024 | 9.01992 | 9.01992 | 2.32021 | -0.4 / 10y | -3.5 / 25y25y | 24.7 | 5.2 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1992 | 2.09 | 5.94 | 90.0% | 13.0 | 73.3 | 7.6 | 9.0 |
| 1993 | 2.03 | 5.80 | 90.0% | 12.0 | 73.3 | 7.1 | 8.4 |
| 1994 | 2.19 | 5.78 | 91.0% | 12.0 | 73.4 | 6.6 | 7.9 |
| 1995 | 2.12 | 5.75 | 93.0% | 11.0 | 74.0 | 6.2 | 7.3 |
| 1996 | 2.14 | 5.66 | 93.0% | 10.0 | 74.5 | 5.8 | 6.9 |
| 1997 | 2.24 | 5.67 | 82.0% | 9.0 | 74.7 | 5.4 | 6.5 |
| 1998 | 2.19 | 5.62 | 93.0% | 9.0 | 74.8 | 5.1 | 6.1 |
| 1999 | 2.13 | 5.55 | 98.0% | 8.0 | 75.0 | 4.8 | 5.8 |
| 2000 | 2.15 | 5.41 | 95.0% | 7.0 | 75.4 | 4.5 | 5.4 |
| 2001 | 2.17 | 5.17 | 94.0% | 6.0 | 75.8 | 4.3 | 5.2 |
| 2002 | 2.23 | 5.09 | 93.0% | 6.0 | 76.0 | 4.1 | 4.9 |
| 2003 | 2.25 | 4.97 | 94.0% | 6.0 | 76.9 | 3.9 | 4.7 |
| 2004 | 2.30 | 4.81 | 94.0% | 6.0 | 77.2 | 3.7 | 4.4 |
| 2005 | 2.35 | 4.84 | 94.0% | 6.0 | 77.6 | 3.5 | 4.2 |
| 2006 | 2.37 | 4.78 | 96.0% | 6.0 | 78.1 | 3.3 | 4.0 |
| 2007 | 2.39 | 4.67 | 96.0% | 6.0 | 78.6 | 3.1 | 3.8 |
| 2008 | 2.40 | 4.73 | 96.0% | 7.0 | 78.8 | 2.9 | 3.6 |
| 2009 | 2.42 | 4.61 | 95.0% | 7.0 | 79.0 | 2.8 | 3.4 |
| 2010 | 2.44 | 4.58 | 95.0% | 7.0 | 79.4 | 2.6 | 3.2 |
| 2011 | 2.50 | 4.63 | 96.0% | 6.0 | 80.0 | 2.5 | 3.1 |
| 2012 | 2.55 | 4.55 | 95.0% | 6.0 | 80.1 | 2.4 | 2.9 |
| 2013 | 2.63 | 4.56 | 94.0% | 6.0 | 80.3 | 2.3 | 2.8 |
| 2014 | 2.78 | 4.55 | 94.0% | 6.0 | 81.1 | 2.2 | 2.7 |
| 2015 | 2.83 | 4.52 | 94.0% | 5.0 | 80.8 | 2.1 | 2.6 |
| 2016 | 3.02 | 4.50 | 92.0% | 5.0 | 81.2 | 2.1 | 2.5 |
| 2017 | 3.11 | 4.51 | 93.0% | 5.0 | 81.0 | 2.0 | 2.5 |
| 2018 | 3.19 | 4.44 | 93.0% | 4.0 | 81.4 | 2.0 | 2.4 |
| 2019 | 3.27 | 4.44 | 94.0% | 4.0 | 81.5 | 2.0 | 2.4 |
| 2020 | 3.30 | 4.28 | 94.0% | 12.0 | 80.5 | 1.9 | 2.4 |
| 2021 | 3.34 | 4.24 | 95.0% | 8.0 | 80.7 | 1.9 | 2.3 |
| 2022 | 3.37 | 4.11 | 96.0% | 15.0 | 81.3 | 1.9 | 2.3 |
| 2023 | 95.0% | 3.0 | 81.9 | 1.9 | 2.3 | ||
| 2024 | 95.0% | 82.3 | 1.8 | 2.3 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | 30.4% | 2023 | 28.0%1992 | 31.0%2009 | 24.3%1998 | +0.1 pts / 10y | +6.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Renewable Electricity | 36.1% | 2021 | 27.7%1992 | 39.5%2014 | 22.3%2003 | +11.1 pts / 10y | +8.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Fossil Fuel Energy | 0.0% | 2024 | 72.1%1992 | 74.3%1997 | 0.0%2016 | -59.7 pts / 10y | -74.2 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| CO2 Emissions | 13,331 | 2024 | 13,2721992 | 18,8962008 | 12,6192023 | -795 / 10y | -2,142 / 25y25y | 37,916,447 | 5,832,517 | WorldBankWdi | |
| CO2 per Capita | 6.27 | 2024 | 6.651992 | 9.352008 | 5.952023 | -0.58 / 10y | -1.54 / 25y25y | 4.69 | 6.80 | WorldBankWdi | |
| Forest Area | 61.2% | 2023 | 59.4%1992 | 62.0%2015 | 59.4%1992 | -0.8 pts / 10y | +0.4 pts / 25y25y | n/a | n/a | WorldBankWdi |
Environment year by year
