Current Country Profile
Vatican City
ContinentEurope
RegionItalian Peninsula & Central Med Islands
Formation1929
Age97 years
Land Area1 sq km
Population
496
Population
496
Land Area
1 sq km
Current System
Autocracy
Benchmark Shelf
Population
496 World 8.1B Europe 864.4M
Life Expectancy
83.0 World 73.3 Europe 78.8
Trend Wall
Population
1999-2023
496
Life Expectancy
1999-2023
83.0
Fertility Rate
1999-2023
1.00
Current Structure
Electricity Mix
% of total electricity output
Fossil electricity 58.0%
Nuclear electricity 0.0%
Hydroelectricity 16.4%
Other renewables 24.5%
Energy Use Mix
% of total energy use
Fossil fuel energy 73.6%
Alternative and nuclear energy 8.9%
Combustible renewables and waste 17.5%
Milestone Timeline
Formation
1929
Independence
Uses the Lateran Treaty date as the modern annual-spine start.
Regime
External
Historical Footing
Before the modern state
Until 1928
Uses the Lateran Treaty date as the modern annual-spine start.
State formation
1929
Uses the Lateran Treaty date as the modern annual-spine start.
Current footing
1929 to present
Today Vatican City sits in Italian Peninsula & Central Med Islands, with a current system of Autocracy.
Annual Explorer
Demography
Population Growth
-1.8%
2023
-1.0 pts / 10y
W 0.9%
C -0.1%
Density
1,126.1
2023
-213.6 / 10y
W n/a
C n/a
Median Age
59.6
2023
-1.8 / 10y
W 30.8
C 40.9
Net Migration
0
2023
0 / 10y
W n/a
C n/a
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Age | 59.6 | 2023 | 19.71950 | 62.42012 | 19.71950 | -1.8 / 10y | +7.5 / 25y25y | 30.8 | 40.9 | UNWorldPopulationProspects | |
| Fertility Rate | 1.00 | 2023 | 1.001950 | 1.002023 | 1.001950 | 0.00 / 10y | 0.00 / 25y25y | 2.18 | 1.44 | UNWorldPopulationProspects | |
| Net Migration | 0 | 2023 | 01950 | 02023 | -581967 | 0 / 10y | 0 / 25y25y | n/a | n/a | UNWorldPopulationProspects | |
| Population | 496 | 2023 | 9051929 | 9221964 | 4962023 | -94 / 10y | -201 / 25y25y | 8.1B | 864.4M | UNWorldPopulationProspects | |
| Population Growth | -1.8% | 2023 | 0.7%1950 | 0.8%1954 | -8.3%1965 | -1.0 pts / 10y | -1.8 pts / 25y25y | 0.9% | -0.1% | UNWorldPopulationProspects | |
| Density | 1,126.1 | 2023 | 1,767.41929 | 2,094.31964 | 1,126.12023 | -213.6 / 10y | -458.0 / 25y25y | n/a | n/a | UNWorldPopulationProspects |
Demography year by year
| Year | Median Age | Fertility Rate | Net Migration | Population | Population Growth | Density |
|---|---|---|---|---|---|---|
| 1929 | 905 | 1,767.4 | ||||
| 1930 | 905 | 1,767.4 | ||||
| 1931 | 905 | 1,767.4 | ||||
| 1932 | 905 | 1,767.4 | ||||
| 1933 | 905 | 1,767.4 | ||||
| 1934 | 905 | 1,767.4 | ||||
| 1935 | 905 | 1,767.4 | ||||
| 1936 | 905 | 1,767.4 | ||||
| 1937 | 905 | 1,767.4 | ||||
| 1938 | 905 | 1,767.4 | ||||
| 1939 | 905 | 1,767.4 | ||||
| 1940 | 905 | 1,767.4 | ||||
| 1941 | 905 | 1,767.4 | ||||
| 1942 | 905 | 1,767.4 | ||||
| 1943 | 905 | 1,767.4 | ||||
| 1944 | 905 | 1,767.4 | ||||
| 1945 | 905 | 1,767.4 | ||||
| 1946 | 905 | 1,767.4 | ||||
| 1947 | 905 | 1,767.4 | ||||
| 1948 | 905 | 1,767.4 | ||||
| 1949 | 905 | 1,767.4 | ||||
| 1950 | 19.7 | 1.00 | 0 | 880 | 0.7% | 2,000.0 |
| 1951 | 20.5 | 1.00 | 0 | 886 | 0.7% | 2,013.6 |
| 1952 | 21.3 | 1.00 | 0 | 892 | 0.7% | 2,027.3 |
| 1953 | 22.2 | 1.00 | 0 | 898 | 0.7% | 2,040.9 |
| 1954 | 23.0 | 1.00 | 0 | 905 | 0.8% | 2,055.7 |
| 1955 | 23.8 | 1.00 | 0 | 911 | 0.7% | 2,070.5 |
| 1956 | 24.5 | 1.00 | 0 | 916 | 0.4% | 2,081.8 |
| 1957 | 25.2 | 1.00 | 0 | 919 | 0.1% | 2,087.5 |
| 1958 | 25.8 | 1.00 | 0 | 920 | 0.1% | 2,089.8 |
| 1959 | 26.3 | 1.00 | 0 | 920 | 0.0% | 2,090.9 |
| 1960 | 26.8 | 1.00 | 0 | 918 | -0.4% | 2,086.4 |
| 1961 | 27.3 | 1.00 | 0 | 917 | 0.1% | 2,083.0 |
| 1962 | 27.9 | 1.00 | 0 | 917 | 0.0% | 2,084.1 |
| 1963 | 28.5 | 1.00 | 0 | 918 | 0.2% | 2,086.4 |
| 1964 | 29.1 | 1.00 | 0 | 922 | 0.5% | 2,094.3 |
| 1965 | 29.7 | 1.00 | -37 | 887 | -8.3% | 2,015.9 |
| 1966 | 30.3 | 1.00 | -56 | 841 | -2.3% | 1,910.2 |
| 1967 | 31.1 | 1.00 | -58 | 806 | -6.3% | 1,830.7 |
| 1968 | 32.0 | 1.00 | -35 | 769 | -2.9% | 1,747.7 |
| 1969 | 32.7 | 1.00 | -3 | 753 | -1.3% | 1,711.4 |
| 1970 | 33.4 | 1.00 | 0 | 745 | -0.9% | 1,692.0 |
| 1971 | 34.0 | 1.00 | 0 | 739 | -0.5% | 1,679.5 |
| 1972 | 34.6 | 1.00 | 0 | 737 | -0.1% | 1,673.9 |
| 1973 | 35.2 | 1.00 | 0 | 735 | -0.4% | 1,669.3 |
| 1974 | 35.8 | 1.00 | 0 | 733 | 0.0% | 1,665.9 |
| 1975 | 36.5 | 1.00 | 0 | 733 | 0.0% | 1,665.9 |
| 1976 | 37.2 | 1.00 | 0 | 735 | 0.4% | 1,669.3 |
| 1977 | 37.9 | 1.00 | 0 | 738 | 0.4% | 1,676.1 |
| 1978 | 38.6 | 1.00 | 0 | 740 | 0.1% | 1,680.7 |
| 1979 | 39.4 | 1.00 | 0 | 742 | 0.4% | 1,685.2 |
| 1980 | 40.1 | 1.00 | 0 | 743 | 0.0% | 1,688.6 |
| 1981 | 40.8 | 1.00 | 0 | 742 | -0.3% | 1,686.4 |
| 1982 | 41.4 | 1.00 | 0 | 740 | -0.3% | 1,681.8 |
| 1983 | 41.9 | 1.00 | 0 | 737 | -0.5% | 1,675.0 |
| 1984 | 42.5 | 1.00 | 0 | 735 | -0.1% | 1,669.3 |
| 1985 | 43.1 | 1.00 | 0 | 732 | -0.7% | 1,662.5 |
| 1986 | 43.7 | 1.00 | 0 | 730 | 0.3% | 1,659.1 |
| 1987 | 44.3 | 1.00 | 0 | 730 | -0.3% | 1,659.1 |
| 1988 | 45.0 | 1.00 | 0 | 728 | -0.3% | 1,654.5 |
| 1989 | 45.7 | 1.00 | 0 | 727 | -0.1% | 1,651.1 |
| 1990 | 46.5 | 1.00 | 0 | 726 | -0.1% | 1,648.9 |
| 1991 | 47.2 | 1.00 | 0 | 725 | 0.0% | 1,647.7 |
| 1992 | 48.0 | 1.00 | 0 | 724 | -0.3% | 1,645.5 |
| 1993 | 48.7 | 1.00 | 0 | 719 | -1.3% | 1,633.0 |
| 1994 | 49.3 | 1.00 | 0 | 711 | -1.0% | 1,614.8 |
| 1995 | 49.9 | 1.00 | 0 | 705 | -0.7% | 1,601.1 |
| 1996 | 50.6 | 1.00 | 0 | 701 | -0.4% | 1,592.0 |
| 1997 | 51.4 | 1.00 | 0 | 698 | -0.3% | 1,586.4 |
| 1998 | 52.1 | 1.00 | 0 | 697 | 0.0% | 1,584.1 |
| 1999 | 52.9 | 1.00 | 0 | 696 | -0.3% | 1,581.8 |
| 2000 | 53.7 | 1.00 | 0 | 691 | -1.2% | 1,570.5 |
| 2001 | 54.3 | 1.00 | 0 | 682 | -1.6% | 1,548.9 |
| 2002 | 54.9 | 1.00 | 0 | 672 | -1.3% | 1,526.1 |
| 2003 | 55.6 | 1.00 | 0 | 664 | -0.9% | 1,509.1 |
| 2004 | 56.4 | 1.00 | 0 | 661 | -0.2% | 1,501.1 |
| 2005 | 57.2 | 1.00 | 0 | 659 | -0.3% | 1,497.7 |
| 2006 | 58.1 | 1.00 | 0 | 656 | -0.8% | 1,489.8 |
| 2007 | 58.8 | 1.00 | 0 | 648 | -1.7% | 1,471.6 |
| 2008 | 59.6 | 1.00 | 0 | 638 | -1.4% | 1,448.9 |
| 2009 | 60.3 | 1.00 | 0 | 629 | -1.4% | 1,428.4 |
| 2010 | 61.0 | 1.00 | 0 | 621 | -1.1% | 1,410.2 |
| 2011 | 61.9 | 1.00 | 0 | 614 | -1.0% | 1,395.5 |
| 2012 | 62.4 | 1.00 | 0 | 602 | -3.2% | 1,367.0 |
| 2013 | 61.4 | 1.00 | 0 | 590 | -0.8% | 1,339.8 |
| 2014 | 61.4 | 1.00 | 0 | 582 | -1.7% | 1,322.7 |
| 2015 | 60.8 | 1.00 | 0 | 572 | -1.7% | 1,300.0 |
| 2016 | 60.6 | 1.00 | 0 | 563 | -1.4% | 1,279.5 |
| 2017 | 60.6 | 1.00 | 0 | 555 | -1.4% | 1,261.4 |
| 2018 | 60.4 | 1.00 | 0 | 545 | -2.2% | 1,238.6 |
| 2019 | 60.3 | 1.00 | 0 | 536 | -1.3% | 1,217.0 |
| 2020 | 60.3 | 1.00 | 0 | 528 | -1.5% | 1,200.0 |
| 2021 | 60.2 | 1.00 | 0 | 519 | -2.1% | 1,178.4 |
| 2022 | 59.9 | 1.00 | 0 | 506 | -2.6% | 1,151.1 |
| 2023 | 59.6 | 1.00 | 0 | 496 | -1.8% | 1,126.1 |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Life Expectancy | 83.0 | 2023 | 65.91950 | 83.62019 | 65.31951 | +0.5 / 10y | +4.6 / 25y25y | 73.3 | 78.8 | UNWorldPopulationProspects |
Health year by year
| Year | Life Expectancy |
|---|---|
| 1929 | |
| 1930 | |
| 1931 | |
| 1932 | |
| 1933 | |
| 1934 | |
| 1935 | |
| 1936 | |
| 1937 | |
| 1938 | |
| 1939 | |
| 1940 | |
| 1941 | |
| 1942 | |
| 1943 | |
| 1944 | |
| 1945 | |
| 1946 | |
| 1947 | |
| 1948 | |
| 1949 | |
| 1950 | 65.9 |
| 1951 | 65.3 |
| 1952 | 65.7 |
| 1953 | 66.3 |
| 1954 | 67.5 |
| 1955 | 67.8 |
| 1956 | 67.3 |
| 1957 | 67.5 |
| 1958 | 68.7 |
| 1959 | 69.2 |
| 1960 | 69.2 |
| 1961 | 69.8 |
| 1962 | 69.2 |
| 1963 | 69.3 |
| 1964 | 70.3 |
| 1965 | 70.1 |
| 1966 | 70.9 |
| 1967 | 70.9 |
| 1968 | 70.7 |
| 1969 | 70.7 |
| 1970 | 71.5 |
| 1971 | 71.7 |
| 1972 | 72.0 |
| 1973 | 71.9 |
| 1974 | 72.7 |
| 1975 | 72.6 |
| 1976 | 72.9 |
| 1977 | 73.3 |
| 1978 | 73.7 |
| 1979 | 74.0 |
| 1980 | 74.1 |
| 1981 | 74.3 |
| 1982 | 74.8 |
| 1983 | 74.7 |
| 1984 | 75.1 |
| 1985 | 75.5 |
| 1986 | 75.7 |
| 1987 | 76.2 |
| 1988 | 76.4 |
| 1989 | 76.8 |
| 1990 | 76.9 |
| 1991 | 76.9 |
| 1992 | 77.3 |
| 1993 | 77.0 |
| 1994 | 77.7 |
| 1995 | 77.8 |
| 1996 | 78.5 |
| 1997 | 78.2 |
| 1998 | 78.3 |
| 1999 | 78.7 |
| 2000 | 79.3 |
| 2001 | 79.9 |
| 2002 | 80.0 |
| 2003 | 79.8 |
| 2004 | 80.2 |
| 2005 | 80.6 |
| 2006 | 81.2 |
| 2007 | 81.3 |
| 2008 | 81.4 |
| 2009 | 81.3 |
| 2010 | 81.5 |
| 2011 | 81.7 |
| 2012 | 82.0 |
| 2013 | 82.5 |
| 2014 | 82.6 |
| 2015 | 82.5 |
| 2016 | 82.9 |
| 2017 | 82.7 |
| 2018 | 83.3 |
| 2019 | 83.6 |
| 2020 | 83.0 |
| 2021 | 82.9 |
| 2022 | 83.3 |
| 2023 | 83.0 |
Generated 2026-04-12T13:36:04.9965189Z
Sources: CountryPageNarrative | CowStateSystem | GeoBoundariesADM0 | Roster | SiteModernCountryData | UNWorldPopulationProspects | WorldBankWdi