Kyrgyzstan is a Central Asian country of incredible natural beauty and proud nomadic traditions. The Russian Empire annexed most of the territory of present-day Kyrgyzstan in 1876. The Kyrgyz staged a major revolt against the Tsarist Empire in 1916, during which almost one-sixth of the Kyrgyz population was killed. Kyrgyzstan became a Soviet republic in 1926 and achieved independence in 1991 when the USSR dissolved. Nationwide demonstrations in 2005 and 2010 resulted in the ouster of the country’s first two presidents, Askar AKAEV and Kurmanbek BAKIEV. Almazbek ATAMBAEV was sworn in as president in 2011. In 2017, ATAMBAEV became the first Kyrgyzstani president to serve a full term and respect constitutional term limits, voluntarily stepping down at the end of his mandate. Former prime minister and ruling Social-Democratic Party of Kyrgyzstan member Sooronbay JEENBEKOV replaced him after winning the 2017 presidential election, which was the most competitive in the country’s history despite reported cases of vote buying and abuse of public resources.
In 2020, protests against parliamentary election results spread across Kyrgyzstan, leading to JEENBEKOV’s resignation and catapulting previously imprisoned Sadyr JAPAROV to acting president. In 2021, Kyrgyzstanis formally elected JAPAROV as president and approved a referendum to move Kyrgyzstan from a parliamentary to a presidential system. In 2021, Kyrgyzstanis voted in favor of constitutional changes that consolidated power in the presidency. Pro-government parties won a majority in the 2021 legislative elections. Continuing concerns for Kyrgyzstan include the trajectory of democratization, endemic corruption, tense regional relations, vulnerabilities due to climate change, border security vulnerabilities, and potential terrorist threats.
🇰🇬 Kyrgyzstan
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 32.3% | 2024 | 37.6%1991 | 38.2%1994 | 30.3%2010 | +0.9 pts / 10y | -3.4 pts / 25y25y | 24.8% | 22.7% | WorldBankWdi | |
| Fertility Rate | 2.60 | 2024 | 3.581991 | 3.581991 | 2.402000 | -0.60 / 10y | 0.00 / 25y25y | 2.17 | 1.81 | WorldBankWdi | |
| Elderly Share | 5.7% | 2024 | 5.0%1991 | 5.7%2024 | 4.4%2011 | +0.9 pts / 10y | +0.3 pts / 25y25y | 10.2% | 10.0% | WorldBankWdi | |
| Net Migration | 1,815 | 2025 | -32,2761991 | 54,7042020 | -103,6981993 | +6,886 / 10y | +25,080 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 62.0% | 2024 | 57.5%1991 | 65.3%2010 | 56.4%1994 | -1.8 pts / 10y | +3.1 pts / 25y25y | 65.1% | 67.4% | WorldBankWdi | |
| Population Growth | 1.7% | 2024 | 1.6%1991 | 2.2%2015 | 0.0%1994 | -0.5 pts / 10y | +0.2 pts / 25y25y | 1.0% | 0.7% | WorldBankWdi | |
| Population | 7.2M | 2024 | 4.5M1991 | 7.2M2024 | 4.5M1991 | +1.3M / 10y | +2.4M / 25y25y | 8.1B | 4.6B | WorldBankWdi | |
| Density | 36.4 | 2024 | 23.61991 | 36.92023 | 23.61991 | +5.6 / 10y | +10.4 / 25y25y | n/a | n/a | Derived | |
| Median Age | 25.1 | 2023 | 20.61991 | 25.12023 | 20.31994 | +1.5 / 10y | +4.3 / 25y25y | 30.8 | 31.9 | UNWorldPopulationProspects | |
| Urban Population | 34.7% | 2024 | 37.7%1991 | 37.7%1991 | 34.7%2022 | -0.4 pts / 10y | -0.6 pts / 25y25y | 57.4% | 52.3% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 37.6% | 3.58 | 5.0% | -32,276 | 57.5% | 1.6% | 4.5M | 23.6 | 20.6 | 37.7% |
| 1992 | 37.6% | 3.52 | 5.1% | -33,009 | 57.3% | 1.2% | 4.5M | 24.0 | 20.5 | 37.4% |
| 1993 | 37.9% | 3.20 | 5.3% | -103,698 | 56.8% | 0.0% | 4.5M | 24.1 | 20.4 | 37.0% |
| 1994 | 38.2% | 2.90 | 5.4% | -22,165 | 56.4% | 0.0% | 4.5M | 24.2 | 20.3 | 36.6% |
| 1995 | 38.0% | 3.10 | 5.5% | -10,767 | 56.5% | 1.0% | 4.6M | 24.6 | 20.4 | 36.2% |
| 1996 | 37.6% | 2.80 | 5.5% | -10,926 | 56.9% | 1.5% | 4.6M | 24.9 | 20.5 | 35.8% |
| 1997 | 37.1% | 2.60 | 5.5% | -11,740 | 57.4% | 1.5% | 4.7M | 25.3 | 20.6 | 35.6% |
| 1998 | 36.4% | 2.70 | 5.5% | -17,690 | 58.1% | 1.5% | 4.8M | 25.6 | 20.9 | 35.4% |
| 1999 | 35.8% | 2.60 | 5.4% | -10,297 | 58.8% | 1.5% | 4.8M | 25.9 | 21.1 | 35.3% |
| 2000 | 35.2% | 2.40 | 5.4% | -23,265 | 59.5% | 1.2% | 4.9M | 26.2 | 21.3 | 35.3% |
| 2001 | 34.6% | 2.40 | 5.4% | -25,695 | 60.1% | 0.9% | 4.9M | 26.4 | 21.5 | 35.3% |
| 2002 | 33.9% | 2.40 | 5.4% | -28,300 | 60.7% | 0.9% | 5.0M | 26.7 | 21.7 | 35.3% |
| 2003 | 33.3% | 2.50 | 5.4% | -30,686 | 61.4% | 1.0% | 5.0M | 26.9 | 21.9 | 35.3% |
| 2004 | 32.7% | 2.60 | 5.4% | -32,088 | 61.9% | 1.2% | 5.1M | 27.1 | 22.1 | 35.3% |
| 2005 | 32.2% | 2.50 | 5.4% | -36,288 | 62.5% | 1.1% | 5.2M | 27.4 | 22.2 | 35.3% |
| 2006 | 31.7% | 2.70 | 5.3% | -53,469 | 63.0% | 1.1% | 5.2M | 27.5 | 22.4 | 35.3% |
| 2007 | 31.2% | 2.70 | 5.2% | -54,298 | 63.7% | 1.0% | 5.3M | 27.7 | 22.5 | 35.3% |
| 2008 | 30.7% | 2.80 | 4.9% | -64,404 | 64.4% | 1.0% | 5.3M | 27.9 | 22.6 | 35.3% |
| 2009 | 30.3% | 2.90 | 4.7% | -14,325 | 65.0% | 1.3% | 5.4M | 28.1 | 22.8 | 35.3% |
| 2010 | 30.3% | 3.10 | 4.4% | -6,521 | 65.3% | 1.4% | 5.5M | 28.6 | 23.0 | 35.3% |
| 2011 | 30.4% | 3.10 | 4.4% | -10,170 | 65.2% | 1.4% | 5.5M | 29.2 | 23.2 | 35.2% |
| 2012 | 30.8% | 3.20 | 4.5% | -12,503 | 64.7% | 1.9% | 5.7M | 29.7 | 23.4 | 35.2% |
| 2013 | 31.1% | 3.10 | 4.6% | -9,667 | 64.2% | 2.2% | 5.8M | 30.2 | 23.6 | 35.2% |
| 2014 | 31.5% | 3.20 | 4.8% | -9,443 | 63.7% | 2.2% | 5.9M | 30.8 | 23.8 | 35.1% |
| 2015 | 31.8% | 3.20 | 5.0% | -5,071 | 63.2% | 2.2% | 6.0M | 31.3 | 24.0 | 35.1% |
| 2016 | 32.1% | 3.10 | 5.1% | 1,187 | 62.9% | 2.2% | 6.2M | 31.8 | 24.1 | 35.1% |
| 2017 | 32.2% | 3.00 | 5.1% | 7,553 | 62.7% | 2.1% | 6.3M | 32.4 | 24.2 | 35.0% |
| 2018 | 32.3% | 3.30 | 5.2% | 3,494 | 62.5% | 2.2% | 6.4M | 33.1 | 24.3 | 34.9% |
| 2019 | 32.6% | 3.30 | 5.2% | 47,303 | 62.2% | 2.2% | 6.6M | 33.9 | 24.5 | 34.9% |
| 2020 | 32.9% | 3.10 | 5.1% | 54,704 | 62.0% | 2.0% | 6.7M | 34.7 | 24.6 | 34.8% |
| 2021 | 33.0% | 2.89 | 5.1% | 46,208 | 61.9% | 1.8% | 6.9M | 35.6 | 24.8 | 34.8% |
| 2022 | 32.9% | 2.80 | 5.2% | 12,596 | 61.9% | 1.8% | 7.0M | 36.3 | 25.0 | 34.7% |
| 2023 | 32.7% | 2.70 | 5.4% | 5,601 | 61.9% | 1.8% | 7.1M | 36.9 | 25.1 | 34.7% |
| 2024 | 32.3% | 2.60 | 5.7% | 3,645 | 62.0% | 1.7% | 7.2M | 36.4 | 34.7% | |
| 2025 | 1,815 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 57.4% | 2025 | 60.5%1991 | 70.5%1995 | 56.9%2017 | -2.1 pts / 10y | -9.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 3.5% | 2025 | 1.0%1991 | 5.9%2020 | 1.0%1991 | -0.6 pts / 10y | +1.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 24.7% | 2024 | 33.8%1991 | 36.1%1992 | 16.7%2007 | +0.9 pts / 10y | +1.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 8.6% | 2024 | 35.3%1991 | 46.3%1996 | 8.6%2024 | -6.1 pts / 10y | -26.3 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 52.1% | 2024 | 26.3%1991 | 52.1%2015 | 23.0%1992 | +1.5 pts / 10y | +17.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 9.0% | 2024 | -7.9%1991 | 10.9%2013 | -20.1%1994 | +5.0 pts / 10y | +5.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $17.48B | 2024 | $2.54B1991 | $17.48B2024 | $1.25B1999 | +$10.01B / 10y | +$16.23B / 25y25y | $109.24T | $37.42T | WorldBankWdi | |
| GDP per Capita | $2K | 2024 | $5701991 | $2K2024 | $2581999 | +$1K / 10y | +$2K / 25y25y | $14K | $8K | WorldBankWdi | |
| Inflation | 5.0% | 2024 | 31.9%1996 | 37.0%1999 | 0.4%2016 | -2.5 pts / 10y | -32.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $2K | 2024 | $5101992 | $2K2024 | $2802000 | +$960 / 10y | +$2K / 25y25y | $14K | $9K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 60.5% | 1.0% | 33.8% | 35.3% | 26.3% | -7.9% | $2.54B | $570 | ||
| 1992 | 62.9% | 1.1% | 36.1% | 37.3% | 23.0% | -13.8% | $2.32B | $513 | $510 | |
| 1993 | 65.5% | 1.3% | 30.5% | 39.1% | 28.0% | -15.5% | $2.03B | $449 | $450 | |
| 1994 | 69.3% | 1.4% | 23.9% | 38.4% | 33.9% | -20.1% | $1.68B | $372 | $370 | |
| 1995 | 70.5% | 1.5% | 18.1% | 40.7% | 35.6% | -5.4% | $1.66B | $364 | $360 | |
| 1996 | 69.5% | 1.6% | 17.0% | 46.3% | 30.3% | 7.1% | $1.83B | $395 | 31.9% | $390 |
| 1997 | 68.1% | 1.7% | 21.1% | 41.2% | 31.0% | 9.9% | $1.77B | $376 | 23.4% | $390 |
| 1998 | 68.0% | 1.9% | 20.8% | 36.1% | 35.2% | 2.1% | $1.65B | $345 | 10.5% | $360 |
| 1999 | 67.7% | 2.0% | 23.1% | 34.9% | 34.7% | 3.7% | $1.25B | $258 | 37.0% | $300 |
| 2000 | 67.0% | 2.1% | 29.2% | 34.2% | 30.0% | 5.4% | $1.37B | $280 | 18.7% | $280 |
| 2001 | 66.3% | 2.3% | 26.8% | 34.5% | 32.1% | 5.3% | $1.53B | $308 | 6.9% | $280 |
| 2002 | 66.4% | 2.4% | 21.3% | 34.4% | 36.4% | 0.0% | $1.61B | $322 | 2.1% | $290 |
| 2003 | 65.5% | 2.5% | 20.2% | 33.6% | 37.8% | 7.0% | $1.92B | $381 | 3.0% | $340 |
| 2004 | 64.6% | 2.7% | 21.7% | 29.9% | 39.6% | 7.0% | $2.21B | $433 | 4.1% | $400 |
| 2005 | 64.8% | 2.8% | 20.0% | 28.5% | 42.4% | -0.2% | $2.46B | $477 | 4.3% | $450 |
| 2006 | 64.5% | 3.0% | 17.6% | 28.7% | 43.4% | 3.1% | $2.83B | $543 | 5.6% | $500 |
| 2007 | 63.4% | 3.1% | 16.7% | 26.9% | 45.5% | 8.5% | $3.80B | $722 | 10.2% | $610 |
| 2008 | 62.3% | 3.2% | 20.4% | 23.5% | 45.8% | 8.4% | $5.14B | $966 | 24.5% | $760 |
| 2009 | 62.1% | 3.3% | 23.6% | 18.8% | 49.9% | 2.9% | $4.69B | $870 | 6.8% | $860 |
| 2010 | 62.3% | 3.5% | 26.3% | 17.4% | 49.3% | -0.5% | $4.79B | $877 | 8.0% | $850 |
| 2011 | 63.3% | 3.6% | 27.4% | 16.6% | 47.9% | 6.0% | $6.20B | $1K | 16.6% | $870 |
| 2012 | 61.5% | 3.8% | 22.3% | 16.7% | 51.0% | -0.1% | $6.61B | $1K | 2.8% | $1K |
| 2013 | 58.5% | 3.9% | 24.8% | 14.6% | 49.6% | 10.9% | $7.34B | $1K | 6.6% | $1K |
| 2014 | 59.2% | 4.0% | 23.9% | 14.7% | 50.6% | 4.0% | $7.47B | $1K | 7.5% | $1K |
| 2015 | 59.5% | 4.1% | 25.1% | 14.1% | 52.1% | 3.9% | $6.68B | $1K | 6.5% | $1K |
| 2016 | 59.2% | 4.3% | 26.5% | 12.8% | 50.1% | 4.3% | $6.81B | $1K | 0.4% | $1K |
| 2017 | 56.9% | 4.4% | 27.3% | 12.5% | 49.9% | 4.7% | $7.70B | $1K | 3.2% | $1K |
| 2018 | 58.5% | 4.6% | 27.5% | 11.7% | 49.8% | 3.8% | $8.27B | $1K | 1.5% | $1K |
| 2019 | 58.9% | 5.5% | 26.6% | 10.4% | 50.3% | 4.6% | $9.37B | $1K | 1.1% | $1K |
| 2020 | 57.3% | 5.9% | 26.9% | 12.2% | 50.7% | -7.1% | $8.27B | $1K | 6.3% | $1K |
| 2021 | 59.0% | 5.1% | 23.7% | 12.4% | 51.0% | 5.5% | $9.25B | $1K | 11.9% | $1K |
| 2022 | 59.2% | 4.8% | 24.2% | 11.0% | 51.0% | 9.0% | $12.13B | $2K | 13.9% | $2K |
| 2023 | 56.9% | 3.5% | 23.6% | 9.5% | 51.3% | 9.0% | $15.18B | $2K | 10.8% | $2K |
| 2024 | 57.5% | 3.5% | 24.7% | 8.6% | 52.1% | 9.0% | $17.48B | $2K | 5.0% | $2K |
| 2025 | 57.4% | 3.5% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 127.7% | 2024 | 72.0%1991 | 146.1%2008 | 71.8%1995 | +2.5 pts / 10y | +28.5 pts / 25y25y | 54.7% | 52.7% | Derived | |
| Imports | $14.72B | 2024 | $931.70M1991 | $14.72B2024 | $564.63M2001 | +$8.17B / 10y | +$14.01B / 25y25y | $29.11T | $9.24T | WorldBankWdi | |
| Exports | $7.59B | 2024 | $898.72M1991 | $7.59B2024 | $489.49M1995 | +$4.80B / 10y | +$7.07B / 25y25y | $29.85T | $9.92T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1991 | 72.0% | $931.70M | $898.72M |
| 1992 | 83.2% | $1.10B | $823.94M |
| 1993 | 74.7% | $834.21M | $679.35M |
| 1994 | 73.8% | $673.86M | $567.80M |
| 1995 | 71.8% | $703.61M | $489.49M |
| 1996 | 87.3% | $1.03B | $561.76M |
| 1997 | 84.5% | $816.58M | $676.86M |
| 1998 | 94.5% | $955.09M | $600.50M |
| 1999 | 99.2% | $711.92M | $527.14M |
| 2000 | 89.4% | $651.74M | $573.19M |
| 2001 | 73.7% | $564.63M | $560.09M |
| 2002 | 82.9% | $695.88M | $635.54M |
| 2003 | 83.9% | $868.38M | $742.29M |
| 2004 | 93.8% | $1.13B | $941.14M |
| 2005 | 95.1% | $1.40B | $942.41M |
| 2006 | 120.7% | $2.24B | $1.18B |
| 2007 | 137.1% | $3.20B | $2.01B |
| 2008 | 146.1% | $4.76B | $2.75B |
| 2009 | 133.4% | $3.69B | $2.57B |
| 2010 | 133.2% | $3.92B | $2.47B |
| 2011 | 136.2% | $5.06B | $3.38B |
| 2012 | 139.7% | $6.29B | $2.93B |
| 2013 | 134.0% | $6.73B | $3.10B |
| 2014 | 125.1% | $6.55B | $2.80B |
| 2015 | 111.0% | $5.06B | $2.35B |
| 2016 | 105.8% | $4.77B | $2.44B |
| 2017 | 100.6% | $5.11B | $2.64B |
| 2018 | 98.9% | $5.56B | $2.61B |
| 2019 | 94.4% | $5.71B | $3.14B |
| 2020 | 79.0% | $4.09B | $2.45B |
| 2021 | 100.3% | $5.96B | $3.31B |
| 2022 | 133.8% | $10.61B | $5.62B |
| 2023 | 132.4% | $14.50B | $5.60B |
| 2024 | 127.7% | $14.72B | $7.59B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 7.8 | 2024 | 0.02002 | 7.82024 | 0.02002 | +4.9 / 10y | +7.8 / 22y22y | 19.9 | 20.3 | WorldBankWdi | |
| Secure Servers | 1,301.7 | 2024 | 1.82010 | 1,301.72024 | 1.42011 | +1,287.9 / 10y | +1,299.9 / 14y14y | 16,260.9 | 2,746.0 | WorldBankWdi | |
| Mobile Subscriptions | 107.5 | 2024 | 0.01991 | 137.72018 | 0.01991 | -20.7 / 10y | +107.4 / 25y25y | 110.2 | 109.5 | WorldBankWdi | |
| Internet Users | 92.0% | 2024 | 0.1%1998 | 92.0%2024 | 0.1%1998 | +63.7 pts / 10y | +91.8 pts / 25y25y | 72.6% | 76.1% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 99.8%1997 | 100.0%2023 | 98.3%2011 | +1.1 pts / 10y | +0.4 pts / 25y25y | 91.6% | 98.6% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1991 | 0.0 | ||||
| 1992 | 0.0 | ||||
| 1993 | 0.0 | ||||
| 1994 | 0.0 | ||||
| 1995 | 0.0 | ||||
| 1996 | 0.0 | ||||
| 1997 | 0.0 | 99.8% | |||
| 1998 | 0.0 | 0.1% | 99.6% | ||
| 1999 | 0.1 | 0.2% | 99.6% | ||
| 2000 | 0.2 | 1.0% | 99.6% | ||
| 2001 | 0.5 | 3.0% | 99.5% | ||
| 2002 | 0.0 | 1.0 | 3.0% | 100.0% | |
| 2003 | 0.0 | 2.7 | 3.9% | 99.4% | |
| 2004 | 0.0 | 5.1 | 5.1% | 99.3% | |
| 2005 | 0.0 | 10.3 | 10.5% | 99.4% | |
| 2006 | 0.1 | 23.9 | 12.3% | 98.9% | |
| 2007 | 0.1 | 40.8 | 14.0% | 99.5% | |
| 2008 | 0.4 | 63.5 | 15.7% | 99.5% | |
| 2009 | 0.3 | 83.1 | 16.0% | 99.5% | |
| 2010 | 0.4 | 1.8 | 96.1 | 16.3% | 99.0% |
| 2011 | 0.7 | 1.4 | 112.2 | 17.5% | 98.3% |
| 2012 | 1.0 | 6.7 | 119.3 | 19.8% | 99.8% |
| 2013 | 2.3 | 7.6 | 116.2 | 23.0% | 98.9% |
| 2014 | 2.9 | 13.9 | 128.2 | 28.3% | 99.8% |
| 2015 | 3.5 | 22.5 | 126.3 | 30.2% | 98.7% |
| 2016 | 3.9 | 41.6 | 124.6 | 40.5% | 99.7% |
| 2017 | 4.1 | 101.3 | 136.1 | 50.8% | 100.0% |
| 2018 | 4.0 | 166.8 | 137.7 | 62.8% | 100.0% |
| 2019 | 4.1 | 282.1 | 132.8 | 64.1% | 99.9% |
| 2020 | 4.3 | 411.9 | 109.8 | 72.0% | 99.9% |
| 2021 | 4.4 | 515.7 | 108.2 | 77.1% | 99.7% |
| 2022 | 5.6 | 639.8 | 106.9 | 84.2% | 99.7% |
| 2023 | 6.4 | 816.4 | 108.6 | 91.0% | 100.0% |
| 2024 | 7.8 | 1,301.7 | 107.5 | 92.0% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 99.2% | 2009 | 98.7%1999 | 99.2%2009 | 98.7%1999 | +0.5 pts / 10y | +0.5 pts / 10y10y | 84.5% | 79.9% | WorldBankWdi | |
| Tertiary Enrollment | 53.9% | 2025 | 24.9%1991 | 54.2%2022 | 20.7%1995 | +7.3 pts / 10y | +20.2 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Secondary Enrollment | 91.7% | 2025 | 100.0%1991 | 100.0%1991 | 74.6%1996 | +2.8 pts / 10y | +9.3 pts / 25y25y | n/a | n/a | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Tertiary Enrollment | Secondary Enrollment |
|---|---|---|---|
| 1991 | 24.9% | 100.0% | |
| 1992 | 24.0% | 98.3% | |
| 1993 | 22.1% | 94.3% | |
| 1994 | 21.6% | 88.9% | |
| 1995 | 20.7% | 85.1% | |
| 1996 | 21.9% | 74.6% | |
| 1997 | 23.8% | ||
| 1998 | 27.4% | ||
| 1999 | 98.7% | 28.0% | 81.2% |
| 2000 | 33.7% | 82.4% | |
| 2001 | 39.3% | 83.6% | |
| 2002 | 42.2% | 82.7% | |
| 2003 | 39.5% | 87.9% | |
| 2004 | 39.1% | 86.6% | |
| 2005 | 40.6% | 85.4% | |
| 2006 | 41.6% | 85.6% | |
| 2007 | 41.5% | 85.0% | |
| 2008 | 45.6% | ||
| 2009 | 99.2% | 43.4% | 86.7% |
| 2010 | 42.2% | 87.8% | |
| 2011 | 42.4% | 87.5% | |
| 2012 | 45.2% | 87.3% | |
| 2013 | 48.6% | 87.7% | |
| 2014 | 46.4% | 89.4% | |
| 2015 | 46.5% | 89.0% | |
| 2016 | 44.6% | 90.5% | |
| 2017 | 41.6% | 89.9% | |
| 2018 | 39.6% | 91.1% | |
| 2019 | 40.8% | 91.7% | |
| 2020 | 45.3% | 92.2% | |
| 2021 | 51.6% | 92.5% | |
| 2022 | 54.2% | ||
| 2023 | 53.6% | 91.3% | |
| 2024 | 53.2% | 91.3% | |
| 2025 | 53.9% | 91.7% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 1.57 | 2023 | 3.391991 | 3.391991 | 1.572023 | -0.30 / 10y | -1.34 / 25y25y | 1.41 | 1.04 | WorldBankWdi | |
| Hospital Beds | 3.73 | 2023 | 12.061991 | 12.061991 | 3.732023 | -1.03 / 10y | -4.57 / 25y25y | 4.14 | 4.16 | WorldBankWdi | |
| Measles Immunization | 96.0% | 2024 | 94.0%1992 | 99.0%2015 | 88.0%1994 | 0.0 pts / 10y | -3.0 pts / 25y25y | 88.9% | 93.1% | WorldBankWdi | |
| Maternal Mortality | 42.0 | 2023 | 71.01991 | 92.01995 | 42.02023 | -22.0 / 10y | -37.0 / 25y25y | 111.8 | 66.6 | WorldBankWdi | |
| Life Expectancy | 72.4 | 2024 | 68.61991 | 72.42024 | 65.81995 | +2.0 / 10y | +3.7 / 25y25y | 73.4 | 74.5 | WorldBankWdi | |
| Infant Mortality | 14.8 | 2024 | 56.31991 | 57.01993 | 14.82024 | -5.7 / 10y | -31.6 / 25y25y | 19.0 | 16.4 | WorldBankWdi | |
| Under-5 Mortality | 16.8 | 2024 | 64.71991 | 65.51993 | 16.82024 | -6.7 / 10y | -36.8 / 25y25y | 24.7 | 19.3 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1991 | 3.39 | 12.06 | 71.0 | 68.6 | 56.3 | 64.7 | |
| 1992 | 3.30 | 11.93 | 94.0% | 74.0 | 68.1 | 56.7 | 65.2 |
| 1993 | 3.04 | 10.75 | 93.0% | 78.0 | 67.2 | 57.0 | 65.5 |
| 1994 | 3.01 | 9.61 | 88.0% | 88.0 | 66.0 | 56.7 | 65.3 |
| 1995 | 3.05 | 8.64 | 97.0% | 92.0 | 65.8 | 55.6 | 64.0 |
| 1996 | 3.13 | 8.41 | 98.0% | 91.0 | 66.5 | 53.7 | 61.8 |
| 1997 | 2.96 | 8.60 | 98.0% | 85.0 | 66.9 | 51.3 | 59.1 |
| 1998 | 2.91 | 8.30 | 98.0% | 79.0 | 67.1 | 48.9 | 56.4 |
| 1999 | 2.84 | 7.47 | 99.0% | 75.0 | 68.7 | 46.4 | 53.6 |
| 2000 | 1.80 | 6.85 | 98.0% | 72.0 | 68.6 | 44.0 | 50.8 |
| 2001 | 1.75 | 5.98 | 99.0% | 72.0 | 68.7 | 41.6 | 48.1 |
| 2002 | 2.02 | 5.36 | 98.0% | 74.0 | 68.2 | 39.4 | 45.5 |
| 2003 | 2.08 | 5.15 | 99.0% | 75.0 | 68.3 | 37.2 | 43.0 |
| 2004 | 1.98 | 5.00 | 99.0% | 74.0 | 68.2 | 35.4 | 40.9 |
| 2005 | 2.02 | 4.99 | 99.0% | 74.0 | 68.0 | 33.9 | 39.2 |
| 2006 | 1.96 | 4.97 | 97.0% | 76.0 | 67.7 | 32.6 | 37.6 |
| 2007 | 1.89 | 5.28 | 99.0% | 75.0 | 67.9 | 31.1 | 35.9 |
| 2008 | 1.89 | 5.28 | 99.0% | 73.0 | 68.5 | 29.3 | 33.8 |
| 2009 | 1.88 | 5.15 | 99.0% | 71.0 | 69.1 | 27.4 | 31.6 |
| 2010 | 1.87 | 5.05 | 99.0% | 71.0 | 69.3 | 25.6 | 29.5 |
| 2011 | 1.90 | 4.94 | 97.0% | 70.0 | 69.6 | 23.9 | 27.6 |
| 2012 | 1.88 | 4.87 | 98.0% | 67.0 | 70.0 | 22.6 | 26.0 |
| 2013 | 1.87 | 4.76 | 99.0% | 64.0 | 70.2 | 21.5 | 24.7 |
| 2014 | 1.84 | 4.67 | 96.0% | 62.0 | 70.4 | 20.5 | 23.5 |
| 2015 | 1.85 | 4.48 | 99.0% | 58.0 | 70.7 | 19.4 | 22.3 |
| 2016 | 1.85 | 4.45 | 97.0% | 53.0 | 71.0 | 18.4 | 21.1 |
| 2017 | 1.84 | 4.33 | 95.0% | 49.0 | 71.2 | 17.4 | 20.0 |
| 2018 | 1.79 | 4.20 | 96.0% | 49.0 | 71.4 | 16.6 | 19.0 |
| 2019 | 1.76 | 4.09 | 96.0% | 47.0 | 71.6 | 16.0 | 18.3 |
| 2020 | 1.69 | 4.04 | 92.0% | 55.0 | 71.8 | 15.6 | 17.8 |
| 2021 | 1.65 | 4.05 | 93.0% | 70.0 | 71.9 | 15.3 | 17.5 |
| 2022 | 1.60 | 3.90 | 94.0% | 44.0 | 72.0 | 15.1 | 17.3 |
| 2023 | 1.57 | 3.73 | 96.0% | 42.0 | 72.2 | 15.0 | 17.0 |
| 2024 | 96.0% | 72.4 | 14.8 | 16.8 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
