Current Country Profile
🇵🇸 Palestine
ContinentAsia
RegionLevantine Coast
Formation1988
Age38 years
Land Area5,909 sq km
Population
5.3M
GDP
$13.71B
GDP per Capita
$3K
Population
5.3M
GDP
$13.71B
GDP per Capita
$3K
GNI per Capita
$3K
Land Area
5,909 sq km
Current System
Autocracy
Benchmark Shelf
Population
5.3M World 8.1B Asia 4.6B
GDP
$13.71B World $109.24T Asia $37.42T
GDP per Capita
$3K World $14K Asia $8K
Life Expectancy
69.2 World 73.4 Asia 74.5
Internet Users
86.6% World 71.3% Asia 74.6%
Urban Population
87.1% World 57.4% Asia 52.3%
Trade Openness
81.3% World 54.7% Asia 52.7%
Trend Wall
Population
2000-2024
5.3M
GDP
2000-2024
$13.71B
GDP per Capita
2000-2024
$3K
Life Expectancy
2000-2024
69.2
Internet Users
2000-2023
86.6%
Exports and Imports
2000-2024
$8.26B
ExportsImports
Fertility Rate
2000-2024
3.25
Urban Population
2000-2024
87.1%
Inflation
2000-2024
53.7%
Unemployment
1998-2022
24.4%
Electricity Access
1999-2023
100.0%
Current Structure
Demographic Structure
Share of population
Child share 38.0%
Working-age share 58.1%
Elderly share 3.8%
Economic Structure
Share of value added
Land Use
Share of land area
Forest area 1.7%
Agricultural land 64.9%
Other land 33.4%
Electricity Mix
% of total electricity output
Fossil electricity 75.5%
Nuclear electricity 0.0%
Hydroelectricity 0.0%
Other renewables 24.5%
Energy Use Mix
% of total energy use
Fossil fuel energy 84.6%
Alternative and nuclear energy 0.0%
Combustible renewables and waste 15.4%
Milestone Timeline
Formation
1988
Independence
Uses the State of Palestine declaration as the modern annual-spine start.
Regime
External
Historical Footing
Before the modern state
Until 1987
Uses the State of Palestine declaration as the modern annual-spine start.
State formation
1988
Uses the State of Palestine declaration as the modern annual-spine start.
Current footing
1988 to present
Today Palestine sits in Levantine Coast, with a current system of Autocracy.
Annual Explorer
Health
Infant Mortality
17.0
2024
-0.6 / 10y
W 19.0
C 16.4
Under-5 Mortality
37.9
2024
+16.0 / 10y
W 24.7
C 19.3
Maternal Mortality
16.0
2023
-16.0 / 10y
W 111.8
C 66.6
Physicians
2.17
2018
+1.33 / 10y
W 1.59
C 1.34
Hospital Beds
1.30
2022
0.00 / 10y
W 4.16
C 4.63
Measles Immunization
89.0%
2024
-10.0 pts / 10y
W 88.9%
C 93.1%
Connectivity
Mobile Subscriptions
76.7
2023
+2.8 / 10y
W 110.2
C 110.6
Fixed Broadband
8.2
2024
+2.8 / 10y
W 19.9
C 20.3
Secure Servers
427.1
2024
+406.0 / 10y
W 16,260.9
C 2,746.0
Education
Secondary Enrollment
89.1%
2023
+1.4 pts / 10y
W 81.8%
C 79.0%
Tertiary Enrollment
44.5%
2023
-0.7 pts / 10y
W 52.0%
C 48.9%
Researchers
584.4
2013
W 1,652.8
C 1,264.7
Adult Literacy
97.9%
2024
+1.7 pts / 10y
W 81.4%
C 79.2%
Demography
Population Growth
2.4%
2024
+0.0 pts / 10y
W 1.0%
C 0.7%
Density
895.1
2024
+161.5 / 10y
W n/a
C n/a
Median Age
19.8
2023
+1.7 / 10y
W 30.8
C 31.9
Net Migration
-23,156
2025
-253 / 10y
W n/a
C n/a
Economy
GDP Growth
-26.6%
2024
-26.4 pts / 10y
W n/a
C n/a
Labor Force Participation
45.0%
2022
+3.3 pts / 10y
W 60.8%
C 59.3%
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 38.0% | 2024 | 49.2%1988 | 49.2%1988 | 38.0%2024 | -2.3 pts / 10y | -9.7 pts / 25y25y | 24.8% | 22.7% | WorldBankWdi | |
| Fertility Rate | 3.25 | 2024 | 6.871988 | 6.871988 | 3.252024 | -0.75 / 10y | -2.33 / 25y25y | 2.17 | 1.81 | WorldBankWdi | |
| Elderly Share | 3.8% | 2024 | 2.1%1988 | 3.8%2024 | 2.1%1992 | +0.7 pts / 10y | +1.6 pts / 25y25y | 10.2% | 10.0% | WorldBankWdi | |
| Net Migration | -23,156 | 2025 | -3,0081988 | 10,4171997 | -35,9682003 | -253 / 10y | -11,660 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 58.1% | 2024 | 48.7%1988 | 58.1%2024 | 48.7%1988 | +1.7 pts / 10y | +8.1 pts / 25y25y | 65.1% | 67.4% | WorldBankWdi | |
| Population Growth | 2.4% | 2024 | 3.9%1988 | 4.5%1991 | 2.0%2017 | +0.0 pts / 10y | -0.2 pts / 25y25y | 1.0% | 0.7% | WorldBankWdi | |
| Population | 5.3M | 2024 | 2.0M1988 | 5.3M2024 | 2.0M1988 | +1.1M / 10y | +2.4M / 25y25y | 8.1B | 4.6B | WorldBankWdi | |
| Density | 895.1 | 2024 | 328.51988 | 898.52023 | 328.51988 | +161.5 / 10y | +387.4 / 25y25y | n/a | n/a | Derived | |
| Median Age | 19.8 | 2023 | 14.31988 | 19.82023 | 14.31988 | +1.7 / 10y | +5.0 / 25y25y | 30.8 | 31.9 | UNWorldPopulationProspects | |
| Urban Population | 87.1% | 2024 | 64.7%1988 | 87.1%2024 | 64.7%1988 | +2.1 pts / 10y | +16.5 pts / 25y25y | 57.4% | 52.3% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 49.2% | 6.87 | 2.1% | -3,008 | 48.7% | 3.9% | 2.0M | 328.5 | 14.3 | 64.7% |
| 1989 | 49.2% | 6.84 | 2.1% | -3,026 | 48.8% | 3.9% | 2.1M | 341.5 | 14.4 | 65.0% |
| 1990 | 49.1% | 6.81 | 2.1% | -476 | 48.8% | 4.1% | 2.0M | 355.3 | 14.4 | 65.3% |
| 1991 | 49.1% | 6.75 | 2.1% | 2,116 | 48.8% | 4.5% | 2.1M | 370.3 | 14.4 | 65.7% |
| 1992 | 49.0% | 6.65 | 2.1% | 4,411 | 48.9% | 4.5% | 2.2M | 386.2 | 14.4 | 66.1% |
| 1993 | 49.0% | 6.50 | 2.1% | 5,975 | 48.9% | 4.5% | 2.3M | 402.8 | 14.4 | 66.5% |
| 1994 | 48.9% | 6.33 | 2.1% | 7,434 | 49.0% | 4.5% | 2.4M | 420.1 | 14.5 | 67.0% |
| 1995 | 48.8% | 6.16 | 2.1% | 8,763 | 49.1% | 4.5% | 2.5M | 438.0 | 14.5 | 67.5% |
| 1996 | 48.6% | 5.99 | 2.1% | 9,810 | 49.3% | 4.5% | 2.6M | 456.3 | 14.6 | 68.1% |
| 1997 | 48.4% | 5.82 | 2.2% | 10,417 | 49.5% | 4.5% | 2.7M | 475.0 | 14.7 | 68.7% |
| 1998 | 48.1% | 5.69 | 2.2% | -13,146 | 49.7% | 2.6% | 2.8M | 492.2 | 14.8 | 69.5% |
| 1999 | 47.8% | 5.58 | 2.2% | -13,860 | 50.0% | 2.6% | 2.8M | 507.7 | 14.9 | 70.6% |
| 2000 | 47.4% | 5.46 | 2.3% | -11,496 | 50.3% | 2.6% | 2.9M | 523.6 | 15.1 | 72.1% |
| 2001 | 47.1% | 5.34 | 2.3% | -25,652 | 50.6% | 2.6% | 3.0M | 538.6 | 15.2 | 73.7% |
| 2002 | 46.6% | 5.22 | 2.4% | -35,038 | 51.0% | 2.6% | 3.1M | 551.9 | 15.4 | 75.5% |
| 2003 | 46.1% | 5.06 | 2.5% | -35,968 | 51.4% | 2.6% | 3.2M | 564.5 | 15.6 | 77.3% |
| 2004 | 45.6% | 4.97 | 2.5% | -32,853 | 51.9% | 2.6% | 3.2M | 577.3 | 15.8 | 79.0% |
| 2005 | 45.0% | 4.87 | 2.6% | -28,161 | 52.4% | 2.6% | 3.3M | 590.9 | 16.0 | 80.5% |
| 2006 | 44.3% | 4.74 | 2.7% | -23,445 | 53.0% | 2.6% | 3.4M | 605.5 | 16.3 | 81.8% |
| 2007 | 43.7% | 4.63 | 2.7% | -20,337 | 53.6% | 2.6% | 3.5M | 620.7 | 16.5 | 82.6% |
| 2008 | 43.0% | 4.51 | 2.8% | -23,985 | 54.2% | 2.8% | 3.6M | 636.1 | 16.8 | 83.1% |
| 2009 | 42.4% | 4.44 | 2.8% | -25,906 | 54.7% | 2.7% | 3.7M | 651.4 | 17.1 | 83.5% |
| 2010 | 41.9% | 4.43 | 2.9% | -26,351 | 55.2% | 2.6% | 3.8M | 667.3 | 17.3 | 83.9% |
| 2011 | 41.5% | 4.31 | 3.0% | -26,662 | 55.6% | 2.5% | 3.9M | 683.7 | 17.6 | 84.2% |
| 2012 | 41.1% | 4.15 | 3.0% | -26,916 | 55.9% | 2.5% | 4.0M | 700.2 | 17.9 | 84.5% |
| 2013 | 40.7% | 4.05 | 3.1% | -26,979 | 56.2% | 2.4% | 4.1M | 716.8 | 18.1 | 84.8% |
| 2014 | 40.4% | 4.00 | 3.1% | -27,077 | 56.5% | 2.3% | 4.2M | 733.5 | 18.4 | 85.0% |
| 2015 | 40.1% | 3.98 | 3.2% | -22,903 | 56.7% | 2.3% | 4.3M | 751.1 | 18.6 | 85.2% |
| 2016 | 39.9% | 3.89 | 3.3% | -22,774 | 56.8% | 2.2% | 4.4M | 769.6 | 18.8 | 85.3% |
| 2017 | 39.7% | 3.77 | 3.4% | -25,452 | 56.9% | 2.0% | 4.5M | 787.8 | 18.9 | 85.4% |
| 2018 | 39.6% | 3.67 | 3.4% | -25,141 | 56.9% | 2.5% | 4.6M | 805.7 | 19.0 | 85.5% |
| 2019 | 39.5% | 3.59 | 3.5% | -24,733 | 57.0% | 2.5% | 4.7M | 823.6 | 19.2 | 85.8% |
| 2020 | 39.3% | 3.51 | 3.6% | -12,369 | 57.1% | 2.5% | 4.8M | 842.1 | 19.3 | 86.1% |
| 2021 | 39.0% | 3.44 | 3.6% | -12,369 | 57.3% | 2.5% | 4.9M | 861.4 | 19.4 | 86.3% |
| 2022 | 38.7% | 3.38 | 3.7% | -5,006 | 57.6% | 2.4% | 5.0M | 881.3 | 19.6 | 86.6% |
| 2023 | 38.4% | 3.31 | 3.8% | -24,996 | 57.8% | 2.4% | 5.2M | 898.5 | 19.8 | 86.9% |
| 2024 | 38.0% | 3.25 | 3.8% | -23,145 | 58.1% | 2.4% | 5.3M | 895.1 | 87.1% | |
| 2025 | -23,156 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 45.0% | 2022 | 40.4%1990 | 45.0%2022 | 35.9%2002 | +3.3 pts / 10y | +4.7 pts / 25y25y | 60.8% | 59.3% | WorldBankWdi | |
| Unemployment | 24.4% | 2022 | 10.7%1991 | 27.5%2002 | 10.4%1999 | +5.2 pts / 10y | +13.9 pts / 25y25y | 5.5% | 5.0% | WorldBankWdi | |
| Industry Value Added | 15.6% | 2023 | 33.1%1994 | 33.1%1994 | 15.6%2023 | -3.0 pts / 10y | -7.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 5.7% | 2023 | 13.3%1994 | 13.3%1994 | 5.7%2023 | -1.9 pts / 10y | -6.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 58.5% | 2023 | 53.5%1994 | 66.4%2002 | 51.5%1996 | -2.2 pts / 10y | +4.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | -26.6% | 2024 | 7.1%1995 | 21.9%2004 | -26.6%2024 | -26.4 pts / 10y | -34.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $13.71B | 2024 | $2.84B1994 | $19.17B2022 | $2.84B1994 | $-278.60M / 10y | +$9.44B / 25y25y | $109.24T | $37.42T | WorldBankWdi | |
| GDP per Capita | $3K | 2024 | $1K1994 | $4K2022 | $1K2002 | $-760 / 10y | +$1K / 25y25y | $14K | $8K | WorldBankWdi | |
| Inflation | 53.7% | 2024 | 7.1%1997 | 53.7%2024 | -0.7%2020 | +51.9 pts / 10y | +48.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $3K | 2024 | $1K1996 | $5K2022 | $1K2002 | $-850 / 10y | +$910 / 25y25y | $14K | $9K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||||
| 1989 | ||||||||||
| 1990 | 40.4% | |||||||||
| 1991 | 40.3% | 10.7% | ||||||||
| 1992 | 40.3% | 10.7% | ||||||||
| 1993 | 40.3% | 10.7% | ||||||||
| 1994 | 40.3% | 10.8% | 33.1% | 13.3% | 53.5% | $2.84B | $1K | |||
| 1995 | 40.3% | 10.7% | 29.5% | 11.8% | 52.2% | 7.1% | $3.28B | $1K | ||
| 1996 | 40.3% | 10.7% | 26.6% | 13.0% | 51.5% | 1.2% | $3.41B | $1K | $1K | |
| 1997 | 40.3% | 10.5% | 23.2% | 11.4% | 54.8% | 14.7% | $3.76B | $1K | 7.1% | $2K |
| 1998 | 40.2% | 10.5% | 23.0% | 11.7% | 54.4% | 14.3% | $4.07B | $1K | 5.6% | $2K |
| 1999 | 40.1% | 10.4% | 24.7% | 10.7% | 53.3% | 8.3% | $4.27B | $1K | 5.5% | $2K |
| 2000 | 40.3% | 10.6% | 21.5% | 9.7% | 58.3% | -8.6% | $4.31B | $1K | 2.8% | $2K |
| 2001 | 36.6% | 21.5% | 24.0% | 8.5% | 60.0% | -9.3% | $4.00B | $1K | 1.2% | $1K |
| 2002 | 35.9% | 27.5% | 20.1% | 8.0% | 66.4% | -12.5% | $3.56B | $1K | 5.7% | $1K |
| 2003 | 38.8% | 23.0% | 23.2% | 7.0% | 62.8% | 14.0% | $3.97B | $1K | 4.4% | $1K |
| 2004 | 38.2% | 23.2% | 20.0% | 11.1% | 57.4% | 21.9% | $4.60B | $1K | 3.0% | $2K |
| 2005 | 38.6% | 20.0% | 21.0% | 9.0% | 57.3% | 11.3% | $5.13B | $2K | 4.1% | $2K |
| 2006 | 38.6% | 19.0% | 18.4% | 11.4% | 58.3% | -1.0% | $5.35B | $2K | 3.8% | $2K |
| 2007 | 39.9% | 18.3% | 17.6% | 8.9% | 60.5% | 3.8% | $5.82B | $2K | 1.9% | $2K |
| 2008 | 39.4% | 22.9% | 17.3% | 10.1% | 57.5% | 7.4% | $7.31B | $2K | 9.9% | $2K |
| 2009 | 39.5% | 20.5% | 17.6% | 10.0% | 57.8% | 8.6% | $8.09B | $2K | 2.8% | $2K |
| 2010 | 40.0% | 21.4% | 18.6% | 9.0% | 57.7% | 5.8% | $9.68B | $3K | 3.7% | $3K |
| 2011 | 41.4% | 17.6% | 18.9% | 8.3% | 60.2% | 9.6% | $11.19B | $3K | 2.9% | $3K |
| 2012 | 41.7% | 19.2% | 20.2% | 8.1% | 60.0% | 6.1% | $12.21B | $3K | 2.8% | $3K |
| 2013 | 41.8% | 19.9% | 18.6% | 7.6% | 60.8% | 4.7% | $13.52B | $3K | 1.7% | $3K |
| 2014 | 42.1% | 20.5% | 18.0% | 7.8% | 61.4% | -0.2% | $13.99B | $3K | 1.7% | $4K |
| 2015 | 44.0% | 23.0% | 16.4% | 7.4% | 61.7% | 3.7% | $13.97B | $3K | 1.4% | $4K |
| 2016 | 43.8% | 23.9% | 17.3% | 7.6% | 61.0% | 8.9% | $15.41B | $4K | -0.2% | $4K |
| 2017 | 44.0% | 25.7% | 19.2% | 7.0% | 59.0% | 1.4% | $16.13B | $4K | 0.2% | $4K |
| 2018 | 43.5% | 26.3% | 19.3% | 7.4% | 60.0% | 1.2% | $16.28B | $4K | -0.2% | $4K |
| 2019 | 44.3% | 25.3% | 18.4% | 7.1% | 61.1% | 1.4% | $17.13B | $4K | 1.6% | $4K |
| 2020 | 40.9% | 25.9% | 17.0% | 7.1% | 60.6% | -11.3% | $15.53B | $3K | -0.7% | $4K |
| 2021 | 43.4% | 26.4% | 17.7% | 6.3% | 60.1% | 7.0% | $18.11B | $4K | 1.2% | $4K |
| 2022 | 45.0% | 24.4% | 17.4% | 5.7% | 58.3% | 4.1% | $19.17B | $4K | 3.7% | $5K |
| 2023 | 15.6% | 5.7% | 58.5% | -4.6% | $17.85B | $3K | 5.9% | $4K | ||
| 2024 | -26.6% | $13.71B | $3K | 53.7% | $3K |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 81.3% | 2024 | 86.5%1994 | 96.3%1999 | 65.4%2016 | +13.6 pts / 10y | -15.0 pts / 25y25y | 54.7% | 52.7% | Derived | |
| Imports | $8.26B | 2024 | $2.04B1994 | $12.26B2022 | $2.04B1994 | +$1.00B / 10y | +$4.90B / 25y25y | $29.11T | $9.24T | WorldBankWdi | |
| Exports | $2.88B | 2024 | $413.50M1994 | $3.53B2022 | $413.50M1994 | +$671.20M / 10y | +$2.13B / 25y25y | $29.85T | $9.92T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | 86.5% | $2.04B | $413.50M |
| 1995 | 91.5% | $2.44B | $562.10M |
| 1996 | 89.3% | $2.50B | $546.00M |
| 1997 | 90.3% | $2.75B | $650.30M |
| 1998 | 89.0% | $2.89B | $734.40M |
| 1999 | 96.3% | $3.36B | $751.60M |
| 2000 | 87.6% | $2.90B | $885.00M |
| 2001 | 82.7% | $2.70B | $615.90M |
| 2002 | 76.3% | $2.23B | $477.80M |
| 2003 | 76.4% | $2.52B | $515.10M |
| 2004 | 81.1% | $3.14B | $596.80M |
| 2005 | 83.8% | $3.57B | $723.30M |
| 2006 | 82.6% | $3.68B | $736.30M |
| 2007 | 92.0% | $4.28B | $1.07B |
| 2008 | 79.5% | $4.65B | $1.17B |
| 2009 | 75.2% | $4.94B | $1.13B |
| 2010 | 68.5% | $5.26B | $1.37B |
| 2011 | 67.2% | $5.72B | $1.80B |
| 2012 | 66.9% | $6.30B | $1.87B |
| 2013 | 66.3% | $6.85B | $2.11B |
| 2014 | 67.7% | $7.26B | $2.21B |
| 2015 | 70.8% | $7.65B | $2.24B |
| 2016 | 65.4% | $7.87B | $2.21B |
| 2017 | 68.4% | $8.50B | $2.54B |
| 2018 | 71.4% | $9.02B | $2.60B |
| 2019 | 69.0% | $9.16B | $2.66B |
| 2020 | 67.3% | $8.07B | $2.39B |
| 2021 | 73.1% | $10.09B | $3.14B |
| 2022 | 82.4% | $12.26B | $3.53B |
| 2023 | 79.5% | $11.03B | $3.17B |
| 2024 | 81.3% | $8.26B | $2.88B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 8.2 | 2024 | 0.02004 | 8.42023 | 0.02004 | +2.8 / 10y | +8.2 / 20y20y | 19.9 | 20.3 | WorldBankWdi | |
| Secure Servers | 427.1 | 2024 | 3.72010 | 594.22021 | 3.72010 | +406.0 / 10y | +423.4 / 14y14y | 16,260.9 | 2,746.0 | WorldBankWdi | |
| Mobile Subscriptions | 76.7 | 2023 | 0.01990 | 90.22018 | 0.01990 | +2.8 / 10y | +76.7 / 25y25y | 110.2 | 110.6 | WorldBankWdi | |
| Internet Users | 86.6% | 2023 | 0.0%1990 | 88.6%2022 | 0.0%1990 | +40.0 pts / 10y | +86.6 pts / 25y25y | 71.3% | 74.6% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 97.9%1997 | 100.0%2023 | 97.9%1997 | +0.1 pts / 10y | +1.5 pts / 25y25y | 91.6% | 98.6% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1988 | |||||
| 1989 | |||||
| 1990 | 0.0 | 0.0% | |||
| 1991 | |||||
| 1992 | 0.0 | ||||
| 1993 | 0.0 | ||||
| 1994 | 0.0 | ||||
| 1995 | |||||
| 1996 | |||||
| 1997 | 97.9% | ||||
| 1998 | 98.5% | ||||
| 1999 | 98.6% | ||||
| 2000 | 0.2 | 1.1% | 99.7% | ||
| 2001 | 5.4 | 1.8% | 99.1% | ||
| 2002 | 7.6 | 3.1% | 99.2% | ||
| 2003 | 7.8 | 4.1% | 99.1% | ||
| 2004 | 0.0 | 12.6 | 4.4% | 99.5% | |
| 2005 | 0.2 | 16.0 | 16.0% | 99.6% | |
| 2006 | 0.7 | 22.5 | 18.4% | 99.7% | |
| 2007 | 1.5 | 27.3 | 21.2% | 98.8% | |
| 2008 | 34.3 | 24.4% | 99.8% | ||
| 2009 | 45.9 | 32.2% | 99.9% | ||
| 2010 | 3.7 | 64.8 | 37.4% | 99.9% | |
| 2011 | 3.8 | 5.2 | 70.1 | 41.1% | 99.7% |
| 2012 | 4.4 | 11.6 | 74.4 | 43.4% | 99.8% |
| 2013 | 4.9 | 14.7 | 73.9 | 46.6% | 99.9% |
| 2014 | 5.3 | 21.1 | 72.4 | 53.7% | 99.9% |
| 2015 | 6.1 | 32.6 | 78.1 | 56.7% | 99.9% |
| 2016 | 6.9 | 108.1 | 80.2 | 59.9% | 100.0% |
| 2017 | 7.6 | 547.7 | 84.3 | 63.3% | 99.9% |
| 2018 | 7.5 | 469.0 | 90.2 | 64.4% | 100.0% |
| 2019 | 7.4 | 557.7 | 86.7 | 70.6% | 100.0% |
| 2020 | 7.4 | 535.7 | 80.1 | 76.2% | 100.0% |
| 2021 | 8.0 | 594.2 | 78.2 | 100.0% | |
| 2022 | 7.9 | 517.9 | 76.6 | 88.6% | 100.0% |
| 2023 | 8.4 | 434.6 | 76.7 | 86.6% | 100.0% |
| 2024 | 8.2 | 427.1 |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 97.9% | 2024 | 86.1%1997 | 97.9%2024 | 86.1%1997 | +1.7 pts / 10y | +11.9 pts / 25y25y | 81.4% | 79.2% | WorldBankWdi | |
| Researchers | 584.4 | 2013 | 75.92007 | 584.42013 | 75.92007 | +508.5 / 6y6y | 1,652.8 | 1,264.7 | WorldBankWdi | ||
| Secondary Enrollment | 89.1% | 2023 | 65.2%1995 | 91.0%2021 | 65.2%1995 | +1.4 pts / 10y | +19.6 pts / 25y25y | 81.8% | 79.0% | WorldBankWdi | |
| Tertiary Enrollment | 44.5% | 2023 | 15.8%1996 | 47.5%2011 | 15.8%1996 | -0.7 pts / 10y | +24.3 pts / 25y25y | 52.0% | 48.9% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Researchers | Secondary Enrollment | Tertiary Enrollment |
|---|---|---|---|---|
| 1988 | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | 65.2% | |||
| 1996 | 67.3% | 15.8% | ||
| 1997 | 86.1% | 69.5% | 18.4% | |
| 1998 | 20.2% | |||
| 1999 | 73.6% | 22.8% | ||
| 2000 | 76.0% | 23.6% | ||
| 2001 | 78.1% | 25.8% | ||
| 2002 | 80.4% | 27.5% | ||
| 2003 | 83.1% | 31.3% | ||
| 2004 | 92.5% | 86.9% | 35.2% | |
| 2005 | 88.3% | 38.4% | ||
| 2006 | 93.4% | 90.1% | 40.1% | |
| 2007 | 93.8% | 75.9 | 90.4% | 43.5% |
| 2008 | 94.0% | 95.9 | 89.9% | 44.7% |
| 2009 | 94.4% | 146.3 | 90.0% | 43.4% |
| 2010 | 94.7% | 330.7 | 89.2% | 45.1% |
| 2011 | 95.0% | 88.3% | 47.5% | |
| 2012 | 95.7% | 88.0% | 47.0% | |
| 2013 | 96.1% | 584.4 | 87.7% | 45.2% |
| 2014 | 96.2% | 87.6% | 44.8% | |
| 2015 | 96.5% | 88.4% | 46.1% | |
| 2016 | 96.7% | 88.7% | 45.4% | |
| 2017 | 96.9% | 89.7% | 45.5% | |
| 2018 | 97.2% | 89.6% | 46.5% | |
| 2019 | 97.4% | 90.3% | 45.6% | |
| 2020 | 97.5% | 90.3% | 45.4% | |
| 2021 | 97.7% | 91.0% | 44.2% | |
| 2022 | 97.8% | 90.1% | 45.8% | |
| 2023 | 89.1% | 44.5% | ||
| 2024 | 97.9% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 2.17 | 2018 | 0.501998 | 2.172018 | 0.501998 | +1.33 / 10y | +1.67 / 20y20y | 1.59 | 1.34 | WorldBankWdi | |
| Hospital Beds | 1.30 | 2022 | 1.201996 | 2.192009 | 1.192000 | 0.00 / 10y | +0.10 / 25y25y | 4.16 | 4.63 | WorldBankWdi | |
| Measles Immunization | 89.0% | 2024 | 91.0%1993 | 99.0%2020 | 73.0%1995 | -10.0 pts / 10y | -3.0 pts / 25y25y | 88.9% | 93.1% | WorldBankWdi | |
| Maternal Mortality | 16.0 | 2023 | 85.01988 | 85.01988 | 16.02023 | -16.0 / 10y | -43.0 / 25y25y | 111.8 | 66.6 | WorldBankWdi | |
| Life Expectancy | 69.2 | 2024 | 66.71988 | 76.72022 | 65.22023 | -3.6 / 10y | -1.6 / 25y25y | 73.4 | 74.5 | WorldBankWdi | |
| Infant Mortality | 17.0 | 2024 | 43.41988 | 43.41988 | 12.32022 | -0.6 / 10y | -10.2 / 25y25y | 19.0 | 16.4 | WorldBankWdi | |
| Under-5 Mortality | 37.9 | 2024 | 50.01988 | 50.01988 | 14.12022 | +16.0 / 10y | +6.6 / 25y25y | 24.7 | 19.3 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1988 | 85.0 | 66.7 | 43.4 | 50.0 | |||
| 1989 | 82.0 | 67.1 | 41.2 | 47.4 | |||
| 1990 | 78.0 | 67.8 | 39.2 | 45.1 | |||
| 1991 | 75.0 | 68.2 | 37.3 | 43.0 | |||
| 1992 | 73.0 | 68.5 | 35.7 | 41.1 | |||
| 1993 | 91.0% | 69.0 | 68.8 | 34.2 | 39.4 | ||
| 1994 | 96.0% | 66.0 | 69.3 | 32.9 | 37.8 | ||
| 1995 | 73.0% | 64.0 | 69.6 | 31.6 | 36.3 | ||
| 1996 | 1.20 | 95.0% | 61.0 | 70.0 | 30.4 | 34.9 | |
| 1997 | 96.0% | 60.0 | 70.3 | 29.2 | 33.6 | ||
| 1998 | 0.50 | 92.0% | 59.0 | 70.6 | 28.2 | 32.5 | |
| 1999 | 92.0% | 58.0 | 70.8 | 27.2 | 31.3 | ||
| 2000 | 1.19 | 93.0% | 59.0 | 70.3 | 26.3 | 30.3 | |
| 2001 | 0.84 | 1.37 | 98.0% | 60.0 | 69.8 | 25.5 | 29.4 |
| 2002 | 1.38 | 94.0% | 58.0 | 70.9 | 24.8 | 28.5 | |
