| Focus | Category | Birth Full Name | Deborah Johnson |
|---|---|---|---|
| Familia | Osikowicz | ||
| Birth First Name | Deborah | ||
| Birth Middle Name | |||
| Birth Last Name | Johnson | ||
| Entry Role | Married Into | ||
| Birth Date | 1951-09-28 | ||
| Birth Location | |||
| Sex | Girl | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | — | ||
| Mother | — | ||
| Married: | David Daniel Osikowicz | ||
| Date Married: | 1971-08-28 | ||
| Child 1 | Nicole Osikowicz | ||
| Child 2 | Seth Osikowicz | ||
| Child 3 | Patrick Osikowicz | ||
| Child 4 | |||
| Child 5 |