| Focus | Category | Birth Full Name | Theresa Zappavigna |
|---|---|---|---|
| Familia | Zappavigna | ||
| Birth First Name | Theresa | ||
| Birth Middle Name | |||
| Birth Last Name | Zappavigna | ||
| Entry Role | Born Into | ||
| Birth Date | 1930-08-24 | ||
| Birth Location | |||
| Sex | Girl | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | John Zappavigna | ||
| Mother | Sue Pomoiselli | ||
| Married: | William Hill | ||
| Date Married: | ??? | ||
| Child 1 | Billy Hill | ||
| Child 2 | Sharon Hill | ||
| Child 3 | Robin Hill | ||
| Child 4 | |||
| Child 5 |