| Focus | Category | Birth Full Name | Sharon Hill |
|---|---|---|---|
| Familia | Hill | ||
| Birth First Name | Sharon | ||
| Birth Middle Name | |||
| Birth Last Name | Hill | ||
| Entry Role | Born Into | ||
| Birth Date | 1952-08-30 | ||
| Birth Location | |||
| Sex | Girl | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | William Hill | ||
| Mother | Theresa Zappavigna | ||
| Married: | UnNamed Hill | ||
| Date Married: | ??? | ||
| Child 1 | |||
| Child 2 | |||
| Child 3 | |||
| Child 4 | |||
| Child 5 |