| Focus | Category | Birth Full Name | Nadine Varacalli |
|---|---|---|---|
| Familia | Varacalli | ||
| Birth First Name | Nadine | ||
| Birth Middle Name | |||
| Birth Last Name | Varacalli | ||
| Entry Role | Born Into | ||
| Birth Date | 1963-08-22 | ||
| Birth Location | |||
| Sex | Girl | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | Anthony Varacalli | ||
| Mother | Joan Layer | ||
| Married: | Not Married | ||
| Date Married: | Not Married | ||
| Child 1 | |||
| Child 2 | |||
| Child 3 | |||
| Child 4 | |||
| Child 5 |