| PIDN: | 0252M00237000000 |
| Customer Number: | |
| Physical Location: | 145 ORDALE BLVD PITTSBURGH, PA 15228 |
| Mailing Address: | 145 ORDALE BLVD PITTSBURGH, PA 15228 |
| Name On File: | DEASY AN CHRISTOPHER J |
| Total Balance Due | 0.00 |



Charge History
| Tax Year | Date Due | Description | Normal | Penalty | Interest | Discount | Gross | Payment | Check Number |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6/1/2024 | Municipal Property Tax | $943.20 | $0.00 | $0.00 | $-18.86 | $0.00 | $924.34 | |
| 2024 | 6/1/2024 | School District Tax | $5849.26 | $0.00 | $0.00 | $-116.99 | $0.00 | $5732.27 | |
| 2025 | 6/1/2025 | Municipal Property Tax | $943.20 | $0.00 | $0.00 | $-18.86 | $0.00 | $924.34 | |
| 2025 | 6/1/2025 | School District Tax | $6160.72 | $0.00 | $0.00 | $-123.21 | $0.00 | $6037.51 |
