The island of Timor was actively involved in Southeast Asian trading networks for centuries, and by the 14th century, it exported sandalwood, slaves, honey, and wax. The sandalwood trade attracted the Portuguese, who arrived in the early 16th century; by mid-century, they had colonized the island, which was previously ruled by local chieftains. In 1859, Portugal ceded the western portion of the island to the Dutch. Imperial Japan occupied Portuguese Timor from 1942 to 1945, but Portugal resumed colonial authority after the Japanese defeat in World War II. The eastern part of Timor declared itself independent from Portugal on 28 November 1975, but Indonesian forces invaded and occupied the area nine days later. It was incorporated into Indonesia in 1976 as the province of Timor Timur (East Timor or Timor Leste). Indonesia conducted an unsuccessful pacification campaign in the province over the next two decades, during which as many as 250,000 people died. In a UN-supervised referendum in 1999, an overwhelming majority of the people of Timor-Leste voted for independence from Indonesia. However, anti-independence Timorese militias – organized and supported by the Indonesian military – began a large-scale, scorched-earth campaign of retribution, killing approximately 1,400 Timorese and displacing nearly 500,000. Most of the country’s infrastructure was destroyed, including homes, irrigation systems, water supply systems, schools, and most of the electrical grid. Australian-led peacekeeping troops eventually deployed to the country and ended the violence. In 2002, Timor-Leste was internationally recognized as an independent state.
In 2006, Australia and the UN had to step in again to stabilize the country, which allowed presidential and parliamentary elections to be conducted in 2007 in a largely peaceful atmosphere. In 2008, rebels staged an unsuccessful attack against the president and prime minister. Since that attack, Timor-Leste has made considerable progress in building stability and democratic institutions, holding a series of successful parliamentary and presidential elections since 2012. Nonetheless, weak and unstable political coalitions have led to periodic episodes of stalemate and crisis. The UN continues to provide assistance on economic development and strengthening governing institutions. Currently, Timor-Leste is one of the world’s poorest nations, with an economy that relies heavily on energy resources in the Timor Sea.
🇹🇱 Timor-Leste
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 33.7% | 2024 | 42.4%2002 | 42.4%2002 | 33.7%2024 | -6.1 pts / 10y | -8.7 pts / 22y22y | 24.8% | 22.7% | WorldBankWdi | |
| Fertility Rate | 2.63 | 2024 | 5.902002 | 5.902002 | 2.632024 | -1.37 / 10y | -3.27 / 22y22y | 2.17 | 1.81 | WorldBankWdi | |
| Elderly Share | 5.3% | 2024 | 2.5%2002 | 5.6%2019 | 2.5%2002 | +0.1 pts / 10y | +2.8 pts / 22y22y | 10.2% | 10.0% | WorldBankWdi | |
| Net Migration | -2,550 | 2025 | 35,9352002 | 35,9352002 | -16,4472004 | -2,530 / 10y | -38,485 / 23y23y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 61.1% | 2024 | 55.2%2002 | 61.1%2024 | 54.0%2010 | +6.0 pts / 10y | +5.9 pts / 22y22y | 65.1% | 67.4% | WorldBankWdi | |
| Population Growth | 1.2% | 2024 | 7.9%2002 | 7.9%2002 | 1.1%2023 | -0.8 pts / 10y | -6.7 pts / 22y22y | 1.0% | 0.7% | WorldBankWdi | |
| Population | 1.4M | 2024 | 879.2K2002 | 1.4M2024 | 879.2K2002 | +218.7K / 10y | +521.5K / 22y22y | 8.1B | 4.6B | WorldBankWdi | |
| Density | 94.1 | 2024 | 59.12002 | 94.12024 | 59.12002 | +14.6 / 10y | +34.9 / 22y22y | n/a | n/a | Derived | |
| Median Age | 21.0 | 2023 | 17.52002 | 21.02023 | 17.52002 | +2.7 / 10y | +3.5 / 21y21y | 30.8 | 31.9 | UNWorldPopulationProspects | |
| Urban Population | 28.7% | 2024 | 24.9%2002 | 29.6%2010 | 24.9%2002 | -0.9 pts / 10y | +3.8 pts / 22y22y | 57.4% | 52.3% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 42.4% | 5.90 | 2.5% | 35,935 | 55.2% | 7.9% | 879.2K | 59.1 | 17.5 | 24.9% |
| 2003 | 42.2% | 5.85 | 2.5% | -12,810 | 55.3% | 4.2% | 916.9K | 61.7 | 17.5 | 25.3% |
| 2004 | 42.0% | 5.74 | 2.6% | -16,447 | 55.4% | 1.3% | 929.1K | 62.5 | 17.6 | 25.7% |
| 2005 | 42.1% | 5.61 | 2.8% | 1,759 | 55.2% | 2.0% | 948.3K | 63.8 | 17.6 | 26.3% |
| 2006 | 42.2% | 5.47 | 3.0% | 2,184 | 54.8% | 2.9% | 976.6K | 65.7 | 17.6 | 27.1% |
| 2007 | 42.3% | 5.33 | 3.3% | 2,103 | 54.4% | 2.9% | 1.0M | 67.6 | 17.6 | 28.0% |
| 2008 | 42.1% | 5.17 | 3.6% | 1,009 | 54.2% | 2.7% | 1.0M | 69.4 | 17.6 | 28.8% |
| 2009 | 41.9% | 4.99 | 4.0% | 117 | 54.1% | 2.5% | 1.1M | 71.2 | 17.7 | 29.4% |
| 2010 | 41.6% | 4.82 | 4.4% | 470 | 54.0% | 2.4% | 1.1M | 72.9 | 17.8 | 29.6% |
| 2011 | 41.3% | 4.61 | 4.7% | -159 | 54.0% | 2.3% | 1.1M | 74.7 | 18.0 | 29.6% |
| 2012 | 40.9% | 4.40 | 4.9% | -609 | 54.2% | 2.2% | 1.1M | 76.3 | 18.1 | 29.6% |
| 2013 | 40.4% | 4.21 | 5.0% | -1,206 | 54.6% | 2.1% | 1.2M | 77.9 | 18.3 | 29.6% |
| 2014 | 39.8% | 4.00 | 5.1% | -958 | 55.1% | 2.0% | 1.2M | 79.5 | 18.5 | 29.5% |
| 2015 | 39.1% | 3.78 | 5.3% | -20 | 55.6% | 1.9% | 1.2M | 81.0 | 18.7 | 29.5% |
| 2016 | 38.4% | 3.58 | 5.4% | 208 | 56.2% | 1.9% | 1.2M | 82.6 | 19.0 | 29.4% |
| 2017 | 37.8% | 3.40 | 5.5% | 1,666 | 56.7% | 1.9% | 1.3M | 84.2 | 19.3 | 29.4% |
| 2018 | 37.2% | 3.24 | 5.5% | 3,062 | 57.3% | 1.9% | 1.3M | 85.8 | 19.5 | 29.2% |
| 2019 | 36.6% | 3.12 | 5.6% | 3,942 | 57.9% | 1.9% | 1.3M | 87.5 | 19.8 | 29.1% |
| 2020 | 36.0% | 3.01 | 5.5% | 3,793 | 58.5% | 1.9% | 1.3M | 89.2 | 20.1 | 29.0% |
| 2021 | 35.4% | 2.89 | 5.5% | 3,111 | 59.1% | 1.8% | 1.4M | 90.8 | 20.3 | 28.8% |
| 2022 | 34.8% | 2.80 | 5.4% | -5,519 | 59.8% | 1.4% | 1.4M | 92.1 | 20.6 | 28.6% |
| 2023 | 34.2% | 2.71 | 5.3% | -5,620 | 60.4% | 1.1% | 1.4M | 93.1 | 21.0 | 28.6% |
| 2024 | 33.7% | 2.63 | 5.3% | -2,552 | 61.1% | 1.2% | 1.4M | 94.1 | 28.7% | |
| 2025 | -2,550 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 67.0% | 2025 | 69.7%2002 | 69.8%2003 | 65.9%2020 | +0.1 pts / 10y | -2.7 pts / 23y23y | n/a | n/a | WorldBankWdi | |
| Unemployment | 1.6% | 2025 | 3.4%2002 | 4.7%2016 | 1.5%2024 | -2.1 pts / 10y | -1.8 pts / 23y23y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 11.8% | 2024 | 11.9%2002 | 62.2%2021 | 5.0%2006 | -5.2 pts / 10y | -0.1 pts / 22y22y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 20.2% | 2024 | 24.7%2002 | 32.2%2006 | 8.7%2021 | -0.9 pts / 10y | -4.5 pts / 22y22y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 71.6% | 2024 | 58.3%2002 | 71.6%2024 | 30.4%2021 | +8.1 pts / 10y | +13.3 pts / 22y22y | n/a | n/a | WorldBankWdi | |
| GDP Growth | -9.1% | 2024 | -6.7%2002 | 31.7%2020 | -20.5%2022 | -13.6 pts / 10y | -2.4 pts / 22y22y | n/a | n/a | WorldBankWdi | |
| GDP | $1.87B | 2024 | $469.46M2002 | $3.63B2021 | $440.77M2004 | +$418.07M / 10y | +$1.40B / 22y22y | $109.24T | $37.42T | WorldBankWdi | |
| GDP per Capita | $1K | 2024 | $5342002 | $3K2021 | $4652006 | +$107 / 10y | +$798 / 22y22y | $14K | $8K | WorldBankWdi | |
| Inflation | 2.1% | 2024 | 7.2%2003 | 13.5%2011 | -1.3%2016 | +1.3 pts / 10y | -5.1 pts / 21y21y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $2K | 2024 | $7902002 | $4K2011 | $6902003 | $-1K / 10y | +$860 / 22y22y | $14K | $9K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 69.7% | 3.4% | 11.9% | 24.7% | 58.3% | -6.7% | $469.46M | $534 | $790 | |
| 2003 | 69.8% | 3.5% | 10.2% | 24.9% | 59.4% | -2.2% | $490.44M | $535 | 7.2% | $690 |
| 2004 | 69.6% | 3.7% | 5.5% | 30.8% | 60.2% | 0.4% | $440.77M | $474 | 3.2% | $820 |
| 2005 | 69.4% | 3.6% | 5.3% | 28.9% | 63.2% | 3.0% | $462.27M | $487 | 1.1% | $970 |
| 2006 | 69.7% | 3.6% | 5.0% | 32.2% | 63.1% | -4.1% | $453.79M | $465 | 3.9% | $1K |
| 2007 | 69.2% | 3.5% | 5.3% | 30.0% | 62.9% | 10.3% | $542.80M | $540 | 10.3% | $2K |
| 2008 | 68.7% | 3.4% | 7.7% | 30.2% | 62.4% | 11.4% | $648.52M | $628 | 9.1% | $3K |
| 2009 | 68.1% | 3.3% | 10.0% | 25.0% | 67.5% | 10.1% | $726.94M | $687 | 0.7% | $2K |
| 2010 | 67.7% | 3.3% | 9.1% | 25.6% | 68.9% | 9.3% | $881.91M | $813 | 6.8% | $3K |
| 2011 | 67.4% | 3.4% | 13.0% | 22.2% | 67.0% | 6.0% | $1.04B | $939 | 13.5% | $4K |
| 2012 | 67.3% | 3.5% | 12.8% | 25.8% | 69.1% | 4.9% | $1.16B | $1K | 11.8% | $4K |
| 2013 | 67.2% | 3.6% | 20.1% | 21.3% | 61.5% | 3.1% | $1.40B | $1K | 11.1% | $3K |
| 2014 | 67.0% | 3.6% | 17.0% | 21.1% | 63.5% | 4.5% | $1.45B | $1K | 0.7% | $3K |
| 2015 | 66.9% | 3.7% | 18.4% | 17.8% | 63.7% | 2.5% | $1.59B | $1K | 0.6% | $2K |
| 2016 | 66.8% | 4.7% | 19.2% | 17.1% | 66.2% | 3.0% | $1.64B | $1K | -1.3% | $2K |
| 2017 | 67.1% | 4.3% | 15.8% | 17.1% | 69.0% | -3.2% | $1.58B | $1K | 0.6% | $2K |
| 2018 | 67.2% | 3.8% | 16.5% | 17.8% | 68.5% | -0.5% | $1.56B | $1K | 2.6% | $2K |
| 2019 | 66.5% | 3.1% | 30.4% | 14.1% | 55.2% | 24.2% | $2.03B | $2K | 1.0% | $2K |
| 2020 | 65.9% | 2.8% | 36.8% | 13.3% | 48.3% | 31.7% | $2.16B | $2K | 0.5% | $2K |
| 2021 | 66.5% | 2.3% | 62.2% | 8.7% | 30.4% | 5.4% | $3.63B | $3K | 3.7% | $2K |
| 2022 | 66.6% | 1.5% | 54.5% | 10.3% | 36.3% | -20.5% | $3.21B | $2K | 7.0% | $2K |
| 2023 | 66.6% | 1.5% | 23.9% | 17.2% | 61.0% | -18.1% | $2.08B | $2K | 8.4% | $2K |
| 2024 | 66.8% | 1.5% | 11.8% | 20.2% | 71.6% | -9.1% | $1.87B | $1K | 2.1% | $2K |
| 2025 | 67.0% | 1.6% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 95.4% | 2024 | 180.4%2002 | 180.4%2002 | 58.6%2017 | +12.7 pts / 10y | -85.0 pts / 22y22y | 54.7% | 52.7% | Derived | |
| Imports | $1.58B | 2024 | $810.28M2002 | $1.58B2024 | $312.19M2005 | +$452.28M / 10y | +$773.46M / 22y22y | $29.11T | $9.24T | WorldBankWdi | |
| Exports | $196.96M | 2024 | $36.64M2002 | $2.30B2021 | $32.95M2004 | +$130.78M / 10y | +$160.32M / 22y22y | $29.85T | $9.92T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 2002 | 180.4% | $810.28M | $36.64M |
| 2003 | 122.3% | $566.19M | $33.67M |
| 2004 | 107.3% | $440.14M | $32.95M |
| 2005 | 74.7% | $312.19M | $32.99M |
| 2006 | 98.9% | $406.81M | $41.88M |
| 2007 | 128.8% | $644.65M | $54.26M |
| 2008 | 135.3% | $816.52M | $60.61M |
| 2009 | 157.7% | $1.08B | $66.63M |
| 2010 | 134.4% | $1.11B | $75.53M |
| 2011 | 140.8% | $1.40B | $66.78M |
| 2012 | 128.5% | $1.41B | $82.66M |
| 2013 | 79.6% | $1.03B | $77.95M |
| 2014 | 82.7% | $1.13B | $66.18M |
| 2015 | 60.1% | $906.88M | $48.51M |
| 2016 | 60.3% | $937.59M | $51.78M |
| 2017 | 58.6% | $891.11M | $38.18M |
| 2018 | 64.8% | $962.96M | $45.61M |
| 2019 | 70.6% | $1.00B | $431.19M |
| 2020 | 84.8% | $1.04B | $792.95M |
| 2021 | 99.9% | $1.32B | $2.30B |
| 2022 | 97.6% | $1.35B | $1.78B |
| 2023 | 89.3% | $1.38B | $476.75M |
| 2024 | 95.4% | $1.58B | $196.96M |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 0.0 | 2024 | 0.02003 | 0.32017 | 0.02003 | -0.1 / 10y | +0.0 / 21y21y | 19.9 | 20.3 | WorldBankWdi | |
| Secure Servers | 264.9 | 2024 | 1.82010 | 264.92024 | 0.92012 | +259.0 / 10y | +263.0 / 14y14y | 16,260.9 | 2,746.0 | WorldBankWdi | |
| Mobile Subscriptions | 116.4 | 2024 | 2.22003 | 124.42017 | 2.22003 | 0.0 / 10y | +114.2 / 21y21y | 110.2 | 109.5 | WorldBankWdi | |
| Internet Users | 35.0% | 2021 | 0.0%2002 | 35.0%2021 | 0.0%2002 | +31.0 pts / 10y | +35.0 pts / 19y19y | 63.7% | 63.2% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 24.1%2002 | 100.0%2023 | 24.1%2002 | +40.8 pts / 10y | +75.9 pts / 21y21y | 91.6% | 98.6% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 2002 | 0.0% | 24.1% | |||
| 2003 | 0.0 | 2.2 | 27.7% | ||
| 2004 | 0.0 | 2.8 | 30.4% | ||
| 2005 | 0.0 | 3.5 | 0.1% | 33.5% | |
| 2006 | 0.0 | 5.0 | 0.5% | 36.7% | |
| 2007 | 0.0 | 7.8 | 1.0% | 36.6% | |
| 2008 | 0.0 | 12.1 | 1.5% | 43.1% | |
| 2009 | 0.0 | 33.1 | 2.0% | 46.3% | |
| 2010 | 0.0 | 1.8 | 43.6 | 3.0% | 38.0% |
| 2011 | 0.0 | 1.8 | 55.3 | 4.0% | 52.7% |
| 2012 | 0.1 | 0.9 | 54.7 | 7.0% | 56.0% |
| 2013 | 0.1 | 2.6 | 56.1 | 11.0% | 59.2% |
| 2014 | 0.1 | 5.9 | 116.4 | 17.5% | 62.4% |
| 2015 | 0.1 | 9.1 | 114.2 | 18.6% | 67.3% |
| 2016 | 11.4 | 121.5 | 21.2% | 76.5% | |
| 2017 | 0.3 | 12.0 | 124.4 | 24.2% | 79.5% |
| 2018 | 0.0 | 29.0 | 115.1 | 27.6% | 85.2% |
| 2019 | 0.0 | 37.7 | 109.6 | 28.0% | 90.6% |
| 2020 | 0.0 | 89.7 | 103.9 | 32.0% | 96.0% |
| 2021 | 0.0 | 118.5 | 102.7 | 35.0% | 100.0% |
| 2022 | 0.0 | 211.8 | 108.2 | 99.7% | |
| 2023 | 0.0 | 240.6 | 112.6 | 100.0% | |
| 2024 | 0.0 | 264.9 | 116.4 |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 69.4% | 2022 | 50.6%2007 | 69.4%2022 | 50.6%2007 | +11.1 pts / 10y | +18.8 pts / 15y15y | 80.2% | 79.9% | WorldBankWdi | |
| Tertiary Enrollment | 31.0% | 2023 | 8.4%2002 | 31.0%2023 | 8.4%2002 | +13.3 pts / 10y | +22.6 pts / 21y21y | 52.0% | 48.9% | WorldBankWdi | |
| Secondary Enrollment | 84.7% | 2020 | 44.7%2002 | 85.1%2019 | 44.7%2002 | +16.4 pts / 10y | +40.0 pts / 18y18y | 86.7% | 82.3% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Tertiary Enrollment | Secondary Enrollment |
|---|---|---|---|
| 2002 | 8.4% | 44.7% | |
| 2003 | 46.6% | ||
| 2004 | 58.0% | ||
| 2005 | 59.5% | ||
| 2006 | |||
| 2007 | 50.6% | ||
| 2008 | 57.1% | ||
| 2009 | 16.5% | 67.1% | |
| 2010 | 58.3% | 17.7% | 68.3% |
| 2011 | 70.2% | ||
| 2012 | 70.0% | ||
| 2013 | 67.8% | ||
| 2014 | 69.4% | ||
| 2015 | 64.4% | 73.0% | |
| 2016 | 65.8% | 77.4% | |
| 2017 | 81.2% | ||
| 2018 | 83.1% | ||
| 2019 | 85.1% | ||
| 2020 | 84.7% | ||
| 2021 | |||
| 2022 | 69.4% | ||
| 2023 | 31.0% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 0.75 | 2020 | 0.082004 | 0.762019 | 0.032007 | +0.67 / 10y | +0.67 / 16y16y | 1.80 | 1.44 | WorldBankWdi | |
| Hospital Beds | 0.38 | 2023 | 0.442010 | 0.442010 | 0.382023 | -0.06 / 10y | -0.06 / 13y13y | 4.14 | 4.16 | WorldBankWdi | |
| Measles Immunization | 72.0% | 2024 | 56.0%2002 | 77.0%2018 | 48.0%2005 | -2.0 pts / 10y | +16.0 pts / 22y22y | 88.9% | 93.1% | WorldBankWdi | |
| Maternal Mortality | 192.0 | 2023 | 724.02002 | 724.02002 | 192.02023 | -157.0 / 10y | -532.0 / 21y21y | 111.8 | 66.6 | WorldBankWdi | |
| Life Expectancy | 67.9 | 2024 | 59.52002 | 67.92024 | 59.52002 | +2.9 / 10y | +8.4 / 22y22y | 73.4 | 74.5 | WorldBankWdi | |
| Infant Mortality | 34.6 | 2024 | 76.42002 | 76.42002 | 34.62024 | -10.4 / 10y | -41.8 / 22y22y | 19.0 | 16.4 | WorldBankWdi | |
| Under-5 Mortality | 47.6 | 2024 | 101.52002 | 101.52002 | 47.62024 | -14.3 / 10y | -53.9 / 22y22y | 24.7 | 19.3 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 2002 | 56.0% | 724.0 | 59.5 | 76.4 | 101.5 | ||
| 2003 | 55.0% | 714.0 | 60.1 | 72.6 | 96.8 | ||
| 2004 | 0.08 | 55.0% | 683.0 | 60.7 | 69.1 | 92.3 | |
| 2005 | 48.0% | 648.0 | 61.3 | 65.6 | 88.0 | ||
| 2006 | 61.0% | 600.0 | 61.9 | 62.5 | 84.0 | ||
| 2007 | 0.03 | 63.0% | 559.0 | 62.4 | 59.5 | 80.4 | |
| 2008 | 0.04 | 73.0% | 518.0 | 62.9 | 56.8 | 76.9 | |
| 2009 | 0.04 | 70.0% | 477.0 | 63.3 | 54.3 | 73.9 | |
| 2010 | 0.08 | 0.44 | 66.0% | 439.0 | 63.7 | 52.0 | 71.0 |
| 2011 | 0.08 | 62.0% | 404.0 | 64.0 | 50.0 | 68.4 | |
| 2012 | 73.0% | 374.0 | 64.4 | 48.1 | 65.9 | ||
| 2013 | 0.62 | 70.0% | 349.0 | 64.7 | 46.5 | 63.9 | |
| 2014 | 0.68 | 74.0% | 327.0 | 65.0 | 45.0 | 61.9 | |
| 2015 | 0.69 | 0.39 | 70.0% | 305.0 | 65.3 | 43.6 | 60.2 |
| 2016 | 73.0% | 287.0 | 65.6 | 42.5 | 58.7 | ||
| 2017 | 0.75 | 0.42 | 77.0% | 269.0 | 65.9 | 41.4 | 57.3 |
| 2018 | 0.72 | 0.42 | 77.0% | 251.0 | 66.2 | 40.6 | 56.0 |
| 2019 | 0.76 | 0.41 | 75.0% | 237.0 | 66.5 | 39.6 | 54.8 |
| 2020 | 0.75 | 0.40 | 74.0% | 257.0 | 66.9 | 38.7 | 53.4 |
| 2021 | 0.39 | 72.0% | 263.0 | 66.2 | 37.7 | 52.0 | |
| 2022 | 0.39 | 72.0% | 235.0 | 67.4 | 36.7 | 50.7 | |
| 2023 | 0.38 | 72.0% | 192.0 | 67.7 | 35.7 | 49.2 | |
| 2024 | 72.0% | 67.9 | 34.6 | 47.6 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | 23.0% | 2023 | 22.6%2002 | 23.0%2018 | 22.3%2007 | +0.1 pts / 10y | +0.3 pts / 21y21y | n/a | n/a | WorldBankWdi | |
| Renewable Electricity | 0.4% | 2021 | 0.0%2002 | 1.6%2012 | 0.0%2002 | -0.8 pts / 10y | +0.4 pts / 19y19y | n/a | n/a | WorldBankWdi | |
| Fossil Fuel Energy | 0.0% | 2007 | 0.0%2004 | 0.0%2007 | 0.0%2004 | 0.0 pts / 3y3y | n/a | n/a | WorldBankWdi | ||
| CO2 Emissions | 699 | 2024 | 2492002 | 7592013 | 2492002 | -45 / 10y | +450 / 22y22y | 37,916,447 | 23,152,092 | WorldBankWdi | |
| CO2 per Capita | 0.50 | 2024 | 0.282002 | 0.652013 | 0.282002 | -0.13 / 10y | +0.22 / 22y22y | 4.69 | 5.00 | WorldBankWdi | |
| Forest Area | 61.7% | 2023 | 63.6%2002 | 63.6%2002 | 61.7%2023 | -0.9 pts / 10y | -2.0 pts / 21y21y | n/a | n/a | WorldBankWdi |
Environment year by year
| Year | Agricultural Land | Renewable Electricity | Fossil Fuel Energy | CO2 Emissions | CO2 per Capita | Forest Area |
|---|---|---|---|---|---|---|
| 2002 | 22.6% | 0.0% | 249 | 0.28 | 63.6% | |
| 2003 | 22.4% | 0.0% | 264 | 0.29 | 63.5% | |
| 2004 | 22.4% | 0.0% | 0.0% | 516 | 0.56 | 63.4% |
| 2005 | 22.4% | 0.0% | 0.0% | 350 | 0.37 | 63.4% |
| 2006 | 22.4% | 0.0% | 0.0% | 341 | 0.35 | 63.3% |
| 2007 | 22.3% | 0.0% | 0.0% | 313 | 0.31 | 63.2% |
| 2008 | 22.6% | 1.0% | 311 | 0.30 | 63.1% | |
| 2009 | 22.8% | 0.9% | 337 | 0.32 | 63.0% | |
| 2010 | 22.7% | 0.9% | 334 | 0.31 | 62.9% | |
| 2011 | 22.8% | 1.1% | 371 | 0.33 | 62.8% | |
| 2012 | 22.8% | 1.6% | 629 | 0.55 | 62.7% | |
| 2013 | 22.8% | 0.8% | 759 | 0.65 | 62.6% | |
| 2014 | 22.9% | 0.7% | 744 | 0.63 | 62.5% | |
| 2015 | 22.9% | 0.6% | 695 | 0.58 | 62.4% | |
| 2016 | 22.9% | 0.5% | 661 | 0.54 | 62.3% | |
| 2017 | 23.0% | 0.4% | 622 | 0.50 | 62.2% | |
| 2018 | 23.0% | 0.4% | 667 | 0.52 | 62.1% | |
| 2019 | 23.0% | 0.3% | 728 | 0.56 | 62.0% | |
| 2020 | 23.0% | 0.4% | 679 | 0.51 | 61.9% | |
| 2021 | 23.0% | 0.4% | 711 | 0.53 | 61.8% | |
| 2022 | 23.0% | 695 | 0.51 | 61.8% | ||
| 2023 | 23.0% | 664 | 0.48 | 61.7% | ||
| 2024 | 699 | 0.50 |