The lands that today comprise Croatia were part of the Austro-Hungarian Empire until the end of World War I. In 1918, the Croats, Serbs, and Slovenes formed a kingdom known after 1929 as Yugoslavia. Following World War II, Yugoslavia became a federal independent communist state consisting of six socialist republics, including Croatia, under the strong hand of Josip Broz, aka TITO. Although Croatia declared its independence from Yugoslavia in 1991, it took four years of sporadic, but often bitter, fighting before Yugoslav forces were cleared from Croatian lands, along with a majority of Croatia’s ethnic Serb population. Under UN supervision, the last Serb-held enclave in eastern Slavonia was returned to Croatia in 1998. The country joined NATO in 2009 and the EU in 2013. In January 2023, Croatia further integrated into the EU by joining the Eurozone and the Schengen Area.
ðŸ‡ðŸ‡· Croatia
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 13.9% | 2024 | 19.2%1992 | 19.2%1992 | 13.9%2024 | -0.8 pts / 10y | -3.2 pts / 25y25y | 24.8% | 16.3% | WorldBankWdi | |
| Fertility Rate | 1.46 | 2024 | 1.481992 | 1.691997 | 1.381999 | 0.00 / 10y | +0.08 / 25y25y | 2.17 | 1.42 | WorldBankWdi | |
| Elderly Share | 23.2% | 2024 | 12.3%1992 | 23.2%2024 | 12.3%1992 | +4.4 pts / 10y | +7.7 pts / 25y25y | 10.2% | 19.0% | WorldBankWdi | |
| Net Migration | -3,481 | 2025 | -47,8651992 | 19,2982001 | -53,6881996 | +24,020 / 10y | +44,148 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 62.9% | 2024 | 68.5%1992 | 68.5%1992 | 62.9%2024 | -3.6 pts / 10y | -4.5 pts / 25y25y | 65.1% | 64.6% | WorldBankWdi | |
| Population Growth | 0.2% | 2024 | -2.4%1992 | 1.1%1994 | -3.8%2001 | +0.9 pts / 10y | +0.6 pts / 25y25y | 1.0% | 0.3% | WorldBankWdi | |
| Population | 3.9M | 2024 | 4.6M1992 | 4.7M1994 | 3.9M2022 | -335.4K / 10y | -646.4K / 25y25y | 8.1B | 866.8M | WorldBankWdi | |
| Density | 68.5 | 2024 | 85.61992 | 85.61992 | 68.52024 | -6.9 / 10y | -9.9 / 25y25y | n/a | n/a | Derived | |
| Median Age | 44.8 | 2023 | 35.41992 | 44.82023 | 35.41992 | +3.0 / 10y | +6.8 / 25y25y | 30.8 | 40.9 | UNWorldPopulationProspects | |
| Urban Population | 57.5% | 2024 | 54.6%1992 | 57.5%2024 | 54.6%1992 | +2.1 pts / 10y | +1.9 pts / 25y25y | 57.4% | 76.1% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 19.2% | 1.48 | 12.3% | -47,865 | 68.5% | -2.4% | 4.6M | 85.6 | 35.4 | 54.6% |
| 1993 | 18.8% | 1.52 | 12.7% | -49,615 | 68.5% | 0.5% | 4.6M | 84.6 | 35.9 | 54.8% |
| 1994 | 18.4% | 1.47 | 13.2% | -50,444 | 68.4% | 1.1% | 4.7M | 83.6 | 36.4 | 55.0% |
| 1995 | 18.0% | 1.58 | 13.7% | -51,882 | 68.3% | -0.7% | 4.6M | 82.6 | 36.8 | 55.2% |
| 1996 | 17.7% | 1.67 | 14.2% | -53,688 | 68.1% | -1.4% | 4.6M | 81.6 | 37.2 | 55.3% |
| 1997 | 17.5% | 1.69 | 14.6% | -52,897 | 67.9% | -0.5% | 4.5M | 80.6 | 37.6 | 55.5% |
| 1998 | 17.3% | 1.45 | 15.1% | -47,931 | 67.7% | -0.1% | 4.5M | 79.5 | 37.9 | 55.6% |
| 1999 | 17.1% | 1.38 | 15.5% | -47,418 | 67.4% | -0.4% | 4.5M | 78.5 | 38.3 | 55.6% |
| 2000 | 16.9% | 1.39 | 15.9% | -47,629 | 67.2% | -1.0% | 4.5M | 77.4 | 38.6 | 55.7% |
| 2001 | 16.7% | 1.46 | 16.3% | 19,298 | 67.0% | -3.8% | 4.3M | 76.9 | 38.9 | 55.7% |
| 2002 | 16.5% | 1.42 | 16.7% | 10,306 | 66.8% | 0.1% | 4.3M | 77.0 | 39.2 | 55.7% |
| 2003 | 16.3% | 1.41 | 17.0% | 12,556 | 66.8% | 0.0% | 4.3M | 77.0 | 39.5 | 55.6% |
| 2004 | 16.0% | 1.43 | 17.2% | 15,445 | 66.7% | 0.0% | 4.3M | 77.1 | 39.7 | 55.6% |
| 2005 | 15.8% | 1.50 | 17.5% | 10,629 | 66.7% | 0.1% | 4.3M | 77.2 | 40.0 | 55.5% |
| 2006 | 15.7% | 1.47 | 17.6% | 10,852 | 66.7% | 0.0% | 4.3M | 77.2 | 40.2 | 55.5% |
| 2007 | 15.5% | 1.48 | 17.8% | 8,893 | 66.7% | 0.0% | 4.3M | 77.2 | 40.4 | 55.4% |
| 2008 | 15.4% | 1.47 | 17.9% | 6,495 | 66.6% | 0.0% | 4.3M | 77.2 | 40.6 | 55.4% |
| 2009 | 15.4% | 1.50 | 17.9% | 1,358 | 66.7% | -0.1% | 4.3M | 77.1 | 40.8 | 55.3% |
| 2010 | 15.3% | 1.46 | 17.9% | -3,995 | 66.8% | -0.2% | 4.3M | 76.9 | 41.0 | 55.3% |
| 2011 | 15.1% | 1.41 | 17.9% | -17,463 | 66.9% | -0.3% | 4.3M | 76.6 | 41.3 | 55.3% |
| 2012 | 15.0% | 1.52 | 18.2% | -4,794 | 66.8% | -0.5% | 4.3M | 76.2 | 41.5 | 55.3% |
| 2013 | 14.8% | 1.46 | 18.5% | -6,245 | 66.7% | -0.6% | 4.2M | 75.9 | 41.7 | 55.4% |
| 2014 | 14.7% | 1.46 | 18.8% | -13,127 | 66.5% | -0.8% | 4.2M | 75.5 | 42.0 | 55.5% |
| 2015 | 14.6% | 1.41 | 19.2% | -27,501 | 66.1% | -1.2% | 4.2M | 74.8 | 42.3 | 55.6% |
| 2016 | 14.6% | 1.43 | 19.7% | -32,144 | 65.8% | -1.1% | 4.1M | 74.0 | 42.7 | 55.7% |
| 2017 | 14.6% | 1.42 | 20.1% | -44,557 | 65.3% | -1.6% | 4.0M | 73.0 | 43.2 | 55.9% |
| 2018 | 14.6% | 1.47 | 20.7% | -25,016 | 64.8% | -1.3% | 4.0M | 72.0 | 43.6 | 56.1% |
| 2019 | 14.5% | 1.47 | 21.2% | -13,239 | 64.3% | -1.0% | 3.9M | 71.3 | 44.0 | 56.3% |
| 2020 | 14.5% | 1.48 | 21.7% | -8,552 | 63.9% | -0.9% | 3.9M | 70.7 | 44.2 | 56.5% |
| 2021 | 14.4% | 1.62 | 22.1% | -4,517 | 63.5% | -0.9% | 3.9M | 70.2 | 44.4 | 56.8% |
| 2022 | 14.3% | 1.53 | 22.5% | 11,681 | 63.2% | -0.6% | 3.9M | 69.9 | 44.6 | 57.0% |
| 2023 | 14.1% | 1.46 | 22.8% | 10,202 | 63.0% | 0.1% | 3.9M | 69.7 | 44.8 | 57.2% |
| 2024 | 13.9% | 1.46 | 23.2% | -5,186 | 62.9% | 0.2% | 3.9M | 68.5 | 57.5% | |
| 2025 | -3,481 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 52.1% | 2025 | 56.8%1992 | 56.8%1992 | 50.8%2013 | -0.4 pts / 10y | -0.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 5.0% | 2025 | 11.0%1992 | 17.2%2013 | 5.0%2024 | -11.1 pts / 10y | -11.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 19.2% | 2024 | 26.5%1995 | 26.6%1997 | 19.2%2024 | -1.5 pts / 10y | -4.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 2.9% | 2024 | 5.7%1995 | 5.7%1995 | 2.7%2023 | 0.0 pts / 10y | -2.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 60.8% | 2024 | 50.4%1995 | 60.8%2024 | 50.4%1995 | +1.3 pts / 10y | +7.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 3.8% | 2024 | -11.7%1992 | 12.6%2021 | -11.7%1992 | +4.4 pts / 10y | +4.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $92.98B | 2024 | $10.62B1992 | $92.98B2024 | $10.62B1992 | +$33.38B / 10y | +$69.21B / 25y25y | $109.24T | $29.08T | WorldBankWdi | |
| GDP per Capita | $24K | 2024 | $2K1992 | $24K2024 | $2K1992 | +$10K / 10y | +$19K / 25y25y | $14K | $34K | WorldBankWdi | |
| Inflation | 3.0% | 2024 | 625.0%1992 | 1,500.0%1993 | -1.1%2016 | +3.2 pts / 10y | -1.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $22K | 2024 | $5K1999 | $22K2024 | $5K1999 | +$8K / 10y | +$17K / 25y25y | $14K | $32K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 56.8% | 11.0% | -11.7% | $10.62B | $2K | 625.0% | ||||
| 1993 | 56.2% | 10.8% | -8.0% | $11.26B | $2K | 1,500.0% | ||||
| 1994 | 55.6% | 10.4% | 5.9% | $15.06B | $3K | 107.3% | ||||
| 1995 | 55.0% | 10.0% | 26.5% | 5.7% | 50.4% | 6.8% | $22.77B | $5K | 4.0% | |
| 1996 | 54.5% | 9.7% | 25.5% | 5.6% | 52.6% | 6.1% | $24.15B | $5K | 4.3% | |
| 1997 | 54.0% | 9.7% | 26.6% | 5.2% | 52.2% | 6.2% | $24.18B | $5K | 4.2% | |
| 1998 | 53.5% | 11.4% | 24.9% | 5.3% | 52.4% | 2.3% | $25.89B | $6K | 6.4% | |
| 1999 | 53.0% | 13.6% | 24.0% | 5.4% | 53.8% | -0.8% | $23.78B | $5K | 4.0% | $5K |
| 2000 | 52.6% | 16.1% | 24.2% | 5.0% | 53.6% | 2.9% | $22.13B | $5K | 4.6% | $5K |
| 2001 | 52.2% | 15.8% | 23.8% | 5.0% | 54.3% | 3.1% | $23.07B | $5K | 3.8% | $5K |
| 2002 | 51.8% | 15.1% | 22.9% | 4.8% | 55.1% | 5.8% | $26.76B | $6K | 1.7% | $6K |
| 2003 | 51.8% | 13.9% | 23.3% | 3.9% | 56.3% | 5.6% | $35.25B | $8K | 1.8% | $7K |
| 2004 | 52.9% | 13.7% | 24.1% | 4.4% | 55.6% | 4.2% | $41.84B | $10K | 2.1% | $9K |
| 2005 | 52.7% | 12.6% | 23.8% | 3.9% | 56.6% | 4.3% | $45.01B | $10K | 3.3% | $10K |
| 2006 | 52.1% | 11.1% | 23.4% | 4.0% | 56.6% | 5.1% | $49.58B | $12K | 3.2% | $11K |
| 2007 | 52.9% | 9.9% | 22.9% | 3.7% | 57.8% | 5.0% | $59.29B | $14K | 2.9% | $13K |
| 2008 | 53.1% | 8.5% | 22.8% | 3.9% | 57.8% | 2.0% | $68.47B | $16K | 6.1% | $14K |
| 2009 | 53.1% | 9.2% | 22.7% | 4.0% | 58.7% | -6.8% | $62.32B | $14K | 2.4% | $14K |
| 2010 | 52.5% | 11.6% | 21.4% | 3.6% | 59.8% | -1.3% | $58.98B | $14K | 1.0% | $14K |
| 2011 | 51.8% | 13.7% | 21.5% | 3.6% | 60.2% | -0.1% | $62.89B | $15K | 2.3% | $14K |
| 2012 | 51.3% | 16.0% | 21.0% | 3.3% | 59.8% | -2.2% | $57.55B | $14K | 3.4% | $14K |
| 2013 | 50.8% | 17.2% | 20.5% | 3.4% | 59.4% | -0.1% | $59.85B | $14K | 2.2% | $14K |
| 2014 | 52.2% | 17.2% | 20.7% | 2.9% | 59.5% | -0.6% | $59.61B | $14K | -0.2% | $14K |
| 2015 | 52.6% | 16.2% | 20.4% | 3.0% | 59.3% | 2.3% | $51.00B | $12K | -0.5% | $14K |
| 2016 | 51.2% | 13.0% | 20.3% | 3.1% | 59.2% | 3.5% | $52.65B | $13K | -1.1% | $13K |
| 2017 | 51.4% | 11.1% | 19.8% | 2.9% | 59.7% | 3.3% | $56.18B | $14K | 1.1% | $13K |
| 2018 | 50.9% | 8.3% | 19.3% | 3.0% | 59.5% | 2.9% | $61.67B | $15K | 1.5% | $15K |
| 2019 | 50.9% | 6.6% | 19.6% | 2.9% | 59.2% | 3.1% | $61.47B | $16K | 0.8% | $16K |
| 2020 | 51.0% | 7.4% | 20.1% | 3.1% | 59.5% | -8.3% | $57.96B | $15K | 0.2% | $15K |
| 2021 | 52.0% | 7.5% | 19.6% | 3.4% | 59.0% | 12.6% | $69.00B | $18K | 2.6% | $17K |
| 2022 | 52.5% | 6.8% | 20.1% | 3.4% | 59.8% | 7.3% | $71.20B | $18K | 10.8% | $19K |
| 2023 | 52.3% | 6.1% | 21.2% | 2.7% | 59.8% | 3.8% | $85.62B | $22K | 7.9% | $21K |
| 2024 | 52.4% | 5.0% | 19.2% | 2.9% | 60.8% | 3.8% | $92.98B | $24K | 3.0% | $22K |
| 2025 | 52.1% | 5.0% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 104.9% | 2024 | 62.8%1995 | 125.4%2022 | 62.8%1995 | +19.7 pts / 10y | +38.6 pts / 25y25y | 54.7% | 86.6% | Derived | |
| Imports | $50.93B | 2024 | $8.08B1995 | $50.93B2024 | $8.08B1995 | +$25.42B / 10y | +$42.34B / 25y25y | $29.11T | $12.07T | WorldBankWdi | |
| Exports | $46.62B | 2024 | $6.22B1995 | $46.62B2024 | $6.22B1995 | +$21.34B / 10y | +$39.46B / 25y25y | $29.85T | $13.10T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | 62.8% | $8.08B | $6.22B |
| 1996 | 67.1% | $8.87B | $7.32B |
| 1997 | 74.9% | $10.60B | $7.51B |
| 1998 | 65.0% | $9.28B | $7.54B |
| 1999 | 66.3% | $8.59B | $7.17B |
| 2000 | 74.6% | $8.75B | $7.77B |
| 2001 | 79.4% | $9.76B | $8.57B |
| 2002 | 81.2% | $12.11B | $9.60B |
| 2003 | 81.4% | $16.18B | $12.53B |
| 2004 | 81.6% | $18.86B | $15.30B |
| 2005 | 81.5% | $20.30B | $16.39B |
| 2006 | 83.5% | $22.79B | $18.62B |
| 2007 | 83.3% | $27.15B | $22.21B |
| 2008 | 82.1% | $31.57B | $24.63B |
| 2009 | 69.7% | $23.43B | $20.00B |
| 2010 | 72.6% | $21.91B | $20.94B |
| 2011 | 77.8% | $24.99B | $23.93B |
| 2012 | 79.0% | $23.19B | $22.27B |
| 2013 | 80.9% | $24.81B | $23.62B |
| 2014 | 85.2% | $25.51B | $25.28B |
| 2015 | 90.7% | $23.06B | $23.17B |
| 2016 | 92.1% | $23.97B | $24.55B |
| 2017 | 97.2% | $27.15B | $27.48B |
| 2018 | 99.1% | $30.82B | $30.29B |
| 2019 | 101.4% | $31.29B | $31.04B |
| 2020 | 89.5% | $27.98B | $23.93B |
| 2021 | 102.3% | $36.26B | $34.35B |
| 2022 | 125.4% | $46.92B | $42.37B |
| 2023 | 107.3% | $46.85B | $45.01B |
| 2024 | 104.9% | $50.93B | $46.62B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 29.6 | 2024 | 0.12003 | 29.62024 | 0.12003 | +6.3 / 10y | +29.5 / 21y21y | 19.9 | 34.3 | WorldBankWdi | |
| Secure Servers | 29,458.6 | 2024 | 117.82010 | 29,826.92022 | 117.82010 | +28,953.6 / 10y | +29,340.8 / 14y14y | 16,260.9 | 52,740.7 | WorldBankWdi | |
| Mobile Subscriptions | 121.7 | 2024 | 0.11992 | 121.72024 | 0.11992 | +16.0 / 10y | +115.3 / 25y25y | 110.2 | 135.9 | WorldBankWdi | |
| Internet Users | 83.6% | 2024 | 0.1%1993 | 83.6%2024 | 0.1%1993 | +15.1 pts / 10y | +79.2 pts / 25y25y | 72.6% | 91.5% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 100.0%1992 | 100.0%2023 | 99.8%2006 | 0.0 pts / 10y | 0.0 pts / 25y25y | 91.6% | 100.0% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1992 | 0.1 | 100.0% | |||
| 1993 | 0.2 | 0.1% | 100.0% | ||
| 1994 | 0.4 | 0.3% | 100.0% | ||
| 1995 | 0.7 | 0.5% | 100.0% | ||
| 1996 | 1.4 | 0.9% | 100.0% | ||
| 1997 | 2.6 | 1.7% | 100.0% | ||
| 1998 | 3.9 | 3.3% | 100.0% | ||
| 1999 | 6.4 | 4.4% | 100.0% | ||
| 2000 | 23.9 | 6.6% | 100.0% | ||
| 2001 | 40.8 | 11.6% | 100.0% | ||
| 2002 | 53.7 | 17.8% | 100.0% | ||
| 2003 | 0.1 | 58.9 | 22.8% | 100.0% | |
| 2004 | 0.6 | 65.8 | 30.9% | 99.9% | |
| 2005 | 2.7 | 84.6 | 33.1% | 99.9% | |
| 2006 | 5.8 | 101.8 | 38.0% | 99.8% | |
| 2007 | 9.0 | 116.7 | 41.4% | 99.8% | |
| 2008 | 12.2 | 105.6 | 44.2% | 100.0% | |
| 2009 | 16.6 | 108.5 | 50.6% | 100.0% | |
| 2010 | 19.5 | 117.8 | 114.6 | 56.6% | 100.0% |
| 2011 | 20.9 | 172.6 | 119.5 | 57.8% | 100.0% |
| 2012 | 21.6 | 313.6 | 116.7 | 61.9% | 100.0% |
| 2013 | 22.5 | 398.9 | 111.3 | 66.7% | 100.0% |
| 2014 | 23.3 | 505.0 | 105.7 | 68.6% | 100.0% |
| 2015 | 23.6 | 643.6 | 105.5 | 69.8% | 100.0% |
| 2016 | 25.2 | 1,752.9 | 106.7 | 72.7% | 100.0% |
| 2017 | 26.9 | 14,908.4 | 105.8 | 67.1% | 100.0% |
| 2018 | 28.0 | 20,040.5 | 109.0 | 75.3% | 100.0% |
| 2019 | 29.0 | 23,423.1 | 110.5 | 79.1% | 100.0% |
| 2020 | 26.1 | 23,114.3 | 110.7 | 78.3% | 100.0% |
| 2021 | 26.7 | 25,479.4 | 112.2 | 81.3% | 100.0% |
| 2022 | 27.7 | 29,826.9 | 114.7 | 82.1% | 100.0% |
| 2023 | 28.5 | 29,421.6 | 117.1 | 83.2% | 100.0% |
| 2024 | 29.6 | 29,458.6 | 121.7 | 83.6% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 98.2% | 2001 | 98.2%2001 | 98.2%2001 | 98.2%2001 | start | 65.2% | 98.6% | WorldBankWdi | ||
| Researchers | 2,440.3 | 2023 | 1,058.21998 | 2,534.42022 | 1,058.21998 | +904.7 / 10y | +1,382.1 / 25y25y | 2,253.0 | 3,863.9 | WorldBankWdi | |
| Secondary Enrollment | 105.0% | 2023 | 94.8%2001 | 105.9%2021 | 94.8%2001 | +3.2 pts / 10y | +10.2 pts / 22y22y | 81.8% | 104.9% | WorldBankWdi | |
| Tertiary Enrollment | 81.2% | 2023 | 36.4%2001 | 81.2%2023 | 36.4%2001 | +14.5 pts / 10y | +44.8 pts / 22y22y | 52.0% | 83.3% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Researchers | Secondary Enrollment | Tertiary Enrollment |
|---|---|---|---|---|
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | 1,058.2 | |||
| 1999 | 1,250.7 | |||
| 2000 | 1,554.7 | |||
| 2001 | 98.2% | 1,549.2 | 94.8% | 36.4% |
| 2002 | 1,990.8 | 95.0% | 39.2% | |
| 2003 | 1,361.2 | 95.5% | 42.4% | |
| 2004 | 1,657.6 | 44.1% | ||
| 2005 | 1,328.0 | 99.1% | 47.3% | |
| 2006 | 1,339.0 | 99.0% | 48.6% | |
| 2007 | 1,420.0 | 99.0% | 50.5% | |
| 2008 | 1,551.8 | 99.0% | 52.4% | |
| 2009 | 1,606.8 | 98.9% | 52.0% | |
| 2010 | 1,649.2 | 98.9% | 57.1% | |
| 2011 | 1,594.2 | 99.3% | 59.3% | |
| 2012 | 1,567.5 | 99.3% | 62.0% | |
| 2013 | 1,535.6 | 101.8% | 66.7% | |
| 2014 | 1,445.0 | 102.5% | 68.6% | |
| 2015 | 1,513.8 | 103.0% | 68.4% | |
| 2016 | 1,871.4 | 103.7% | 69.6% | |
| 2017 | 1,900.9 | 104.2% | 71.4% | |
| 2018 | 1,973.0 | 105.0% | 72.9% | |
| 2019 | 2,203.6 | 105.1% | 74.1% | |
| 2020 | 2,295.4 | 105.6% | 74.7% | |
| 2021 | 2,414.4 | 105.9% | 78.0% | |
| 2022 | 2,534.4 | 105.6% | 80.8% | |
| 2023 | 2,440.3 | 105.0% | 81.2% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 3.91 | 2022 | 1.981992 | 3.912022 | 1.981992 | +0.91 / 10y | +1.62 / 25y25y | 2.30 | 3.98 | WorldBankWdi | |
| Hospital Beds | 5.60 | 2023 | 6.211992 | 6.232000 | 5.522009 | -0.28 / 10y | -0.46 / 25y25y | 4.14 | 5.49 | WorldBankWdi | |
| Measles Immunization | 90.0% | 2024 | 90.0%1992 | 96.0%2011 | 89.0%2017 | -4.0 pts / 10y | -2.0 pts / 25y25y | 88.9% | 93.4% | WorldBankWdi | |
| Maternal Mortality | 3.0 | 2023 | 10.01992 | 12.02021 | 3.02018 | -2.0 / 10y | -5.0 / 25y25y | 111.8 | 8.0 | WorldBankWdi | |
| Life Expectancy | 78.9 | 2024 | 71.21992 | 78.92024 | 71.21992 | +1.2 / 10y | +6.3 / 25y25y | 73.4 | 79.1 | WorldBankWdi | |
| Infant Mortality | 4.1 | 2024 | 9.91992 | 9.91992 | 3.92021 | -0.1 / 10y | -3.4 / 25y25y | 19.0 | 4.4 | WorldBankWdi | |
| Under-5 Mortality | 5.6 | 2024 | 11.51992 | 11.51992 | 4.62021 | +0.6 / 10y | -3.0 / 25y25y | 24.7 | 5.2 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1992 | 1.98 | 6.21 | 90.0% | 10.0 | 71.2 | 9.9 | 11.5 |
| 1993 | 2.05 | 6.07 | 90.0% | 9.0 | 71.5 | 9.4 | 10.9 |
| 1994 | 2.06 | 5.91 | 90.0% | 9.0 | 71.8 | 9.0 | 10.4 |
| 1995 | 2.11 | 5.75 | 92.0% | 9.0 | 72.1 | 8.6 | 10.0 |
| 1996 | 2.22 | 6.19 | 92.0% | 9.0 | 72.4 | 8.3 | 9.6 |
| 1997 | 2.29 | 6.01 | 91.0% | 9.0 | 72.5 | 8.0 | 9.3 |
| 1998 | 2.32 | 6.06 | 91.0% | 8.0 | 72.3 | 7.7 | 9.0 |
| 1999 | 2.38 | 5.93 | 92.0% | 8.0 | 72.6 | 7.5 | 8.6 |
| 2000 | 2.41 | 6.23 | 93.0% | 8.0 | 72.8 | 7.2 | 8.3 |
| 2001 | 2.45 | 6.19 | 94.0% | 7.0 | 74.5 | 6.9 | 8.0 |
| 2002 | 2.46 | 5.85 | 95.0% | 7.0 | 74.7 | 6.6 | 7.7 |
| 2003 | 2.51 | 5.79 | 94.0% | 8.0 | 74.6 | 6.6 | 8.2 |
| 2004 | 2.57 | 5.70 | 96.0% | 7.0 | 75.5 | 6.1 | 7.1 |
| 2005 | 2.57 | 5.61 | 96.0% | 7.0 | 75.2 | 5.8 | 6.7 |
| 2006 | 2.61 | 5.62 | 95.0% | 6.0 | 75.8 | 5.5 | 6.4 |
| 2007 | 2.73 | 5.64 | 96.0% | 6.0 | 75.7 | 5.3 | 6.2 |
| 2008 | 2.74 | 5.63 | 96.0% | 6.0 | 75.9 | 5.0 | 5.9 |
| 2009 | 2.74 | 5.52 | 95.0% | 6.0 | 76.2 | 4.8 | 5.7 |
| 2010 | 2.86 | 5.77 | 96.0% | 6.0 | 76.5 | 4.7 | 5.5 |
| 2011 | 2.92 | 5.95 | 96.0% | 5.0 | 76.8 | 4.5 | 5.3 |
| 2012 | 3.00 | 5.90 | 95.0% | 5.0 | 77.2 | 4.4 | 5.2 |
| 2013 | 3.04 | 5.88 | 94.0% | 5.0 | 77.6 | 4.3 | 5.1 |
| 2014 | 3.15 | 5.93 | 94.0% | 4.0 | 77.7 | 4.2 | 5.0 |
| 2015 | 3.21 | 5.60 | 93.0% | 4.0 | 77.3 | 4.2 | 4.9 |
| 2016 | 3.27 | 5.54 | 90.0% | 4.0 | 77.9 | 4.1 | 4.9 |
| 2017 | 3.40 | 5.61 | 89.0% | 4.0 | 77.7 | 4.1 | 4.8 |
| 2018 | 3.50 | 5.70 | 93.0% | 3.0 | 77.9 | 4.1 | 4.8 |
| 2019 | 3.59 | 5.78 | 93.0% | 4.0 | 78.2 | 4.0 | 4.7 |
| 2020 | 3.61 | 5.80 | 91.0% | 5.0 | 77.5 | 4.0 | 4.7 |
| 2021 | 3.73 | 5.71 | 89.0% | 12.0 | 76.4 | 3.9 | 4.6 |
| 2022 | 3.91 | 5.76 | 90.0% | 6.0 | 77.6 | 3.9 | 4.6 |
| 2023 | 5.60 | 90.0% | 3.0 | 78.5 | 4.0 | 5.1 | |
| 2024 | 90.0% | 78.9 | 4.1 | 5.6 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | 26.6% | 2023 | 43.0%1992 | 43.0%1992 | 20.9%2000 | -1.5 pts / 10y | -10.1 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Renewable Electricity | 69.9% | 2021 | 48.9%1992 | 74.2%2014 | 38.6%2007 | +22.2 pts / 10y | -0.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Fossil Fuel Energy | 0.0% | 2023 | 78.8%1992 | 81.0%1998 | 0.0%2016 | -71.4 pts / 10y | -81.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| CO2 Emissions | 18,680 | 2024 | 16,3881992 | 24,5062007 | 15,9741994 | +1,003 / 10y | -1,259 / 25y25y | 37,916,447 | 5,832,517 | WorldBankWdi | |
| CO2 per Capita | 4.83 | 2024 | 3.581992 | 5.692007 | 3.431994 | +0.62 / 10y | +0.41 / 25y25y | 4.69 | 6.80 | WorldBankWdi | |
