A large portion of present-day Moldovan territory became a province of the Russian Empire in 1812 and then unified with Romania in 1918 in the aftermath of World War I. This territory was then incorporated into the Soviet Union at the close of World War II. Although Moldova has been independent from the Soviet Union since 1991, Russian forces have remained on Moldovan territory east of the Nistru River in the breakaway region of Transnistria.
Years of Communist Party rule in Moldova from 2001 to 2009 ultimately ended with election-related violent protests and a rerun of parliamentary elections in 2009. A series of pro-Europe ruling coalitions governed Moldova from 2010 to 2019, but pro-Russia candidate Igor DODON won the presidency in 2016, and his Socialist Party of the Republic of Moldova won a plurality in the legislative election in 2019. Pro-EU reformist candidate Maia SANDU defeated DODON in his reelection bid in 2020, and SANDU’s Party of Action and Solidarity won a parliamentary majority in an early legislative election in 2021. Prime Minister Natalia GAVRILITA and her cabinet took office in 2021. In early 2023, Moldova’s parliament confirmed a new cabinet led by Prime Minister Dorin RECEAN, which retained the majority of the former ministers.
🇲🇩 Moldova
Benchmark Shelf
Trend Wall
Current Structure
Milestone Timeline
Historical Footing
Annual Explorer
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Share | 19.8% | 2024 | 27.6%1991 | 27.6%1991 | 17.3%2012 | +2.0 pts / 10y | -4.6 pts / 25y25y | 24.8% | 16.3% | WorldBankWdi | |
| Fertility Rate | 1.73 | 2024 | 2.281991 | 2.281991 | 1.452002 | -0.09 / 10y | +0.17 / 25y25y | 2.17 | 1.42 | WorldBankWdi | |
| Elderly Share | 16.2% | 2024 | 8.6%1991 | 16.2%2024 | 8.6%1991 | +5.1 pts / 10y | +6.2 pts / 25y25y | 10.2% | 19.0% | WorldBankWdi | |
| Net Migration | -29,766 | 2025 | -29,2041991 | 89,1542022 | -84,0392010 | +29,633 / 10y | +14,088 / 25y25y | n/a | n/a | WorldBankWdi | |
| Working-Age Share | 64.0% | 2024 | 63.8%1991 | 72.2%2012 | 63.7%1993 | -7.2 pts / 10y | -1.7 pts / 25y25y | 65.1% | 64.6% | WorldBankWdi | |
| Population Growth | -2.3% | 2024 | 0.1%1991 | 0.1%1991 | -2.8%2023 | -2.2 pts / 10y | -2.1 pts / 25y25y | 1.0% | 0.3% | WorldBankWdi | |
| Population | 2.4M | 2024 | 3.0M1991 | 3.0M1991 | 2.4M2024 | -455.5K / 10y | -528.3K / 25y25y | 8.1B | 866.8M | WorldBankWdi | |
| Density | 70.7 | 2024 | 135.51991 | 135.51991 | 70.72024 | -31.0 / 10y | -59.4 / 25y25y | n/a | n/a | Derived | |
| Median Age | 37.8 | 2023 | 29.21991 | 37.82023 | 29.21991 | +3.4 / 10y | +7.2 / 25y25y | 30.8 | 40.9 | UNWorldPopulationProspects | |
| Urban Population | 43.5% | 2024 | 46.9%1991 | 46.9%1991 | 39.2%2006 | +3.9 pts / 10y | +3.0 pts / 25y25y | 57.4% | 76.1% | WorldBankWdi |
Demography year by year
| Year | Child Share | Fertility Rate | Elderly Share | Net Migration | Working-Age Share | Population Growth | Population | Density | Median Age | Urban Population |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 27.6% | 2.28 | 8.6% | -29,204 | 63.8% | 0.1% | 3.0M | 135.5 | 29.2 | 46.9% |
| 1992 | 27.4% | 2.22 | 8.8% | -30,136 | 63.7% | 0.0% | 3.0M | 135.5 | 29.4 | 46.4% |
| 1993 | 27.2% | 2.11 | 9.1% | -31,526 | 63.7% | -0.2% | 3.0M | 135.3 | 29.7 | 46.1% |
| 1994 | 27.0% | 1.99 | 9.3% | -31,616 | 63.7% | -0.3% | 3.0M | 134.9 | 29.9 | 45.9% |
| 1995 | 26.7% | 1.83 | 9.5% | -31,975 | 63.8% | -0.5% | 3.0M | 134.2 | 30.1 | 45.7% |
| 1996 | 26.3% | 1.71 | 9.7% | -33,369 | 64.0% | -0.2% | 2.9M | 133.4 | 30.3 | 45.1% |
| 1997 | 25.8% | 1.79 | 9.8% | -41,743 | 64.4% | -0.4% | 2.9M | 132.5 | 30.4 | 44.9% |
| 1998 | 25.1% | 1.65 | 9.9% | -41,975 | 65.0% | 0.0% | 2.9M | 131.3 | 30.6 | 40.7% |
| 1999 | 24.4% | 1.56 | 10.0% | -43,111 | 65.7% | -0.2% | 2.9M | 130.1 | 30.8 | 40.5% |
| 2000 | 23.5% | 1.50 | 10.1% | -43,854 | 66.4% | -0.2% | 2.9M | 128.8 | 31.0 | 40.4% |
| 2001 | 22.5% | 1.47 | 10.2% | -45,043 | 67.2% | -0.2% | 2.9M | 127.4 | 31.2 | 39.7% |
| 2002 | 21.6% | 1.45 | 10.4% | -45,833 | 68.0% | -0.2% | 2.9M | 126.0 | 31.4 | 39.6% |
| 2003 | 20.7% | 1.48 | 10.5% | -46,947 | 68.9% | -0.3% | 2.9M | 124.5 | 31.5 | 39.6% |
| 2004 | 19.9% | 1.54 | 10.5% | -52,491 | 69.6% | -0.2% | 2.9M | 123.1 | 31.7 | 39.4% |
| 2005 | 19.3% | 1.53 | 10.6% | -68,681 | 70.1% | -0.2% | 2.9M | 121.3 | 31.9 | 39.4% |
| 2006 | 18.8% | 1.54 | 10.7% | -72,061 | 70.4% | -0.3% | 2.9M | 119.3 | 32.3 | 39.2% |
| 2007 | 18.4% | 1.58 | 10.9% | -75,734 | 70.7% | -0.2% | 2.9M | 117.1 | 32.6 | 39.4% |
| 2008 | 18.0% | 1.64 | 10.9% | -79,593 | 71.0% | -0.2% | 2.9M | 114.9 | 32.9 | 39.4% |
| 2009 | 17.7% | 1.72 | 10.8% | -83,546 | 71.4% | -0.1% | 2.9M | 112.7 | 33.2 | 39.3% |
| 2010 | 17.5% | 1.70 | 10.7% | -84,039 | 71.8% | -0.1% | 2.9M | 110.5 | 33.6 | 39.3% |
| 2011 | 17.4% | 1.65 | 10.5% | -82,271 | 72.1% | -0.1% | 2.9M | 108.2 | 33.9 | 39.3% |
| 2012 | 17.3% | 1.66 | 10.5% | -81,215 | 72.2% | 0.0% | 2.9M | 105.9 | 34.1 | 39.4% |
| 2013 | 17.4% | 1.62 | 10.6% | -77,571 | 71.9% | 0.0% | 2.9M | 103.7 | 34.4 | 39.4% |
| 2014 | 17.8% | 1.82 | 11.1% | -67,175 | 71.2% | -0.1% | 2.9M | 101.7 | 34.7 | 39.6% |
| 2015 | 18.2% | 1.87 | 11.7% | -59,399 | 70.1% | -0.8% | 2.8M | 100.0 | 35.0 | 39.7% |
| 2016 | 18.7% | 1.89 | 12.3% | -51,642 | 69.0% | -1.2% | 2.8M | 98.5 | 35.4 | 39.7% |
| 2017 | 19.1% | 1.81 | 12.8% | -43,871 | 68.0% | -1.7% | 2.8M | 97.1 | 35.8 | 40.0% |
| 2018 | 19.5% | 1.81 | 13.3% | -36,085 | 67.2% | -1.8% | 2.7M | 95.9 | 36.1 | 40.3% |
| 2019 | 19.8% | 1.78 | 13.8% | -41,233 | 66.4% | -1.6% | 2.7M | 94.7 | 36.5 | 40.8% |
| 2020 | 20.0% | 1.77 | 14.3% | -33,405 | 65.7% | -1.1% | 2.6M | 93.3 | 36.8 | 41.3% |
| 2021 | 20.1% | 1.75 | 14.7% | -33,405 | 65.2% | -1.5% | 2.6M | 92.0 | 37.2 | 41.8% |
| 2022 | 20.1% | 1.69 | 15.1% | 89,154 | 64.7% | -2.6% | 2.5M | 92.5 | 37.5 | 42.4% |
| 2023 | 20.0% | 1.73 | 15.6% | -18,570 | 64.4% | -2.8% | 2.5M | 93.3 | 37.8 | 43.0% |
| 2024 | 19.8% | 1.73 | 16.2% | -27,088 | 64.0% | -2.3% | 2.4M | 70.7 | 43.5% | |
| 2025 | -29,766 |
Economy
Economy summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force Participation | 72.3% | 2025 | 58.9%1991 | 72.5%2022 | 54.8%2005 | +2.1 pts / 10y | +12.4 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Unemployment | 1.5% | 2025 | 1.9%1991 | 11.1%1999 | 0.8%2021 | -0.3 pts / 10y | -7.0 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Industry Value Added | 16.8% | 2024 | 28.4%1995 | 28.4%1995 | 16.8%2024 | -4.3 pts / 10y | -3.7 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Agriculture Value Added | 7.1% | 2024 | 29.3%1995 | 29.3%1995 | 7.1%2023 | -7.0 pts / 10y | -17.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Services Value Added | 62.3% | 2024 | 33.1%1995 | 62.3%2024 | 33.1%1995 | +10.8 pts / 10y | +12.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP Growth | 0.1% | 2024 | -16.0%1991 | 13.9%2021 | -30.9%1994 | -4.9 pts / 10y | +3.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GDP | $18.20B | 2024 | $3.09B1991 | $18.20B2024 | $1.17B1999 | +$8.80B / 10y | +$17.03B / 25y25y | $109.24T | $29.08T | WorldBankWdi | |
| GDP per Capita | $8K | 2024 | $1K1991 | $8K2024 | $3991999 | +$4K / 10y | +$7K / 25y25y | $14K | $34K | WorldBankWdi | |
| Inflation | 4.7% | 2024 | 1,026.8%1992 | 1,613.6%1993 | -0.1%2009 | -0.4 pts / 10y | -34.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| GNI per Capita | $7K | 2024 | $7901992 | $7K2024 | $4902000 | +$3K / 10y | +$6K / 25y25y | $14K | $32K | WorldBankWdi |
Economy year by year
| Year | Labor Force Participation | Unemployment | Industry Value Added | Agriculture Value Added | Services Value Added | GDP Growth | GDP | GDP per Capita | Inflation | GNI per Capita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 58.9% | 1.9% | -16.0% | $3.09B | $1K | |||||
| 1992 | 59.1% | 3.7% | -29.1% | $2.32B | $778 | 1,026.8% | $790 | |||
| 1993 | 59.3% | 3.7% | -1.2% | $2.37B | $797 | 1,613.6% | $800 | |||
| 1994 | 59.4% | 5.8% | -30.9% | $1.70B | $574 | 486.4% | $570 | |||
| 1995 | 59.4% | 5.3% | 28.4% | 29.3% | 33.1% | -1.4% | $1.75B | $594 | 29.9% | $590 |
| 1996 | 59.6% | 7.9% | 27.3% | 27.5% | 37.5% | -5.9% | $1.70B | $575 | 23.5% | $600 |
| 1997 | 59.5% | 7.9% | 25.4% | 26.0% | 38.3% | 1.6% | $1.93B | $657 | 11.8% | $630 |
| 1998 | 59.9% | 10.0% | 20.3% | 25.8% | 43.3% | -6.5% | $1.70B | $579 | 7.7% | $580 |
| 1999 | 60.0% | 11.1% | 20.5% | 24.9% | 49.5% | -3.4% | $1.17B | $399 | 39.3% | $510 |
| 2000 | 59.9% | 8.5% | 19.1% | 25.4% | 45.3% | 2.1% | $1.29B | $441 | 31.3% | $490 |
| 2001 | 57.9% | 7.4% | 22.0% | 22.4% | 45.9% | 6.1% | $1.48B | $507 | 9.8% | $500 |
| 2002 | 57.2% | 6.8% | 20.4% | 21.0% | 47.9% | 7.8% | $1.66B | $571 | 5.3% | $590 |
| 2003 | 57.2% | 6.4% | 20.7% | 18.3% | 48.5% | 6.6% | $1.98B | $682 | 11.7% | $710 |
| 2004 | 55.1% | 6.4% | 20.7% | 17.6% | 49.9% | 7.4% | $2.60B | $897 | 12.5% | $910 |
| 2005 | 54.8% | 5.6% | 19.2% | 16.4% | 50.4% | 7.5% | $2.99B | $1K | 12.0% | $1K |
| 2006 | 58.1% | 4.3% | 18.8% | 14.5% | 52.6% | 4.8% | $3.41B | $1K | 12.8% | $1K |
| 2007 | 58.8% | 2.7% | 19.4% | 10.0% | 56.0% | 3.0% | $4.40B | $2K | 12.4% | $1K |
| 2008 | 59.6% | 2.1% | 19.1% | 8.8% | 56.4% | 7.8% | $6.05B | $2K | 12.8% | $2K |
| 2009 | 60.7% | 3.0% | 17.2% | 8.5% | 60.0% | -6.0% | $5.44B | $2K | -0.1% | $2K |
| 2010 | 63.4% | 3.0% | 20.4% | 11.2% | 54.5% | 7.1% | $6.97B | $2K | 7.5% | $2K |
| 2011 | 64.4% | 2.7% | 20.9% | 11.4% | 53.6% | 5.8% | $8.41B | $3K | 7.7% | $3K |
| 2012 | 64.8% | 2.2% | 21.3% | 10.4% | 54.5% | -0.6% | $8.71B | $3K | 4.5% | $3K |
| 2013 | 65.2% | 1.9% | 21.6% | 11.6% | 52.8% | 9.0% | $9.50B | $3K | 4.6% | $4K |
| 2014 | 69.3% | 1.5% | 21.1% | 14.1% | 51.5% | 5.0% | $9.40B | $3K | 5.1% | $4K |
| 2015 | 70.2% | 1.8% | 21.1% | 12.8% | 53.3% | -0.3% | $7.80B | $3K | 9.7% | $3K |
| 2016 | 69.9% | 1.6% | 21.2% | 12.5% | 53.8% | 4.6% | $7.98B | $3K | 6.4% | $3K |
| 2017 | 68.3% | 1.6% | 21.0% | 12.2% | 53.1% | 4.2% | $9.51B | $3K | 6.6% | $3K |
| 2018 | 67.1% | 1.2% | 22.1% | 10.1% | 53.9% | 4.1% | $11.25B | $4K | 3.0% | $4K |
| 2019 | 69.3% | 1.5% | 21.9% | 10.2% | 54.7% | 3.6% | $11.74B | $4K | 4.8% | $4K |
| 2020 | 69.7% | 1.2% | 23.1% | 9.4% | 54.1% | -8.3% | $11.53B | $4K | 3.8% | $4K |
| 2021 | 72.5% | 0.8% | 20.6% | 10.6% | 54.6% | 13.9% | $13.69B | $5K | 5.1% | $5K |
| 2022 | 72.5% | 0.9% | 19.1% | 8.1% | 58.9% | -4.6% | $14.53B | $6K | 28.7% | $6K |
| 2023 | 70.8% | 1.6% | 17.7% | 7.1% | 61.5% | 1.2% | $16.71B | $7K | 13.4% | $6K |
| 2024 | 72.2% | 1.4% | 16.8% | 7.1% | 62.3% | 0.1% | $18.20B | $8K | 4.7% | $7K |
| 2025 | 72.3% | 1.5% |
Trade
Trade summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Openness | 88.7% | 2024 | 128.0%1995 | 143.0%2005 | 79.3%2020 | -5.6 pts / 10y | -28.9 pts / 25y25y | 54.7% | 86.6% | Derived | |
| Imports | $10.42B | 2024 | $1.19B1995 | $10.42B2024 | $763.46M1999 | +$4.53B / 10y | +$9.66B / 25y25y | $29.11T | $12.07T | WorldBankWdi | |
| Exports | $5.72B | 2024 | $1.05B1995 | $5.99B2022 | $612.53M1999 | +$2.75B / 10y | +$5.10B / 25y25y | $29.85T | $13.10T | WorldBankWdi |
Trade year by year
| Year | Trade Openness | Imports | Exports |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | 128.0% | $1.19B | $1.05B |
| 1996 | 129.2% | $1.25B | $937.88M |
| 1997 | 127.6% | $1.44B | $1.03B |
| 1998 | 116.8% | $1.22B | $764.75M |
| 1999 | 117.5% | $763.46M | $612.53M |
| 2000 | 126.2% | $986.46M | $639.06M |
| 2001 | 124.5% | $1.10B | $741.15M |
| 2002 | 129.8% | $1.29B | $871.85M |
| 2003 | 140.1% | $1.72B | $1.06B |
| 2004 | 132.7% | $2.12B | $1.33B |
| 2005 | 143.0% | $2.75B | $1.53B |
| 2006 | 137.2% | $3.13B | $1.54B |
| 2007 | 142.7% | $4.28B | $2.01B |
| 2008 | 134.4% | $5.67B | $2.47B |
| 2009 | 110.4% | $4.00B | $2.01B |
| 2010 | 87.9% | $4.19B | $1.94B |
| 2011 | 98.6% | $5.56B | $2.74B |
| 2012 | 96.3% | $5.68B | $2.71B |
| 2013 | 95.7% | $6.04B | $3.05B |
| 2014 | 94.2% | $5.90B | $2.96B |
| 2015 | 89.0% | $4.46B | $2.48B |
| 2016 | 89.0% | $4.48B | $2.62B |
| 2017 | 88.6% | $5.34B | $3.10B |
| 2018 | 87.4% | $6.39B | $3.45B |
| 2019 | 87.6% | $6.62B | $3.66B |
| 2020 | 79.3% | $5.92B | $3.22B |
| 2021 | 88.5% | $7.92B | $4.20B |
| 2022 | 112.1% | $10.30B | $5.99B |
| 2023 | 94.0% | $9.84B | $5.87B |
| 2024 | 88.7% | $10.42B | $5.72B |
Connectivity
Connectivity summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Broadband | 29.6 | 2024 | 0.02001 | 29.62024 | 0.02001 | +14.4 / 10y | +29.6 / 23y23y | 19.9 | 34.3 | WorldBankWdi | |
| Secure Servers | 13,318.0 | 2024 | 13.32010 | 13,318.02024 | 13.32010 | +13,235.1 / 10y | +13,304.8 / 14y14y | 16,260.9 | 52,740.7 | WorldBankWdi | |
| Mobile Subscriptions | 120.1 | 2024 | 0.01991 | 137.22022 | 0.01991 | +8.3 / 10y | +119.7 / 25y25y | 110.2 | 135.9 | WorldBankWdi | |
| Internet Users | 77.4% | 2024 | 0.0%1994 | 77.4%2024 | 0.0%1994 | +10.4 pts / 10y | +76.8 pts / 25y25y | 72.6% | 91.5% | WorldBankWdi | |
| Electricity Access | 100.0% | 2023 | 100.0%1991 | 100.0%2023 | 98.6%2005 | +0.4 pts / 10y | 0.0 pts / 25y25y | 91.6% | 100.0% | WorldBankWdi |
Connectivity year by year
| Year | Fixed Broadband | Secure Servers | Mobile Subscriptions | Internet Users | Electricity Access |
|---|---|---|---|---|---|
| 1991 | 0.0 | 100.0% | |||
| 1992 | 0.0 | 100.0% | |||
| 1993 | 0.0 | 100.0% | |||
| 1994 | 0.0 | 0.0% | 100.0% | ||
| 1995 | 0.0 | 0.0% | 100.0% | ||
| 1996 | 0.0 | 0.0% | 100.0% | ||
| 1997 | 0.1 | 0.0% | 100.0% | ||
| 1998 | 0.2 | 0.3% | 100.0% | ||
| 1999 | 0.4 | 0.6% | 100.0% | ||
| 2000 | 3.3 | 1.3% | 98.7% | ||
| 2001 | 0.0 | 5.4 | 1.5% | 98.8% | |
| 2002 | 0.0 | 8.2 | 3.8% | 99.0% | |
| 2003 | 0.0 | 11.6 | 7.4% | 98.8% | |
| 2004 | 0.1 | 19.4 | 10.6% | 99.1% | |
| 2005 | 0.3 | 27.3 | 14.6% | 98.6% | |
| 2006 | 0.6 | 34.6 | 19.6% | 98.9% | |
| 2007 | 1.4 | 48.9 | 20.5% | 99.0% | |
| 2008 | 3.0 | 64.1 | 23.4% | 99.1% | |
| 2009 | 5.1 | 57.6 | 27.5% | 99.2% | |
| 2010 | 7.5 | 13.3 | 70.2 | 29.7% | 99.3% |
| 2011 | 10.0 | 24.1 | 90.4 | 32.1% | 99.4% |
| 2012 | 12.0 | 45.4 | 102.9 | 34.7% | 99.5% |
| 2013 | 13.8 | 58.8 | 108.5 | 37.4% | 99.6% |
| 2014 | 15.2 | 82.9 | 111.8 | 67.0% | 99.8% |
| 2015 | 16.3 | 127.3 | 113.0 | 69.0% | 99.9% |
| 2016 | 17.2 | 660.7 | 117.0 | 71.0% | 99.9% |
| 2017 | 18.3 | 3,655.3 | 117.3 | 71.8% | 100.0% |
| 2018 | 19.8 | 3,919.2 | 115.3 | 72.5% | 100.0% |
| 2019 | 21.5 | 4,526.6 | 116.1 | 73.3% | 100.0% |
| 2020 | 23.4 | 5,580.4 | 111.4 | 74.1% | 100.0% |
| 2021 | 25.2 | 6,661.5 | 129.0 | 74.9% | 100.0% |
| 2022 | 26.3 | 8,416.3 | 137.2 | 74.9% | 100.0% |
| 2023 | 27.3 | 11,525.8 | 129.5 | 76.5% | 100.0% |
| 2024 | 29.6 | 13,318.0 | 120.1 | 77.4% |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 99.4% | 2014 | 96.7%2000 | 99.4%2014 | 96.7%2000 | +2.7 pts / 10y | +2.7 pts / 14y14y | 81.0% | 96.8% | WorldBankWdi | |
| Researchers | 649.9 | 2024 | 756.42003 | 946.52015 | 649.92024 | -275.4 / 10y | -106.5 / 21y21y | 1,283.1 | 2,246.1 | WorldBankWdi | |
| Secondary Enrollment | 99.3% | 2024 | 88.0%2010 | 106.0%2016 | 87.7%2011 | -5.0 pts / 10y | +11.4 pts / 14y14y | 83.4% | 103.8% | WorldBankWdi | |
| Tertiary Enrollment | 74.7% | 2024 | 38.1%2010 | 74.7%2024 | 38.1%2010 | +22.6 pts / 10y | +36.6 pts / 14y14y | 51.1% | 72.9% | WorldBankWdi |
Education year by year
| Year | Adult Literacy | Researchers | Secondary Enrollment | Tertiary Enrollment |
|---|---|---|---|---|
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | 96.7% | |||
| 2001 | ||||
| 2002 | ||||
| 2003 | 756.4 | |||
| 2004 | 755.4 | |||
| 2005 | 717.4 | |||
| 2006 | 698.3 | |||
| 2007 | 723.8 | |||
| 2008 | 820.9 | |||
| 2009 | 802.0 | |||
| 2010 | 760.2 | 88.0% | 38.1% | |
| 2011 | 777.2 | 87.7% | 39.4% | |
| 2012 | 768.6 | 88.2% | 40.1% | |
| 2013 | 736.9 | 88.3% | 41.3% | |
| 2014 | 99.4% | 925.3 | 104.4% | 52.2% |
| 2015 | 946.5 | 105.1% | 52.1% | |
| 2016 | 912.0 | 106.0% | 52.8% | |
| 2017 | 923.5 | 94.4% | 51.9% | |
| 2018 | 903.4 | 95.9% | 52.8% | |
| 2019 | 823.5 | 95.7% | 54.8% | |
| 2020 | 774.7 | 96.2% | 56.2% | |
| 2021 | 781.2 | 96.6% | 61.3% | |
| 2022 | 768.0 | 97.6% | 68.1% | |
| 2023 | 717.4 | 97.9% | 71.2% | |
| 2024 | 649.9 | 99.3% | 74.7% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physicians | 4.02 | 2023 | 3.411991 | 4.152022 | 2.252004 | +0.96 / 10y | +0.40 / 25y25y | 1.41 | 3.81 | WorldBankWdi | |
| Hospital Beds | 5.54 | 2023 | 13.121991 | 13.121991 | 5.542023 | -0.55 / 10y | -5.69 / 25y25y | 4.14 | 5.49 | WorldBankWdi | |
| Measles Immunization | 84.0% | 2024 | 73.0%1992 | 97.0%2019 | 64.0%1993 | -6.0 pts / 10y | -9.0 pts / 25y25y | 88.9% | 93.4% | WorldBankWdi | |
| Maternal Mortality | 19.0 | 2023 | 53.01991 | 56.01994 | 19.02011 | 0.0 / 10y | -29.0 / 25y25y | 111.8 | 8.0 | WorldBankWdi | |
| Life Expectancy | 71.3 | 2024 | 67.61991 | 71.52022 | 66.21995 | +1.1 / 10y | +4.1 / 25y25y | 73.4 | 79.1 | WorldBankWdi | |
| Infant Mortality | 15.1 | 2024 | 29.51991 | 34.01996 | 14.02017 | +0.8 / 10y | -15.1 / 25y25y | 19.0 | 4.4 | WorldBankWdi | |
| Under-5 Mortality | 16.5 | 2024 | 33.91991 | 38.61996 | 15.42017 | +0.7 / 10y | -17.6 / 25y25y | 24.7 | 5.2 | WorldBankWdi |
Health year by year
| Year | Physicians | Hospital Beds | Measles Immunization | Maternal Mortality | Life Expectancy | Infant Mortality | Under-5 Mortality |
|---|---|---|---|---|---|---|---|
| 1991 | 3.41 | 13.12 | 53.0 | 67.6 | 29.5 | 33.9 | |
| 1992 | 3.43 | 12.79 | 73.0% | 55.0 | 66.7 | 30.4 | 34.9 |
| 1993 | 3.48 | 12.48 | 64.0% | 55.0 | 66.7 | 31.7 | 36.2 |
| 1994 | 3.50 | 12.22 | 85.0% | 56.0 | 66.3 | 32.9 | 37.5 |
| 1995 | 3.45 | 12.21 | 91.0% | 54.0 | 66.2 | 33.8 | 38.4 |
| 1996 | 3.51 | 12.13 | 90.0% | 53.0 | 66.2 | 34.0 | 38.6 |
| 1997 | 3.55 | 11.62 | 95.0% | 52.0 | 66.5 | 33.5 | 37.9 |
| 1998 | 3.61 | 11.23 | 93.0% | 48.0 | 66.8 | 32.2 | 36.3 |
| 1999 | 8.19 | 93.0% | 43.0 | 67.2 | 30.2 | 34.1 | |
| 2000 | 2.44 | 6.09 | 89.0% | 38.0 | 67.5 | 27.9 | 31.4 |
| 2001 | 2.29 | 5.98 | 94.0% | 35.0 | 67.7 | 25.4 | 28.5 |
| 2002 | 2.33 | 5.90 | 94.0% | 31.0 | 67.8 | 23.0 | 25.8 |
| 2003 | 2.33 | 5.88 | 96.0% | 29.0 | 67.9 | 20.9 | 23.4 |
| 2004 | 2.25 | 5.71 | 96.0% | 28.0 | 68.0 | 19.3 | 21.5 |
| 2005 | 2.52 | 5.76 | 97.0% | 26.0 | 68.2 | 18.0 | 20.1 |
| 2006 | 2.57 | 5.73 | 96.0% | 25.0 | 68.4 | 17.0 | 19.0 |
| 2007 | 2.62 | 5.68 | 96.0% | 24.0 | 68.7 | 16.4 | 18.2 |
| 2008 | 2.62 | 5.77 | 95.0% | 23.0 | 69.0 | 15.9 | 17.7 |
| 2009 | 2.71 | 5.92 | 90.0% | 22.0 | 69.4 | 15.5 | 17.2 |
| 2010 | 2.74 | 6.06 | 97.0% | 20.0 | 69.9 | 15.2 | 16.8 |
| 2011 | 2.83 | 6.19 | 91.0% | 19.0 | 70.2 | 14.9 | 16.5 |
| 2012 | 2.89 | 6.36 | 91.0% | 19.0 | 70.3 | 14.7 | 16.2 |
| 2013 | 3.06 | 6.09 | 91.0% | 19.0 | 70.3 | 14.5 | 16.0 |
| 2014 | 3.09 | 6.02 | 90.0% | 20.0 | 70.2 | 14.3 | 15.8 |
| 2015 | 3.16 | 5.72 | 89.0% | 20.0 | 70.1 | 14.2 | 15.6 |
| 2016 | 3.24 | 5.81 | 88.0% | 21.0 | 70.2 | 14.1 | 15.5 |
| 2017 | 3.29 | 5.76 | 93.0% | 20.0 | 70.4 | 14.0 | 15.4 |
| 2018 | 3.20 | 5.75 | 93.0% | 20.0 | 70.2 | 14.1 | 15.4 |
| 2019 | 4.03 | 5.80 | 97.0% | 21.0 | 70.2 | 14.1 | 15.5 |
| 2020 | 4.04 | 5.59 | 84.0% | 29.0 | 69.9 | 14.3 | 15.6 |
| 2021 | 4.04 | 5.73 | 83.0% | 24.0 | 69.0 | 14.5 | 15.8 |
| 2022 | 4.15 | 5.69 | 84.0% | 19.0 | 71.5 | 14.7 | 16.0 |
| 2023 | 4.02 | 5.54 | 85.0% | 19.0 | 71.2 | 14.9 | 16.2 |
| 2024 | 84.0% | 71.3 | 15.1 | 16.5 |
Environment
Environment summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Land | 74.1% | 2023 | 77.9%1992 | 77.9%1992 | 68.6%2018 | -0.8 pts / 10y | -3.6 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Renewable Electricity | 6.5% | 2021 | 2.3%1991 | 7.0%2013 | 2.0%1992 | +0.3 pts / 10y | +1.5 pts / 25y25y | n/a | n/a | WorldBankWdi | |
| Fossil Fuel Energy | 0.0% | 2023 | 99.7%1992 | 99.7%1992 | 0.0%2016 | -78.2 pts / 10y | -92.8 pts / 25y25y | n/a | n/a | WorldBankWdi | |
