Current State Atlas
Delaware
United States of America
State
Population
1.1M
Land Area
1,948.5 sq mi
County Pages
3
3 clickable counties
Current Snapshot
Population
1,051,917
Households
412,304
Housing Units
476,415
Median Age
42.1 years
Density
539.8 / sq mi
County Pages
3
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 1,051,917 | ACS 1-Year | 2024 | Available |
| Households | 412,304 | ACS 1-Year | 2024 | Available |
| Housing Units | 476,415 | ACS 1-Year | 2024 | Available |
| Median Age | 42.1 years | ACS 1-Year | 2024 | Available |
| Population Density | 539.8 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $87,534 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $45,438 | ACS 1-Year | 2024 | Available |
| GDP | $117.2B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.3% | BEA | Downloaded current release | Available |
| Personal Income | $75.6B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $71,357 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 1,948.5 sq mi | Gazetteer | 2025 | Available |
| Water Area | 540.2 sq mi | Gazetteer | 2025 | Available |
| Water Share | 21.7% | Gazetteer | 2025 | Available |
| Minimum Elevation | -5 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 38 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 447 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
3 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | DE | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 10 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US10 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 38.998566 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -75.441644 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |