Current State Atlas
Kentucky
United States of America
State
Population
4.6M
Land Area
39,485.8 sq mi
County Pages
120
120 clickable counties
Current Snapshot
Population
4,588,372
Households
1,865,456
Housing Units
2,051,004
Median Age
39.3 years
Density
116.2 / sq mi
County Pages
120
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 4,588,372 | ACS 1-Year | 2024 | Available |
| Households | 1,865,456 | ACS 1-Year | 2024 | Available |
| Housing Units | 2,051,004 | ACS 1-Year | 2024 | Available |
| Median Age | 39.3 years | ACS 1-Year | 2024 | Available |
| Population Density | 116.2 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $64,526 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $35,955 | ACS 1-Year | 2024 | Available |
| GDP | $306.9B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.0% | BEA | Downloaded current release | Available |
| Personal Income | $279.5B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $60,673 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 39,485.8 sq mi | Gazetteer | 2025 | Available |
| Water Area | 920.1 sq mi | Gazetteer | 2025 | Available |
| Water Share | 2.3% | Gazetteer | 2025 | Available |
| Minimum Elevation | -83 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 819 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 4,071 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
120 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | KY | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 21 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US21 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 37.533684 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -85.292980 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |