Current State Atlas
Michigan
United States of America
State
Population
10.1M
Land Area
56,612.6 sq mi
County Pages
83
83 clickable counties
Current Snapshot
Population
10,140,459
Households
4,131,281
Housing Units
4,669,109
Median Age
40.4 years
Density
179.1 / sq mi
County Pages
83
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 10,140,459 | ACS 1-Year | 2024 | Available |
| Households | 4,131,281 | ACS 1-Year | 2024 | Available |
| Housing Units | 4,669,109 | ACS 1-Year | 2024 | Available |
| Median Age | 40.4 years | ACS 1-Year | 2024 | Available |
| Population Density | 179.1 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $72,389 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $40,990 | ACS 1-Year | 2024 | Available |
| GDP | $730.1B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.2% | BEA | Downloaded current release | Available |
| Personal Income | $674.1B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $66,556 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 56,612.6 sq mi | Gazetteer | 2025 | Available |
| Water Area | 40,100.7 sq mi | Gazetteer | 2025 | Available |
| Water Share | 41.5% | Gazetteer | 2025 | Available |
| Minimum Elevation | 313 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 773 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 2,008 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
83 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | MI | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 26 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US26 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 44.844177 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -85.660491 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |