Current State Atlas
Montana
United States of America
State
Population
1.1M
Land Area
145,550.3 sq mi
County Pages
56
56 clickable counties
Current Snapshot
Population
1,137,233
Households
468,981
Housing Units
539,622
Median Age
41.3 years
Density
7.8 / sq mi
County Pages
56
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 1,137,233 | ACS 1-Year | 2024 | Available |
| Households | 468,981 | ACS 1-Year | 2024 | Available |
| Housing Units | 539,622 | ACS 1-Year | 2024 | Available |
| Median Age | 41.3 years | ACS 1-Year | 2024 | Available |
| Population Density | 7.8 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $75,340 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $43,254 | ACS 1-Year | 2024 | Available |
| GDP | $82.4B | BEA | Downloaded current release | Available |
| Real GDP Change | +2.2% | BEA | Downloaded current release | Available |
| Personal Income | $82.8B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $72,340 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 145,550.3 sq mi | Gazetteer | 2025 | Available |
| Water Area | 1,493.0 sq mi | Gazetteer | 2025 | Available |
| Water Share | 1.0% | Gazetteer | 2025 | Available |
| Minimum Elevation | 1,808 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 4,103 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 12,580 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
56 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | MT | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 30 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US30 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 47.051177 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -109.634817 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |