Current State Atlas
New Jersey
United States of America
State
Population
9.5M
Land Area
7,355.0 sq mi
County Pages
21
21 clickable counties
Current Snapshot
Population
9,500,851
Households
3,543,944
Housing Units
3,816,432
Median Age
40.1 years
Density
1,291.7 / sq mi
County Pages
21
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 9,500,851 | ACS 1-Year | 2024 | Available |
| Households | 3,543,944 | ACS 1-Year | 2024 | Available |
| Housing Units | 3,816,432 | ACS 1-Year | 2024 | Available |
| Median Age | 40.1 years | ACS 1-Year | 2024 | Available |
| Population Density | 1,291.7 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $104,294 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $53,818 | ACS 1-Year | 2024 | Available |
| GDP | $887.2B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.8% | BEA | Downloaded current release | Available |
| Personal Income | $842.4B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $88,223 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 7,355.0 sq mi | Gazetteer | 2025 | Available |
| Water Area | 1,364.2 sq mi | Gazetteer | 2025 | Available |
| Water Share | 15.6% | Gazetteer | 2025 | Available |
| Minimum Elevation | -69 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 202 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 1,735 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
21 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | NJ | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 34 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US34 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 40.107274 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -74.665201 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |