Current State Atlas
Texas
United States of America
State
Population
31.3M
Land Area
261,260.0 sq mi
County Pages
254
254 clickable counties
Current Snapshot
Population
31,290,831
Households
11,449,769
Housing Units
12,616,736
Median Age
35.9 years
Density
119.8 / sq mi
County Pages
254
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 31,290,831 | ACS 1-Year | 2024 | Available |
| Households | 11,449,769 | ACS 1-Year | 2024 | Available |
| Housing Units | 12,616,736 | ACS 1-Year | 2024 | Available |
| Median Age | 35.9 years | ACS 1-Year | 2024 | Available |
| Population Density | 119.8 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $79,721 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $41,614 | ACS 1-Year | 2024 | Available |
| GDP | $2.9T | BEA | Downloaded current release | Available |
| Real GDP Change | +2.5% | BEA | Downloaded current release | Available |
| Personal Income | $2.3T | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $72,364 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 261,260.0 sq mi | Gazetteer | 2025 | Available |
| Water Area | 7,339.1 sq mi | Gazetteer | 2025 | Available |
| Water Share | 2.7% | Gazetteer | 2025 | Available |
| Minimum Elevation | -27 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 1,666 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 8,583 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | TX | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 48 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US48 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 31.434703 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -99.281824 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |