Current State Atlas
Vermont
United States of America
State
Population
648.5K
Land Area
9,217.3 sq mi
County Pages
14
14 clickable counties
Current Snapshot
Population
648,493
Households
285,548
Housing Units
343,166
Median Age
43.9 years
Density
70.4 / sq mi
County Pages
14
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 648,493 | ACS 1-Year | 2024 | Available |
| Households | 285,548 | ACS 1-Year | 2024 | Available |
| Housing Units | 343,166 | ACS 1-Year | 2024 | Available |
| Median Age | 43.9 years | ACS 1-Year | 2024 | Available |
| Population Density | 70.4 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $82,730 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $48,856 | ACS 1-Year | 2024 | Available |
| GDP | $48.4B | BEA | Downloaded current release | Available |
| Real GDP Change | +1.4% | BEA | Downloaded current release | Available |
| Personal Income | $48.1B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $74,580 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 9,217.3 sq mi | Gazetteer | 2025 | Available |
| Water Area | 397.9 sq mi | Gazetteer | 2025 | Available |
| Water Share | 4.1% | Gazetteer | 2025 | Available |
| Minimum Elevation | 38 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 1,203 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 4,312 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
14 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | VT | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 50 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US50 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 44.058954 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -72.671017 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |