Current State Atlas
West Virginia
United States of America
State
Population
1.8M
Land Area
24,041.3 sq mi
County Pages
55
55 clickable counties
Current Snapshot
Population
1,769,979
Households
740,840
Housing Units
866,433
Median Age
42.9 years
Density
73.6 / sq mi
County Pages
55
Population and Housing
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Population | 1,769,979 | ACS 1-Year | 2024 | Available |
| Households | 740,840 | ACS 1-Year | 2024 | Available |
| Housing Units | 866,433 | ACS 1-Year | 2024 | Available |
| Median Age | 42.9 years | ACS 1-Year | 2024 | Available |
| Population Density | 73.6 / sq mi | ACS 1-Year | 2024 | Available |
Income and Economy
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Median Household Income | $60,798 | ACS 1-Year | 2024 | Available |
| Per Capita Income | $34,707 | ACS 1-Year | 2024 | Available |
| GDP | $109.3B | BEA | Downloaded current release | Available |
| Real GDP Change | +0.5% | BEA | Downloaded current release | Available |
| Personal Income | $102.3B | BEA | Downloaded current release | Available |
| Personal Income Per Capita | $57,932 | BEA | Downloaded current release | Available |
Labor
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Labor Force | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Employment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
| Unemployment Rate | Unavailable | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | ||||
Land and Relief
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| Land Area | 24,041.3 sq mi | Gazetteer | 2025 | Available |
| Water Area | 188.7 sq mi | Gazetteer | 2025 | Available |
| Water Share | 0.8% | Gazetteer | 2025 | Available |
| Minimum Elevation | 165 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Mean Elevation | 1,656 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
| Maximum Elevation | 4,839 ft | USGS 3DEP | Requested on 2026-04-10 | Available |
Source Ledger
| Source | Family | Vintage | Coverage | Load | Link |
|---|---|---|---|---|---|
| 2025 Gazetteer States | Gazetteer | 2025 | Present | Loaded | Open |
| TIGER/Line States | TIGER/Line | 2025 | Present | Loaded | Open |
| ACS 2024 1-year | ACS 1-Year | 2024 | Present | Loaded | Open |
| BEA State GDP and Income | BEA | Downloaded current release | Present | Loaded | Open |
| BLS LAUS | BLS | 2025 annual average requested on 2026-04-10 | NoMetrics | Loaded | Open |
| BLS public access was unavailable from this environment during this build; labor metrics were left null. | |||||
| USGS 3DEP | USGS 3DEP | Requested on 2026-04-10 | Present | Loaded | Open |
County Pages
55 pages
Provenance
| Measure | Value | Source | Vintage | Status |
|---|---|---|---|---|
| USPS | WV | Gazetteer | 2025 Gazetteer | Available |
| FIPS | 54 | Gazetteer | 2025 Gazetteer | Available |
| GEOID | 0400000US54 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Latitude | 38.647285 | Gazetteer | 2025 Gazetteer | Available |
| Internal Point Longitude | -80.618327 | Gazetteer | 2025 Gazetteer | Available |
| Last Built | 2026-04-11 03:01 UTC | Linea State | Current build | Available |
| Canonical Vintage | 2025 Gazetteer | Gazetteer | 2025 Gazetteer | Available |
| Geometry Vintage | TIGER/Line 2025 | TIGER/Line | TIGER/Line 2025 | Available |
| ACS Vintage | ACS 2024 1-year | ACS 1-Year | ACS 2024 1-year | Available |
| BEA Vintage | BEA state release current as downloaded | BEA | BEA state release current as downloaded | Available |
| BLS Vintage | BLS LAUS 2025 annual average | BLS | BLS LAUS 2025 annual average | Available |
| USGS Vintage | USGS 3DEP requested on 2026-04-10 | USGS 3DEP | USGS 3DEP requested on 2026-04-10 | Available |