Current Country Profile
French Guiana
ContinentSouth America
RegionBrazilian Highlands
Formation1946
Age80 years
Land Area82,710 sq km
Population
303.4K
Population
303.4K
Land Area
82,710 sq km
Current System
Democracy
Benchmark Shelf
Population
303.4K World 8.1B South America 433.0M
Life Expectancy
77.0 World 73.3 South America 76.2
Trend Wall
Population
1999-2023
303.4K
Life Expectancy
1999-2023
77.0
Fertility Rate
1999-2023
3.39
Current Structure
Electricity Mix
% of total electricity output
Fossil electricity 34.0%
Nuclear electricity 0.0%
Hydroelectricity 54.0%
Other renewables 12.0%
Energy Use Mix
% of total energy use
Fossil fuel energy 87.9%
Alternative and nuclear energy 0.0%
Combustible renewables and waste 12.1%
Milestone Timeline
Formation
1946
Modern state established
The modern sovereign-state footing used here begins in 1946.
Regime
External
Historical Footing
Before the modern state
Until 1945
Modeled as the modern overseas department/collectivity-era entity for the current roster.
State formation
1946
The modern state took its current footing in 1946, which anchors the annual country timeline.
Current footing
1946 to present
Today French Guiana sits in Brazilian Highlands, with a current system of Democracy.
Annual Explorer
Demography
Population Growth
1.7%
2023
-1.5 pts / 10y
W 0.9%
C 0.6%
Density
3.7
2023
+0.6 / 10y
W n/a
C n/a
Median Age
25.2
2023
+2.4 / 10y
W 30.8
C 32.3
Net Migration
-1,091
2023
-3,658 / 10y
W n/a
C n/a
Education
Secondary Enrollment
90.5%
1997
W 53.8%
C 71.0%
Adult Literacy
82.9%
1982
W 65.2%
C 86.6%
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Age | 25.2 | 2023 | 25.81950 | 25.81950 | 20.51974 | +2.4 / 10y | +1.7 / 25y25y | 30.8 | 32.3 | UNWorldPopulationProspects | |
| Fertility Rate | 3.39 | 2023 | 4.911950 | 5.291964 | 3.351980 | -0.08 / 10y | -0.35 / 25y25y | 2.18 | 1.70 | UNWorldPopulationProspects | |
| Net Migration | -1,091 | 2023 | 61950 | 4,3472004 | -4,3692020 | -3,658 / 10y | -2,190 / 25y25y | n/a | n/a | UNWorldPopulationProspects | |
| Population | 303.4K | 2023 | 23.4K1950 | 303.4K2023 | 23.4K1950 | +50.2K / 10y | +155.0K / 25y25y | 8.1B | 433.0M | UNWorldPopulationProspects | |
| Population Growth | 1.7% | 2023 | 1.3%1950 | 6.0%1983 | 0.8%2020 | -1.5 pts / 10y | -1.5 pts / 25y25y | 0.9% | 0.6% | UNWorldPopulationProspects | |
| Density | 3.7 | 2023 | 0.31950 | 3.72023 | 0.31950 | +0.6 / 10y | +1.9 / 25y25y | n/a | n/a | UNWorldPopulationProspects |
Demography year by year
| Year | Median Age | Fertility Rate | Net Migration | Population | Population Growth | Density |
|---|---|---|---|---|---|---|
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | 25.8 | 4.91 | 6 | 23.4K | 1.3% | 0.3 |
| 1951 | 25.5 | 4.91 | 0 | 23.7K | 1.3% | 0.3 |
| 1952 | 25.2 | 4.91 | 0 | 24.0K | 1.3% | 0.3 |
| 1953 | 24.8 | 5.00 | 7 | 24.3K | 1.4% | 0.3 |
| 1954 | 24.4 | 5.13 | 69 | 24.7K | 1.8% | 0.3 |
| 1955 | 24.0 | 5.23 | 596 | 25.4K | 3.9% | 0.3 |
| 1956 | 23.9 | 5.26 | 618 | 26.5K | 4.0% | 0.3 |
| 1957 | 23.7 | 5.25 | 645 | 27.5K | 4.0% | 0.3 |
| 1958 | 23.5 | 5.20 | 661 | 28.7K | 4.0% | 0.3 |
| 1959 | 23.4 | 5.22 | 677 | 29.9K | 4.0% | 0.4 |
| 1960 | 23.2 | 5.22 | 686 | 31.1K | 4.1% | 0.4 |
| 1961 | 23.0 | 5.12 | 720 | 32.4K | 4.1% | 0.4 |
| 1962 | 22.6 | 5.10 | 854 | 33.8K | 4.4% | 0.4 |
| 1963 | 21.9 | 5.17 | 894 | 35.3K | 4.5% | 0.4 |
| 1964 | 21.3 | 5.29 | 937 | 36.9K | 4.6% | 0.4 |
| 1965 | 20.9 | 5.18 | 979 | 38.7K | 4.6% | 0.5 |
| 1966 | 20.7 | 5.04 | 1,009 | 40.5K | 4.5% | 0.5 |
| 1967 | 20.7 | 4.93 | 857 | 42.2K | 4.0% | 0.5 |
| 1968 | 20.8 | 4.86 | 309 | 43.7K | 2.7% | 0.5 |
| 1969 | 20.8 | 4.78 | 354 | 44.9K | 2.9% | 0.5 |
| 1970 | 20.8 | 4.72 | 396 | 46.3K | 3.0% | 0.6 |
| 1971 | 20.8 | 4.60 | 418 | 47.7K | 3.1% | 0.6 |
| 1972 | 20.8 | 4.42 | 435 | 49.2K | 3.1% | 0.6 |
| 1973 | 20.7 | 4.07 | 446 | 50.7K | 3.0% | 0.6 |
| 1974 | 20.5 | 3.78 | 810 | 52.4K | 3.5% | 0.6 |
| 1975 | 20.6 | 3.57 | 1,189 | 54.5K | 4.1% | 0.7 |
| 1976 | 20.9 | 3.42 | 1,201 | 56.7K | 4.0% | 0.7 |
| 1977 | 21.3 | 3.38 | 1,202 | 59.0K | 4.0% | 0.7 |
| 1978 | 21.6 | 3.37 | 1,198 | 61.4K | 3.9% | 0.7 |
| 1979 | 21.9 | 3.36 | 1,196 | 63.8K | 3.9% | 0.8 |
| 1980 | 22.2 | 3.35 | 1,202 | 66.3K | 3.8% | 0.8 |
| 1981 | 22.5 | 3.39 | 1,207 | 68.9K | 3.8% | 0.8 |
| 1982 | 22.8 | 3.43 | 2,493 | 72.3K | 5.6% | 0.9 |
| 1983 | 23.0 | 3.46 | 2,898 | 76.6K | 6.0% | 0.9 |
| 1984 | 23.1 | 3.41 | 3,001 | 81.2K | 5.9% | 1.0 |
| 1985 | 23.1 | 3.38 | 3,081 | 86.1K | 5.8% | 1.0 |
| 1986 | 23.2 | 3.38 | 3,152 | 91.2K | 5.7% | 1.1 |
| 1987 | 23.2 | 3.41 | 3,190 | 96.4K | 5.6% | 1.2 |
| 1988 | 23.3 | 3.46 | 3,218 | 101.9K | 5.5% | 1.2 |
| 1989 | 23.3 | 3.58 | 3,235 | 107.6K | 5.4% | 1.3 |
| 1990 | 23.3 | 3.74 | 1,547 | 112.7K | 3.9% | 1.4 |
| 1991 | 23.3 | 3.87 | 1,138 | 117.0K | 3.6% | 1.4 |
| 1992 | 23.4 | 3.89 | 1,166 | 121.2K | 3.6% | 1.5 |
| 1993 | 23.4 | 3.86 | 1,177 | 125.6K | 3.5% | 1.5 |
| 1994 | 23.4 | 3.82 | 1,179 | 130.1K | 3.5% | 1.6 |
| 1995 | 23.5 | 3.76 | 1,167 | 134.6K | 3.4% | 1.6 |
| 1996 | 23.5 | 3.71 | 1,139 | 139.2K | 3.3% | 1.7 |
| 1997 | 23.6 | 3.66 | 1,123 | 143.7K | 3.2% | 1.7 |
| 1998 | 23.6 | 3.74 | 1,099 | 148.4K | 3.2% | 1.8 |
| 1999 | 23.5 | 3.80 | 2,193 | 153.7K | 3.9% | 1.9 |
| 2000 | 23.3 | 3.96 | 3,600 | 160.6K | 4.8% | 2.0 |
| 2001 | 23.0 | 3.78 | 3,882 | 168.5K | 4.8% | 2.1 |
| 2002 | 22.7 | 3.72 | 4,032 | 176.7K | 4.7% | 2.2 |
| 2003 | 22.6 | 3.77 | 3,923 | 185.1K | 4.6% | 2.3 |
| 2004 | 22.4 | 3.47 | 4,347 | 193.6K | 4.5% | 2.4 |
| 2005 | 22.3 | 3.78 | 3,961 | 202.4K | 4.4% | 2.5 |
| 2006 | 22.1 | 3.82 | 2,814 | 211.0K | 3.8% | 2.6 |
| 2007 | 21.9 | 3.78 | 2,756 | 219.1K | 3.7% | 2.7 |
| 2008 | 21.8 | 3.57 | 581 | 226.1K | 2.6% | 2.8 |
| 2009 | 22.0 | 3.49 | -1,785 | 230.7K | 1.5% | 2.8 |
| 2010 | 22.2 | 3.43 | -826 | 234.6K | 1.8% | 2.9 |
| 2011 | 22.6 | 3.48 | 284 | 239.5K | 2.3% | 2.9 |
| 2012 | 22.8 | 3.62 | 1,281 | 245.8K | 2.8% | 3.0 |
| 2013 | 22.8 | 3.47 | 2,567 | 253.2K | 3.2% | 3.1 |
| 2014 | 22.8 | 3.47 | 981 | 260.6K | 2.5% | 3.2 |
| 2015 | 23.1 | 3.55 | -824 | 266.4K | 1.9% | 3.2 |
| 2016 | 23.6 | 3.64 | -1,398 | 271.3K | 1.8% | 3.3 |
| 2017 | 24.1 | 3.88 | -1,807 | 276.1K | 1.8% | 3.4 |
| 2018 | 24.6 | 3.79 | -2,083 | 281.0K | 1.7% | 3.4 |
| 2019 | 25.0 | 3.73 | -2,098 | 285.6K | 1.6% | 3.5 |
| 2020 | 25.2 | 3.66 | -4,369 | 289.1K | 0.8% | 3.5 |
| 2021 | 25.2 | 3.71 | -832 | 293.0K | 1.9% | 3.6 |
| 2022 | 25.2 | 3.44 | -1,121 | 298.3K | 1.7% | 3.6 |
| 2023 | 25.2 | 3.39 | -1,091 | 303.4K | 1.7% | 3.7 |
Education
Education summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Literacy | 82.9% | 1982 | 82.9%1982 | 82.9%1982 | 82.9%1982 | start | 65.2% | 86.6% | UNESCOUIS | ||
| Secondary Enrollment | 90.5% | 1997 | 75.9%1989 | 90.8%1996 | 70.9%1990 | +14.6 pts / 8y8y | 53.8% | 71.0% | UNESCOUIS |
Education year by year
| Year | Adult Literacy | Secondary Enrollment |
|---|---|---|
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | 82.9% | |
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | 75.9% | |
| 1990 | 70.9% | |
| 1991 | 73.0% | |
| 1992 | 82.9% | |
| 1993 | 84.6% | |
| 1994 | 83.1% | |
| 1995 | 88.8% | |
| 1996 | 90.8% | |
| 1997 | 90.5% |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Life Expectancy | 77.0 | 2023 | 47.71950 | 77.52020 | 47.71950 | +0.5 / 10y | +4.5 / 25y25y | 73.3 | 76.2 | UNWorldPopulationProspects |
Health year by year
| Year | Life Expectancy |
|---|---|
| 1946 | |
| 1947 | |
| 1948 | |
| 1949 | |
| 1950 | 47.7 |
| 1951 | 48.4 |
| 1952 | 49.0 |
| 1953 | 49.5 |
| 1954 | 50.1 |
| 1955 | 50.7 |
| 1956 | 51.6 |
| 1957 | 52.6 |
| 1958 | 53.6 |
| 1959 | 54.7 |
| 1960 | 55.8 |
| 1961 | 56.9 |
| 1962 | 57.9 |
| 1963 | 58.9 |
| 1964 | 59.7 |
| 1965 | 60.5 |
| 1966 | 61.3 |
| 1967 | 61.9 |
| 1968 | 62.4 |
| 1969 | 62.9 |
| 1970 | 63.3 |
| 1971 | 63.7 |
| 1972 | 64.0 |
| 1973 | 64.4 |
| 1974 | 64.7 |
| 1975 | 65.0 |
| 1976 | 65.3 |
| 1977 | 65.5 |
| 1978 | 66.0 |
| 1979 | 66.6 |
| 1980 | 67.1 |
| 1981 | 67.6 |
| 1982 | 68.1 |
| 1983 | 68.6 |
| 1984 | 69.0 |
| 1985 | 69.4 |
| 1986 | 69.7 |
| 1987 | 70.0 |
| 1988 | 70.4 |
| 1989 | 70.6 |
| 1990 | 70.9 |
| 1991 | 71.0 |
| 1992 | 71.2 |
| 1993 | 71.5 |
| 1994 | 71.7 |
| 1995 | 71.9 |
| 1996 | 72.1 |
| 1997 | 72.2 |
| 1998 | 72.5 |
| 1999 | 72.7 |
| 2000 | 73.0 |
| 2001 | 73.3 |
| 2002 | 73.5 |
| 2003 | 73.6 |
| 2004 | 73.8 |
| 2005 | 74.1 |
| 2006 | 74.6 |
| 2007 | 75.0 |
| 2008 | 75.4 |
| 2009 | 75.6 |
| 2010 | 75.9 |
| 2011 | 76.0 |
| 2012 | 76.2 |
| 2013 | 76.5 |
| 2014 | 76.7 |
| 2015 | 76.6 |
| 2016 | 76.7 |
| 2017 | 76.8 |
| 2018 | 77.2 |
| 2019 | 76.6 |
| 2020 | 77.5 |
| 2021 | 74.2 |
| 2022 | 76.8 |
| 2023 | 77.0 |
Generated 2026-04-12T13:33:31.5567817Z
Sources: CountryPageNarrative | CowStateSystem | GeoBoundariesADM0 | Roster | SiteModernCountryData | UNESCOUIS | UNWorldPopulationProspects | WorldBankWdi