Philosopher’s Glossary
Core Area Page Fields
Visible fields and backing sources for core-area listing pages.
Page Layout Order
- Back to Core Areas action
- Core area title
- Philosophers result heading
- Search field
- School, period, era, region, Terra Avita, and Terra Avita Region filters
- Sort control
- Result count, page size, and pagination controls
- Philosopher result cards
- Core-area contribution text on each card
Visible Field Definitions
| Field | Definition | Backing source |
|---|---|---|
| Back to Core Areas | The top action returning from an individual core-area listing page to the Core Areas of Philosophy hub. | Generated page payload; parent page 187762 |
| Core area title | The public name of the selected philosophical discipline, such as Metaphysics, Ethics, Logic, or Philosophy of Mind. | Philosophy.[Core Areas Master].Title |
| Philosophers result heading | The heading introducing the philosopher list for the selected discipline. | Generated from Philosophy.[Core Areas Master].Title |
| Search field | Text search across the visible philosopher result set, including names, dates, places, schools, regions, and profile summary text. | Generated result-card search text from Philosophy.[Philosophers Master], school links, Time tables, and Terra tables |
| School filter | Limits the visible philosopher cards to philosophers linked to a selected school. | Philosophy.[Philosopher School Links]; Philosophy.[Schools Master] |
| Period and era filters | Limit the visible philosopher cards by historical period or narrower era. | Philosophy.[Philosophers Master].EraOfThoughtPeriodMasterId, EraOfThoughtEraMasterId; Time master tables |
| Region and Terra filters | Limit the visible philosopher cards by thought region, Terra Avita, or Terra Avita Region. | Philosophy.[Philosophers Master].RegionMasterId, RegionTerraAvitaMasterId, RegionTerraAvitaRegionMasterId; Terra master tables |
| Sort control | Orders the visible philosopher result set by name, date, or geographic fields. | Generated result-card title, year, region, Terra, and Terra Avita Region metadata |
| Result count and page size | Shows the current visible range, total result count, and page-size control for the listing. | Generated core-area result count from the current page’s philosopher cards |
| Pagination controls | Moves through the filtered result set when the selected page size is smaller than the visible total. | Client listing runtime in reusable block 330315 |
| Philosopher result card | The visible card for each philosopher: image, title link, lifespan/date line, birthplace/location line, and short profile summary. | Philosophy.[Philosophers Master]; Philosophy.[Images Master]; generated philosopher card HTML |
| Core-area contribution text | The discipline-specific contribution paragraph shown on each philosopher card for the current core area. | The matching nonblank Philosophy.[Philosophers Master] contribution field for the selected core area |
Backing Data Sources
| Page family | Public pages | THEOS sources | Use |
|---|---|---|---|
| Core area pages | Ten core-area listing pages under Core Areas of Philosophy | Philosophy.[Core Areas Master]; Philosophy.[Philosophers Master]; Philosophy.[Images Master]; Philosophy.[Philosopher School Links]; Philosophy.[Schools Master]; Time master tables; Terra master tables | Builds the core-area listing pages, result counts, filters, philosopher cards, and contribution text for each selected discipline. |