Philosopher’s Glossary
Eras Page Fields
Visible fields and backing sources for Eras of Thought, Period, and Era pages.
Page Layout Order
- Back navigation action
- Eras of Thought, Period, or Era title
- Date range or time context
- Period navigation cards or child Era navigation cards where present
- Philosopher results heading
- Search field
- School, period, era, region, Terra Avita, and Terra Avita Region filters
- Sort control
- Result count, page size, and pagination controls
- Philosopher result cards
Visible Field Definitions
| Field | Definition | Backing source |
|---|---|---|
| Back navigation action | The top action returning visitors to the parent page in the Eras of Thought hierarchy. | WordPress page hierarchy and generated Eras page body. |
| Eras/Period/Era title | The public title for the Eras of Thought root, a historical period, or a specific era page. | Time.[Eras of Thought Periods Master].Title; Time.[Eras of Thought Era Master].Title. |
| Date range or time context | The start and end years shown for periods and eras, or the time context used on listing cards. | Time.[Eras of Thought Periods Master].StartYear and EndYear; Time.[Eras of Thought Era Master].StartYear and EndYear. |
| Period navigation card | A card on the Eras of Thought root page linking to one of the major historical period pages. | Time.[Eras of Thought Periods Master] title, URL, slug, year range, and page ID. |
| Era navigation card | A card on a period page linking to a child era inside that period. | Time.[Eras of Thought Era Master] title, URL, slug, PeriodName, year range, and page ID. |
| Philosopher count chip | The visible philosopher count shown on period or era cards and on result sections. | The same SQL membership rule used by the linked period or era page. |
| Philosopher result set | The philosophers that belong on the current Eras listing page. Root Eras of Thought shows the full era-section philosopher inventory. Period pages use Philosophy.[Philosophers Master].EraOfThoughtPeriodMasterId. Era pages use Philosophy.[Philosophers Master].EraOfThoughtEraMasterId. | Philosophy.[Philosophers Master] period and era identity columns. |
| Search field | Text search across visible philosopher cards, including names, dates, places, schools, periods, eras, regions, and summary text. | Generated result-card search text from Philosophy.[Philosophers Master], school links, Time tables, and Terra tables. |
| School filter | Limits visible philosopher cards to a selected school of thought. | Philosophy.[Philosopher School Links] and Philosophy.[Schools Master]. |
| Period and era filters | Limits visible philosopher cards by historical period or era. | Philosophy.[Philosophers Master].EraOfThoughtPeriodMasterId and EraOfThoughtEraMasterId; Time master tables. |
| Region and Terra filters | Limits visible philosopher cards by thought region, Terra Avita, or Terra Avita Region. | Philosophy.[Philosophers Master].RegionMasterId, RegionTerraAvitaMasterId, and RegionTerraAvitaRegionMasterId; Terra master tables. |
| Sort control | Orders the current visible result set by name, date, or geography metadata. | Generated philosopher card title, year, period, era, region, Terra Avita, and Terra Avita Region fields. |
| Result count and page size | Shows the current visible range, total result count, and page-size choices. | Current page philosopher result-card count. |
| Pagination controls | Moves through the filtered result set when the selected page size is smaller than the visible result count. | Shared Eras listing controls. |
| Philosopher result card | The visible philosopher card showing image, title link, lifespan or date, birthplace or location, and summary copy. | Philosophy.[Philosophers Master]; Philosophy.[Images Master]; Philosophy.[Philosopher School Links]; Philosophy.[Schools Master]; Time master tables; Terra master tables. |
Backing Data Sources
| Page family | Public pages | THEOS sources | Use |
|---|---|---|---|
| Eras pages | Eras of Thought root page, period pages, and era pages. | Time.[Eras of Thought Periods Master]; Time.[Eras of Thought Era Master]; Philosophy.[Philosophers Master]; Philosophy.[Images Master]; Philosophy.[Philosopher School Links]; Philosophy.[Schools Master]; Terra master tables. | Builds the period and era hierarchy, date context, child navigation cards, SQL-based membership counts, filters, pagination, and philosopher result cards. |