| Focus | Category | Birth Full Name | Danielle Bertok |
|---|---|---|---|
| Familia | Bertok | ||
| Birth First Name | Danielle | ||
| Birth Middle Name | |||
| Birth Last Name | Bertok | ||
| Entry Role | Born Into | ||
| Birth Date | 1988-07-22 | ||
| Birth Location | |||
| Sex | Girl | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | David Bertok | ||
| Mother | Deborah Kelly | ||
| Married: | Michael Eugene Zumerling | ||
| Date Married: | 2015-10-02 | ||
| Child 1 | Gianna Grace Zumerling | ||
| Child 2 | Nico Eugene Zumerling | ||
| Child 3 | |||
| Child 4 | |||
| Child 5 |