| Focus | Category | Birth Full Name | Michael Eugene Zumerling |
|---|---|---|---|
| Familia | Zumerling | ||
| Birth First Name | Michael | ||
| Birth Middle Name | Eugene | ||
| Birth Last Name | Zumerling | ||
| Entry Role | Married Into | ||
| Birth Date | 1988-10-25 | ||
| Birth Location | |||
| Sex | Boy | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | — | ||
| Mother | — | ||
| Married: | Danielle Bertok | ||
| Date Married: | 2015-10-02 | ||
| Child 1 | Gianna Grace Zumerling | ||
| Child 2 | Nico Eugene Zumerling | ||
| Child 3 | |||
| Child 4 | |||
| Child 5 |