| Focus | Category | Birth Full Name | Nico Eugene Zumerling |
|---|---|---|---|
| Familia | Zumerling | ||
| Birth First Name | Nico | ||
| Birth Middle Name | Eugene | ||
| Birth Last Name | Zumerling | ||
| Entry Role | Born Into | ||
| Birth Date | 2021-08-11 | ||
| Birth Location | |||
| Sex | Boy | ||
| Death Date | |||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | Michael Eugene Zumerling | ||
| Mother | Danielle Bertok | ||
| Married: | Not Married | ||
| Date Married: | Not Married | ||
| Child 1 | |||
| Child 2 | |||
| Child 3 | |||
| Child 4 | |||
| Child 5 |