Current Country Profile
Western Sahara (SADR)
ContinentAfrica
RegionSahara–Sahel Belt
Formation1976
Age50 years
Land Area267,321 sq km
Population
579.7K
Population
579.7K
Land Area
267,321 sq km
Current System
Autocracy
Benchmark Shelf
Population
579.7K World 8.1B Africa 1.5B
Life Expectancy
71.4 World 73.3 Africa 64.2
Trend Wall
Population
1999-2023
579.7K
Life Expectancy
1999-2023
71.4
Fertility Rate
1999-2023
2.16
Current Structure
Electricity Mix
% of total electricity output
Fossil electricity 100.0%
Nuclear electricity 0.0%
Hydroelectricity 0.0%
Other renewables 0.0%
Energy Use Mix
% of total energy use
Fossil fuel energy 100.0%
Alternative and nuclear energy 0.0%
Combustible renewables and waste 0.0%
Milestone Timeline
Formation
1976
Independence
Uses the SADR proclamation date as the modern annual-spine start.
Regime
External
Historical Footing
Before the modern state
Until 1975
Uses the SADR proclamation date as the modern annual-spine start.
State formation
1976
Uses the SADR proclamation date as the modern annual-spine start.
Current footing
1976 to present
Today Western Sahara (SADR) sits in Sahara–Sahel Belt, with a current system of Autocracy.
Annual Explorer
Demography
Population Growth
1.9%
2023
-1.7 pts / 10y
W 0.9%
C 2.3%
Density
2.2
2023
+0.5 / 10y
W n/a
C n/a
Median Age
32.0
2023
+3.8 / 10y
W 30.8
C 19.4
Net Migration
5,606
2023
-4,681 / 10y
W n/a
C n/a
Deep Data
Demography
Demography summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Age | 32.0 | 2023 | 16.51976 | 32.02023 | 16.51976 | +3.8 / 10y | +11.4 / 25y25y | 30.8 | 19.4 | UNWorldPopulationProspects | |
| Fertility Rate | 2.16 | 2023 | 6.181976 | 6.181976 | 2.162023 | -0.34 / 10y | -1.56 / 25y25y | 2.18 | 4.12 | UNWorldPopulationProspects | |
| Net Migration | 5,606 | 2023 | 11,7941976 | 11,7941976 | 1,1871994 | -4,681 / 10y | -2,456 / 25y25y | n/a | n/a | UNWorldPopulationProspects | |
| Population | 579.7K | 2023 | 64.5K1976 | 579.7K2023 | 64.5K1976 | +122.3K / 10y | +333.4K / 25y25y | 8.1B | 1.5B | UNWorldPopulationProspects | |
| Population Growth | 1.9% | 2023 | 19.8%1976 | 19.8%1976 | 1.6%2021 | -1.7 pts / 10y | -3.2 pts / 25y25y | 0.9% | 2.3% | UNWorldPopulationProspects | |
| Density | 2.2 | 2023 | 0.21976 | 2.22023 | 0.21976 | +0.5 / 10y | +1.3 / 25y25y | n/a | n/a | UNWorldPopulationProspects |
Demography year by year
| Year | Median Age | Fertility Rate | Net Migration | Population | Population Growth | Density |
|---|---|---|---|---|---|---|
| 1976 | 16.5 | 6.18 | 11,794 | 64.5K | 19.8% | 0.2 |
| 1977 | 17.7 | 6.12 | 11,784 | 77.4K | 16.9% | 0.3 |
| 1978 | 19.5 | 6.06 | 11,793 | 90.9K | 15.4% | 0.3 |
| 1979 | 20.6 | 5.96 | 11,793 | 105.0K | 13.6% | 0.4 |
| 1980 | 21.2 | 5.86 | 7,343 | 117.4K | 9.0% | 0.4 |
| 1981 | 21.3 | 5.71 | 4,521 | 126.9K | 6.7% | 0.5 |
| 1982 | 21.3 | 5.60 | 2,462 | 134.5K | 5.0% | 0.5 |
| 1983 | 21.2 | 5.52 | 1,191 | 140.6K | 3.9% | 0.5 |
| 1984 | 20.9 | 5.44 | 1,191 | 146.2K | 3.8% | 0.5 |
| 1985 | 20.6 | 5.36 | 1,191 | 151.8K | 3.7% | 0.6 |
| 1986 | 20.2 | 5.22 | 1,191 | 157.4K | 3.5% | 0.6 |
| 1987 | 19.8 | 5.08 | 1,191 | 162.9K | 3.3% | 0.6 |
| 1988 | 19.4 | 4.94 | 1,191 | 168.4K | 3.3% | 0.6 |
| 1989 | 19.1 | 4.81 | 1,190 | 173.9K | 3.1% | 0.7 |
| 1990 | 18.9 | 4.69 | 1,191 | 179.5K | 3.2% | 0.7 |
| 1991 | 18.7 | 4.54 | 1,190 | 185.3K | 3.1% | 0.7 |
| 1992 | 18.6 | 4.40 | 1,191 | 190.9K | 2.9% | 0.7 |
| 1993 | 18.5 | 4.27 | 1,190 | 196.5K | 2.8% | 0.7 |
| 1994 | 18.4 | 4.15 | 1,187 | 201.9K | 2.7% | 0.8 |
| 1995 | 18.7 | 4.05 | 6,444 | 209.9K | 5.1% | 0.8 |
| 1996 | 19.4 | 3.94 | 8,062 | 221.4K | 5.6% | 0.8 |
| 1997 | 20.1 | 3.83 | 8,062 | 233.8K | 5.3% | 0.9 |
| 1998 | 20.7 | 3.72 | 8,062 | 246.3K | 5.1% | 0.9 |
| 1999 | 21.2 | 3.61 | 8,062 | 259.0K | 4.9% | 1.0 |
| 2000 | 21.8 | 3.49 | 8,439 | 271.9K | 4.9% | 1.0 |
| 2001 | 22.3 | 3.34 | 8,437 | 285.2K | 4.7% | 1.1 |
| 2002 | 22.8 | 3.19 | 8,439 | 298.5K | 4.5% | 1.1 |
| 2003 | 23.4 | 3.07 | 8,439 | 311.8K | 4.3% | 1.2 |
| 2004 | 23.9 | 2.97 | 8,437 | 325.2K | 4.1% | 1.2 |
| 2005 | 24.4 | 2.89 | 8,389 | 338.7K | 4.0% | 1.3 |
| 2006 | 25.0 | 2.83 | 8,980 | 352.6K | 4.1% | 1.3 |
| 2007 | 25.5 | 2.78 | 8,560 | 366.9K | 3.8% | 1.4 |
| 2008 | 26.0 | 2.72 | 8,145 | 380.8K | 3.6% | 1.4 |
| 2009 | 26.4 | 2.68 | 8,597 | 395.0K | 3.7% | 1.5 |
| 2010 | 26.9 | 2.64 | 9,086 | 409.7K | 3.7% | 1.5 |
| 2011 | 27.4 | 2.59 | 9,556 | 425.1K | 3.7% | 1.6 |
| 2012 | 27.8 | 2.55 | 10,011 | 441.0K | 3.7% | 1.7 |
| 2013 | 28.2 | 2.50 | 10,287 | 457.4K | 3.6% | 1.7 |
| 2014 | 28.6 | 2.46 | 7,407 | 472.6K | 2.9% | 1.8 |
| 2015 | 29.0 | 2.42 | 7,235 | 486.2K | 2.8% | 1.8 |
| 2016 | 29.4 | 2.38 | 7,053 | 499.7K | 2.7% | 1.9 |
| 2017 | 29.8 | 2.35 | 6,865 | 512.8K | 2.5% | 1.9 |
| 2018 | 30.2 | 2.32 | 6,695 | 525.8K | 2.4% | 2.0 |
| 2019 | 30.6 | 2.28 | 6,528 | 538.4K | 2.3% | 2.0 |
| 2020 | 30.9 | 2.25 | 3,496 | 549.4K | 1.7% | 2.1 |
| 2021 | 31.3 | 2.22 | 3,496 | 558.6K | 1.6% | 2.1 |
| 2022 | 31.7 | 2.19 | 5,606 | 568.7K | 1.9% | 2.1 |
| 2023 | 32.0 | 2.16 | 5,606 | 579.7K | 1.9% | 2.2 |
Health
Health summary
| Metric | Latest | Latest Year | Start | Peak | Low | 10y | 25y | World | Continent | Source | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Life Expectancy | 71.4 | 2023 | 36.31976 | 71.42023 | 36.31976 | +2.8 / 10y | +9.7 / 25y25y | 73.3 | 64.2 | UNWorldPopulationProspects |
Health year by year
| Year | Life Expectancy |
|---|---|
| 1976 | 36.3 |
| 1977 | 38.3 |
| 1978 | 40.4 |
| 1979 | 37.5 |
| 1980 | 39.4 |
| 1981 | 44.2 |
| 1982 | 45.2 |
| 1983 | 46.1 |
| 1984 | 46.9 |
| 1985 | 47.8 |
| 1986 | 48.5 |
| 1987 | 48.8 |
| 1988 | 52.1 |
| 1989 | 51.4 |
| 1990 | 57.7 |
| 1991 | 58.2 |
| 1992 | 58.7 |
| 1993 | 59.2 |
| 1994 | 59.7 |
| 1995 | 60.2 |
| 1996 | 60.7 |
| 1997 | 61.2 |
| 1998 | 61.7 |
| 1999 | 62.2 |
| 2000 | 62.7 |
| 2001 | 63.2 |
| 2002 | 63.7 |
| 2003 | 64.2 |
| 2004 | 64.7 |
| 2005 | 65.2 |
| 2006 | 65.7 |
| 2007 | 66.1 |
| 2008 | 66.6 |
| 2009 | 67.1 |
| 2010 | 67.5 |
| 2011 | 67.9 |
| 2012 | 68.2 |
| 2013 | 68.6 |
| 2014 | 69.0 |
| 2015 | 69.3 |
| 2016 | 69.6 |
| 2017 | 69.9 |
| 2018 | 70.1 |
| 2019 | 70.4 |
| 2020 | 70.6 |
| 2021 | 70.9 |
| 2022 | 71.1 |
| 2023 | 71.4 |
Generated 2026-04-12T13:36:08.1317243Z
Sources: CountryPageNarrative | CowStateSystem | GeoBoundariesADM0 | Roster | SiteModernCountryData | UNWorldPopulationProspects | WorldBankWdi