| Focus | Category | Birth Full Name | Bruno Brizzi |
|---|---|---|---|
| Familia | Brizzi | ||
| Birth First Name | Bruno | ||
| Birth Middle Name | |||
| Birth Last Name | Brizzi | ||
| Entry Role | Born Into | ||
| Birth Date | 1935-08-14 | ||
| Birth Location | |||
| Sex | Boy | ||
| Death Date | 1985-08-23 | ||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | Sam Brizzi | ||
| Mother | Elizabeth Zappavigna | ||
| Married: | Not Married | ||
| Date Married: | Not Married | ||
| Child 1 | |||
| Child 2 | |||
| Child 3 | |||
| Child 4 | |||
| Child 5 |