

| Focus | Category | Birth Full Name | Elizabeth Zappavigna |
|---|---|---|---|
| Familia | Zappavigna | ||
| Birth First Name | Elizabeth | ||
| Birth Middle Name | |||
| Birth Last Name | Zappavigna | ||
| Entry Role | Born Into | ||
| Birth Date | 1904-09-15 | ||
| Birth Location | Wilkinsburg, Allegheny County | ||
| Sex | Girl | ||
| Death Date | 1935-08-14 | ||
| Memorials | Online | ||
| Death Location | Pittsburgh, Allegheny County | ||
| Burial Location | All Saints Braddock Catholic Cemetery – Section 13 | ||
| Father | Vincenzo Zappavigna | ||
| Mother | Theresa Rullo | ||
| Married: | Sam Brizzi | ||
| Date Married: | ??? | ||
| Child 1 | Theresa Brizzi | ||
| Child 2 | Mary Brizzi | ||
| Child 3 | Bruno Brizzi | ||
| Child 4 | |||
| Child 5 |