| Focus | Category | Birth Full Name | Sam Brizzi |
|---|---|---|---|
| Familia | Brizzi | ||
| Birth First Name | Sam | ||
| Birth Middle Name | |||
| Birth Last Name | Brizzi | ||
| Entry Role | Married Into | ||
| Birth Date | 1902-09-21 | ||
| Birth Location | |||
| Sex | Boy | ||
| Death Date | 1971-04-05 | ||
| Memorials | |||
| Death Location | |||
| Burial Location | |||
| Father | — | ||
| Mother | — | ||
| Married: | Elizabeth Zappavigna | ||
| Date Married: | ??? | ||
| Child 1 | Theresa Brizzi | ||
| Child 2 | Mary Brizzi | ||
| Child 3 | Bruno Brizzi | ||
| Child 4 | |||
| Child 5 |