bmp
Image
Overview
A Windows bitmap raster image.
Characteristics
Binary pixel format with a header, color information, and bitmap data; often uncompressed or simply compressed.
Common Uses
Windows graphics, screenshots, icons, device-independent bitmap interchange, and simple image storage.
Compatible Programs
- Windows Photos
- Adobe Photoshop
- GIMP
- IrfanView
Sources
bmp Available by Year Taken/Created
bmp — Live from Microsoft
Secure, read-only view focused directly on the bmp file-type folder.
Camera Fields
These 78 columns in [AUROS].[DZFILESYSFILES].[FILETYPE BMP] preserve camera, device, lens, source, software, capture, location, and format-specific metadata embedded in BMP files. Values are copied from the file; they are not inferred.
BMP metadata: BMP has no standardized camera-identification block. Its BMP and color-profile fields describe encoding or color-device characteristics; direct camera fields normally remain NULL. A NULL value means the source file did not contain a readable value for that field.
Device Identity
| SQL column | What it records |
|---|---|
Camera - Make | Manufacturer recorded for the capture device. |
Camera - Model | Model recorded for the capture device. |
Camera - Unique Model | Globally unique camera-model name, primarily used by DNG. |
Camera - Localized Model | Localized display name for the camera model. |
Camera - Serial Number | Camera or device serial number. |
Camera - Owner Name | Owner name written by the camera. |
Camera - Body Serial Number | Serial number of the camera body. |
Camera - Internal Serial Number | Manufacturer-specific internal camera serial number. |
Camera - Sensor Serial Number | Manufacturer-specific image-sensor serial number. |
Camera - ID | Manufacturer-specific camera identifier. |
Camera - Type | Manufacturer-specific camera or device type. |
Camera - Firmware Version | Firmware version recorded by the device. |
Camera - Shutter Count | Camera shutter or image-actuation count when recorded. |
Camera - Maker Note | Manufacturer-specific EXIF MakerNote payload or its recorded presence. |
Lens
| SQL column | What it records |
|---|---|
Camera - Lens - Specification | Minimum/maximum focal length and aperture specification. |
Camera - Lens - Make | Lens manufacturer. |
Camera - Lens - Model | Lens model. |
Camera - Lens - Serial Number | Lens serial number. |
Camera - Lens - Type | Manufacturer-specific lens type. |
Camera - Lens - ID | Manufacturer-specific lens identifier. |
Source
| SQL column | What it records |
|---|---|
Camera - Source - File Source | EXIF source type, such as digital still camera. |
Camera - Source - Scene Type | Whether the image was directly photographed. |
Camera - Source - Sensing Method | Type and arrangement of the image sensor. |
Camera - Source - Device Setting Description | Device configuration recorded for the capture. |
Camera - Source - Digital Source Type | XMP/IPTC classification of camera, scan, composite, or generated source. |
Camera - Source - Composite Image | Whether the image is a composite of multiple captures. |
Camera - Source - Composite Source Image Count | Number of source images in a composite. |
Camera - Source - Composite Source Exposure Times | Exposure times of images used in a composite. |
Software
| SQL column | What it records |
|---|---|
Camera - Software - Name | Software recorded as writing or processing the image. |
Camera - Software - Processing Software | Processing software recorded in TIFF/EXIF metadata. |
Camera - Software - Host Computer | Computer recorded as writing or processing the image. |
Camera - Software - Creator Tool | XMP tool that created or last authored the image. |
Camera - Software - History Software Agent | Software agents recorded in XMP edit history. |
Capture
| SQL column | What it records |
|---|---|
Camera - Capture - Date Time Original | Original capture date and time. |
Camera - Capture - Offset Time Original | Time-zone offset for the original capture time. |
Camera - Capture - Subsecond Time Original | Subsecond component of the original capture time. |
Camera - Capture - Exposure Time | Exposure duration. |
Camera - Capture - Shutter Speed | APEX or calculated shutter speed. |
Camera - Capture - F Number | Lens f-number used for the exposure. |
Camera - Capture - Aperture | APEX or calculated aperture value. |
Camera - Capture - ISO | ISO or photographic sensitivity. |
Camera - Capture - Sensitivity Type | EXIF interpretation of recorded sensitivity values. |
Camera - Capture - Standard Output Sensitivity | Standard output sensitivity reported by the device. |
Camera - Capture - Recommended Exposure Index | Recommended exposure index reported by the device. |
Camera - Capture - Exposure Program | Automatic or manual exposure program. |
Camera - Capture - Exposure Mode | Automatic, manual, or bracketed exposure mode. |
Camera - Capture - Metering Mode | Camera light-metering mode. |
Camera - Capture - Light Source | Recorded light source or illumination type. |
Camera - Capture - Flash | Flash status and mode. |
Camera - Capture - Focal Length | Lens focal length used for the capture. |
Camera - Capture - Focal Length 35mm | 35mm-equivalent focal length. |
Camera - Capture - Digital Zoom Ratio | Digital zoom ratio. |
Camera - Capture - Subject Distance | Recorded subject distance. |
Camera - Capture - White Balance | Automatic or manual white-balance mode. |
Camera - Capture - Scene Capture Type | Standard, landscape, portrait, night, or another scene mode. |
Camera - Capture - Gain Control | Camera gain adjustment. |
Camera - Capture - Contrast | Camera contrast-processing setting. |
Camera - Capture - Saturation | Camera saturation-processing setting. |
Camera - Capture - Sharpness | Camera sharpness-processing setting. |
Camera - Capture - Subject Distance Range | Macro, close, or distant subject range. |
Camera - Capture - Orientation | Recorded sensor/image orientation. |
GPS and Location
| SQL column | What it records |
|---|---|
Camera - GPS - Latitude | Capture latitude. |
Camera - GPS - Longitude | Capture longitude. |
Camera - GPS - Altitude | Capture altitude. |
Camera - GPS - Time Stamp | GPS capture time. |
Camera - GPS - Date Stamp | GPS capture date. |
Color Profile
| SQL column | What it records |
|---|---|
Camera - Color Profile - Class | ICC profile class, such as input, display, or output device. |
Camera - Color Profile - Device Manufacturer | Manufacturer identifier in the embedded ICC profile. |
Camera - Color Profile - Device Model | Device-model identifier in the embedded ICC profile. |
Camera - Color Profile - Device Attributes | ICC device attributes. |
Camera - Color Profile - Device Technology | ICC device-technology classification. |
Camera - Color Profile - Description | Human-readable embedded color-profile description. |
BMP
| SQL column | What it records |
|---|---|
Camera - BMP - X Pixels Per Meter | Horizontal pixel density in the BMP header. |
Camera - BMP - Y Pixels Per Meter | Vertical pixel density in the BMP header. |
Camera - BMP - Color Space Type | BMP color-space type. |
Camera - BMP - Rendering Intent | BMP rendering intent. |
Camera - BMP - Profile Data | Location or presence of BMP profile data. |
Camera - BMP - Profile Size | Size of BMP profile data. |
Location Fields
[AUROS].[DZFILESYSFILES].[FILETYPE BMP] has no Location-prefixed columns because the format defines no standardized in-file location properties.
BMP location metadata: BMP has no standardized in-file geographic or capture-location fields, so no Location-prefixed SQL columns are required for this format. A NULL value means the source file did not contain a readable value for that field.
This format has no standardized in-file location fields.
Time and Date Fields
These 6 columns in [AUROS].[DZFILESYSFILES].[FILETYPE BMP] preserve date, time, duration, time-code, and animation-timing values available in BMP files. Values are copied from the source file and are not inferred from its filename or folder.
BMP time and date metadata: BMP itself has no general capture-time block. The listed temporal values come from the filesystem and, when present, embedded ICC profile or calibration metadata. A NULL value means the source file did not contain a readable value for that field.
File
| SQL column | What it records |
|---|---|
Time - File - Access Date | Filesystem date and time when the file was last accessed. |
Time - File - Create Date | Filesystem date and time when the file was created. |
Time - File - Inode Change Date | Filesystem date and time when the file record or metadata last changed, when the filesystem exposes it. |
Time - File - Modify Date | Filesystem date and time when the file content was last modified. |
ICC
| SQL column | What it records |
|---|---|
Time - ICC - Profile Date Time | Date and time when the embedded ICC color profile was created. |
Time - ICC - Calibration Date Time | Date and time of the calibration described by the embedded color profile. |
