dng
Image
Overview
An Adobe Digital Negative camera-raw image.
Characteristics
TIFF-derived archival raw format that can preserve sensor data, metadata, previews, and editing instructions.
Common Uses
Camera-raw workflows, long-term preservation, cross-vendor interchange, and nondestructive photo editing.
Compatible Programs
- Adobe Lightroom Classic
- Adobe Photoshop
- RawTherapee
- Windows Photos
Sources
dng Available by Year Taken/Created
dng — Live from Microsoft
Secure, read-only view focused directly on the dng file-type folder.
Camera Fields
These 117 columns in [AUROS].[DZFILESYSFILES].[FILETYPE DNG] preserve camera, device, lens, source, software, capture, location, and format-specific metadata embedded in DNG files. Values are copied from the file; they are not inferred.
DNG metadata: DNG is a TIFF/EXIF camera-RAW format and can carry direct camera identity, lens, sensor, calibration, source, software, capture, GPS, and original-RAW provenance metadata. A NULL value means the source file did not contain a readable value for that field.
Device Identity
| SQL column | What it records |
|---|---|
Camera - Make | Manufacturer recorded for the capture device. |
Camera - Model | Model recorded for the capture device. |
Camera - Unique Model | Globally unique camera-model name, primarily used by DNG. |
Camera - Localized Model | Localized display name for the camera model. |
Camera - Serial Number | Camera or device serial number. |
Camera - Owner Name | Owner name written by the camera. |
Camera - Body Serial Number | Serial number of the camera body. |
Camera - Internal Serial Number | Manufacturer-specific internal camera serial number. |
Camera - Sensor Serial Number | Manufacturer-specific image-sensor serial number. |
Camera - ID | Manufacturer-specific camera identifier. |
Camera - Type | Manufacturer-specific camera or device type. |
Camera - Firmware Version | Firmware version recorded by the device. |
Camera - Shutter Count | Camera shutter or image-actuation count when recorded. |
Camera - Maker Note | Manufacturer-specific EXIF MakerNote payload or its recorded presence. |
Lens
| SQL column | What it records |
|---|---|
Camera - Lens - Specification | Minimum/maximum focal length and aperture specification. |
Camera - Lens - Make | Lens manufacturer. |
Camera - Lens - Model | Lens model. |
Camera - Lens - Serial Number | Lens serial number. |
Camera - Lens - Type | Manufacturer-specific lens type. |
Camera - Lens - ID | Manufacturer-specific lens identifier. |
Source
| SQL column | What it records |
|---|---|
Camera - Source - File Source | EXIF source type, such as digital still camera. |
Camera - Source - Scene Type | Whether the image was directly photographed. |
Camera - Source - Sensing Method | Type and arrangement of the image sensor. |
Camera - Source - Device Setting Description | Device configuration recorded for the capture. |
Camera - Source - Digital Source Type | XMP/IPTC classification of camera, scan, composite, or generated source. |
Camera - Source - Composite Image | Whether the image is a composite of multiple captures. |
Camera - Source - Composite Source Image Count | Number of source images in a composite. |
Camera - Source - Composite Source Exposure Times | Exposure times of images used in a composite. |
Software
| SQL column | What it records |
|---|---|
Camera - Software - Name | Software recorded as writing or processing the image. |
Camera - Software - Processing Software | Processing software recorded in TIFF/EXIF metadata. |
Camera - Software - Host Computer | Computer recorded as writing or processing the image. |
Camera - Software - Creator Tool | XMP tool that created or last authored the image. |
Camera - Software - History Software Agent | Software agents recorded in XMP edit history. |
Capture
| SQL column | What it records |
|---|---|
Camera - Capture - Date Time Original | Original capture date and time. |
Camera - Capture - Offset Time Original | Time-zone offset for the original capture time. |
Camera - Capture - Subsecond Time Original | Subsecond component of the original capture time. |
Camera - Capture - Exposure Time | Exposure duration. |
Camera - Capture - Shutter Speed | APEX or calculated shutter speed. |
Camera - Capture - F Number | Lens f-number used for the exposure. |
Camera - Capture - Aperture | APEX or calculated aperture value. |
Camera - Capture - ISO | ISO or photographic sensitivity. |
Camera - Capture - Sensitivity Type | EXIF interpretation of recorded sensitivity values. |
Camera - Capture - Standard Output Sensitivity | Standard output sensitivity reported by the device. |
Camera - Capture - Recommended Exposure Index | Recommended exposure index reported by the device. |
Camera - Capture - Exposure Program | Automatic or manual exposure program. |
Camera - Capture - Exposure Mode | Automatic, manual, or bracketed exposure mode. |
Camera - Capture - Metering Mode | Camera light-metering mode. |
Camera - Capture - Light Source | Recorded light source or illumination type. |
Camera - Capture - Flash | Flash status and mode. |
Camera - Capture - Focal Length | Lens focal length used for the capture. |
Camera - Capture - Focal Length 35mm | 35mm-equivalent focal length. |
Camera - Capture - Digital Zoom Ratio | Digital zoom ratio. |
Camera - Capture - Subject Distance | Recorded subject distance. |
Camera - Capture - White Balance | Automatic or manual white-balance mode. |
Camera - Capture - Scene Capture Type | Standard, landscape, portrait, night, or another scene mode. |
Camera - Capture - Gain Control | Camera gain adjustment. |
Camera - Capture - Contrast | Camera contrast-processing setting. |
Camera - Capture - Saturation | Camera saturation-processing setting. |
Camera - Capture - Sharpness | Camera sharpness-processing setting. |
Camera - Capture - Subject Distance Range | Macro, close, or distant subject range. |
Camera - Capture - Orientation | Recorded sensor/image orientation. |
GPS and Location
| SQL column | What it records |
|---|---|
Camera - GPS - Latitude | Capture latitude. |
Camera - GPS - Longitude | Capture longitude. |
Camera - GPS - Altitude | Capture altitude. |
Camera - GPS - Time Stamp | GPS capture time. |
Camera - GPS - Date Stamp | GPS capture date. |
Color Profile
| SQL column | What it records |
|---|---|
Camera - Color Profile - Class | ICC profile class, such as input, display, or output device. |
Camera - Color Profile - Device Manufacturer | Manufacturer identifier in the embedded ICC profile. |
Camera - Color Profile - Device Model | Device-model identifier in the embedded ICC profile. |
Camera - Color Profile - Device Attributes | ICC device attributes. |
Camera - Color Profile - Device Technology | ICC device-technology classification. |
Camera - Color Profile - Description | Human-readable embedded color-profile description. |
DNG Provenance
| SQL column | What it records |
|---|---|
Camera - DNG - Original Raw File Name | Name of the original proprietary RAW file. |
Camera - DNG - Original Raw File Data | Embedded original RAW payload or its recorded presence. |
Camera - DNG - Original Raw File Digest | Digest of the embedded original RAW file. |
Camera - DNG - Raw Image Digest | Digest of the decoded RAW image data. |
Camera - DNG - New Raw Image Digest | Newer digest representation for RAW image data. |
Camera - DNG - Raw Data Unique ID | Unique identifier derived from RAW image data. |
Camera - DNG - Original Default Final Size | Original default final image dimensions. |
Camera - DNG - Original Best Quality Final Size | Original best-quality final image dimensions. |
Camera - DNG - Original Default Crop Size | Original default crop dimensions. |
Sensor
| SQL column | What it records |
|---|---|
Camera - Sensor - CFA Repeat Pattern Dimensions | Dimensions of the repeating color-filter-array pattern. |
Camera - Sensor - CFA Pattern | Color-filter-array pattern. |
Camera - Sensor - CFA Plane Color | Color assigned to each CFA plane. |
Camera - Sensor - CFA Layout | Physical CFA layout. |
Camera - Sensor - Bayer Green Split | Difference between the two green Bayer channels. |
Camera - Sensor - Black Level | Sensor black-level calibration. |
Camera - Sensor - Black Level Repeat Dimensions | Dimensions over which black-level values repeat. |
Camera - Sensor - Black Level Delta H | Horizontal black-level correction. |
Camera - Sensor - Black Level Delta V | Vertical black-level correction. |
Camera - Sensor - White Level | Sensor saturation or white-level value. |
Camera - Sensor - Active Area | Active sensor-image rectangle. |
Camera - Sensor - Masked Areas | Masked sensor regions used for calibration. |
Camera - Sensor - Analog Balance | Analog gain balance applied to sensor channels. |
Camera - Sensor - As Shot Neutral | White-balance neutral values as shot. |
Camera - Sensor - As Shot White XY | White-balance chromaticity as shot. |
Camera - Sensor - Baseline Exposure | Camera-specific baseline exposure compensation. |
Camera - Sensor - Baseline Noise | Camera-specific baseline noise estimate. |
Camera - Sensor - Baseline Sharpness | Camera-specific baseline sharpness estimate. |
Camera - Sensor - Noise Profile | Noise model for the camera and sensor. |
Calibration
| SQL column | What it records |
|---|---|
Camera - Calibration - Camera Calibration 1 | First camera calibration matrix. |
Camera - Calibration - Camera Calibration 2 | Second camera calibration matrix. |
Camera - Calibration - Camera Calibration 3 | Third camera calibration matrix. |
Camera - Calibration - Camera Calibration Signature | Signature identifying the camera calibration set. |
Camera - Calibration - Profile Calibration Signature | Signature identifying profile calibration compatibility. |
Camera - Calibration - Illuminant 1 | Calibration illuminant for the first matrix set. |
Camera - Calibration - Illuminant 2 | Calibration illuminant for the second matrix set. |
Camera - Calibration - Illuminant 3 | Calibration illuminant for the third matrix set. |
Camera - Calibration - Color Matrix 1 | First camera color-conversion matrix. |
Camera - Calibration - Color Matrix 2 | Second camera color-conversion matrix. |
Camera - Calibration - Color Matrix 3 | Third camera color-conversion matrix. |
Camera - Calibration - Forward Matrix 1 | First forward color matrix. |
Camera - Calibration - Forward Matrix 2 | Second forward color matrix. |
Camera - Calibration - Forward Matrix 3 | Third forward color matrix. |
Camera - Calibration - Reduction Matrix 1 | First dimensional-reduction matrix. |
Camera - Calibration - Reduction Matrix 2 | Second dimensional-reduction matrix. |
Camera - Calibration - Reduction Matrix 3 | Third dimensional-reduction matrix. |
Location Fields
These 65 columns in [AUROS].[DZFILESYSFILES].[FILETYPE DNG] preserve location metadata embedded in DNG files. Values are copied from the file and are not inferred from its folder or filename.
DNG location metadata: DNG can retain the complete EXIF GPS block plus XMP/IPTC legacy, Location Created, and Location Shown metadata. A NULL value means the source file did not contain a readable value for that field.
GPS
| SQL column | What it records |
|---|---|
Location - GPS - Version ID | Version of the EXIF GPS information block. |
Location - GPS - Latitude Reference | North or south latitude reference. |
Location - GPS - Latitude | Latitude recorded for the image. |
Location - GPS - Longitude Reference | East or west longitude reference. |
Location - GPS - Longitude | Longitude recorded for the image. |
Location - GPS - Altitude Reference | Whether altitude is above or below the reference level. |
Location - GPS - Altitude | Altitude recorded for the image. |
Location - GPS - Time Stamp | UTC time reported by the GPS receiver. |
Location - GPS - Satellites | GPS satellites used for the measurement. |
Location - GPS - Status | Status of the GPS receiver measurement. |
Location - GPS - Measure Mode | Two-dimensional or three-dimensional GPS measurement mode. |
Location - GPS - DOP | GPS dilution of precision. |
Location - GPS - Speed Reference | Unit used for GPS speed. |
Location - GPS - Speed | Speed recorded by the GPS receiver. |
Location - GPS - Track Reference | True or magnetic reference for movement direction. |
Location - GPS - Track | Direction of movement recorded by GPS. |
Location - GPS - Image Direction Reference | True or magnetic reference for camera direction. |
Location - GPS - Image Direction | Direction in which the camera was pointing. |
Location - GPS - Map Datum | Geodetic survey datum used for the coordinates. |
Location - GPS - Destination Latitude Reference | North or south reference for destination latitude. |
Location - GPS - Destination Latitude | Latitude of the recorded destination. |
Location - GPS - Destination Longitude Reference | East or west reference for destination longitude. |
Location - GPS - Destination Longitude | Longitude of the recorded destination. |
Location - GPS - Destination Bearing Reference | True or magnetic reference for destination bearing. |
Location - GPS - Destination Bearing | Bearing to the recorded destination. |
Location - GPS - Destination Distance Reference | Unit used for destination distance. |
Location - GPS - Destination Distance | Distance to the recorded destination. |
Location - GPS - Processing Method | Method used to determine the GPS position. |
Location - GPS - Area Information | Name or description of the GPS area. |
Location - GPS - Date Stamp | UTC date reported by the GPS receiver. |
Location - GPS - Differential | Whether differential GPS correction was applied. |
Location - GPS - Horizontal Positioning Error | Estimated horizontal positioning error. |
IPTC Legacy
| SQL column | What it records |
|---|---|
Location - IPTC Legacy - Sublocation | Legacy IPTC location or sublocation shown in the image. |
Location - IPTC Legacy - City | Legacy IPTC city shown in the image. |
Location - IPTC Legacy - Province or State | Legacy IPTC province or state shown in the image. |
Location - IPTC Legacy - Country Name | Legacy IPTC country name shown in the image. |
Location - IPTC Legacy - Country Code | Legacy IPTC ISO country code shown in the image. |
Created
| SQL column | What it records |
|---|---|
Location - Created - Structure | Complete IPTC structured location describing where the image was created. |
Location - Created - City | City of the location. This structure describes where the image was created. |
Location - Created - Country Code | ISO country code of the location. This structure describes where the image was created. |
Location - Created - Country Name | Country name of the location. This structure describes where the image was created. |
Location - Created - GPS Altitude | Altitude of the location. This structure describes where the image was created. |
Location - Created - GPS Altitude Reference | Reference indicating whether the altitude is above or below WGS84. This structure describes where the image was created. |
Location - Created - GPS Latitude | Latitude of the location. This structure describes where the image was created. |
Location - Created - GPS Longitude | Longitude of the location. This structure describes where the image was created. |
Location - Created - Identifier | Identifier recorded for the location structure. This structure describes where the image was created. |
Location - Created - Location ID | Globally unique identifier for the location. This structure describes where the image was created. |
Location - Created - Location Name | Full human-readable name of the location. This structure describes where the image was created. |
Location - Created - Province or State | Province or state of the location. This structure describes where the image was created. |
Location - Created - Sublocation | Sublocation or named site within the location. This structure describes where the image was created. |
Location - Created - World Region | World region containing the location. This structure describes where the image was created. |
Shown
| SQL column | What it records |
|---|---|
Location - Shown - Structure | Complete IPTC structured location describing a place depicted in the image. |
Location - Shown - City | City of the location. This structure describes a place depicted in the image. |
Location - Shown - Country Code | ISO country code of the location. This structure describes a place depicted in the image. |
Location - Shown - Country Name | Country name of the location. This structure describes a place depicted in the image. |
Location - Shown - GPS Altitude | Altitude of the location. This structure describes a place depicted in the image. |
Location - Shown - GPS Altitude Reference | Reference indicating whether the altitude is above or below WGS84. This structure describes a place depicted in the image. |
Location - Shown - GPS Latitude | Latitude of the location. This structure describes a place depicted in the image. |
Location - Shown - GPS Longitude | Longitude of the location. This structure describes a place depicted in the image. |
Location - Shown - Identifier | Identifier recorded for the location structure. This structure describes a place depicted in the image. |
Location - Shown - Location ID | Globally unique identifier for the location. This structure describes a place depicted in the image. |
Location - Shown - Location Name | Full human-readable name of the location. This structure describes a place depicted in the image. |
Location - Shown - Province or State | Province or state of the location. This structure describes a place depicted in the image. |
Location - Shown - Sublocation | Sublocation or named site within the location. This structure describes a place depicted in the image. |
Location - Shown - World Region | World region containing the location. This structure describes a place depicted in the image. |
Time and Date Fields
These 71 columns in [AUROS].[DZFILESYSFILES].[FILETYPE DNG] preserve date, time, duration, time-code, and animation-timing values available in DNG files. Values are copied from the source file and are not inferred from its filename or folder.
DNG time and date metadata: DNG can preserve filesystem, EXIF, GPS, IPTC, XMP, ICC, composite, frame, time-code, and manufacturer metadata dates and times. A NULL value means the source file did not contain a readable value for that field.
File
| SQL column | What it records |
|---|---|
Time - File - Access Date | Filesystem date and time when the file was last accessed. |
Time - File - Create Date | Filesystem date and time when the file was created. |
Time - File - Inode Change Date | Filesystem date and time when the file record or metadata last changed, when the filesystem exposes it. |
Time - File - Modify Date | Filesystem date and time when the file content was last modified. |
EXIF
| SQL column | What it records |
|---|---|
Time - EXIF - Modify Date | EXIF date and time when the image metadata or image was modified. |
Time - EXIF - Date Time Original | EXIF date and time when the original image data was generated. |
Time - EXIF - Create Date | EXIF date and time when the digital image data was created. |
Time - EXIF - Offset Time | UTC offset associated with EXIF Modify Date. |
Time - EXIF - Offset Time Original | UTC offset associated with EXIF Date Time Original. |
Time - EXIF - Offset Time Digitized | UTC offset associated with EXIF Create Date. |
Time - EXIF - Sub Second Time | Fractional seconds associated with EXIF Modify Date. |
Time - EXIF - Sub Second Time Original | Fractional seconds associated with EXIF Date Time Original. |
Time - EXIF - Sub Second Time Digitized | Fractional seconds associated with EXIF Create Date. |
Time - EXIF - GPS Date Stamp | UTC calendar date reported by the GPS receiver. |
Time - EXIF - GPS Time Stamp | UTC time of day reported by the GPS receiver. |
Time - EXIF - Preview Date Time | Date and time stored for an embedded preview image. |
Time - EXIF - Thumbnail Date Time | Date and time stored for an embedded thumbnail image. |
Time - EXIF - Time Zone Offset | Legacy EXIF time-zone offset associated with image timestamps. |
Time - EXIF - Exposure Time | Length of time the camera sensor was exposed. |
EXIF Motion
| SQL column | What it records |
|---|---|
Time - EXIF Motion - Frame Delay | Delay between frames recorded by the image metadata. |
Time - EXIF Motion - Frame Rate | Frame rate recorded by the image metadata. |
Time - EXIF Motion - Time Codes | One or more time codes stored in the image metadata. |
Time - EXIF Motion - MD Prep Date | Metadata-preparation date stored by the source device or software. |
Time - EXIF Motion - MD Prep Time | Metadata-preparation time stored by the source device or software. |
IPTC Legacy
| SQL column | What it records |
|---|---|
Time - IPTC Legacy - Date Created | Legacy IPTC calendar date when the intellectual content was created. |
Time - IPTC Legacy - Time Created | Legacy IPTC time when the intellectual content was created. |
Time - IPTC Legacy - Digital Creation Date | Legacy IPTC calendar date when the digital representation was created. |
Time - IPTC Legacy - Digital Creation Time | Legacy IPTC time when the digital representation was created. |
Time - IPTC Legacy - Release Date | Legacy IPTC date on or after which the image may be released. |
Time - IPTC Legacy - Release Time | Legacy IPTC time on or after which the image may be released. |
Time - IPTC Legacy - Expiration Date | Legacy IPTC date after which the image should not be used. |
Time - IPTC Legacy - Expiration Time | Legacy IPTC time after which the image should not be used. |
Time - IPTC Legacy - Date Sent | Legacy IPTC date when the image was sent. |
Time - IPTC Legacy - Time Sent | Legacy IPTC time when the image was sent. |
Time - IPTC Legacy - Reference Date | Legacy IPTC reference date associated with the image. |
XMP Core
| SQL column | What it records |
|---|---|
Time - XMP Core - Create Date | XMP date and time when the resource was created. |
Time - XMP Core - Modify Date | XMP date and time when the resource was last modified. |
Time - XMP Core - Metadata Date | XMP date and time when the metadata was last changed. |
XMP EXIF
| SQL column | What it records |
|---|---|
Time - XMP EXIF - Date Time Original | XMP EXIF date and time when the original image was captured. |
Time - XMP EXIF - Date Time Digitized | XMP EXIF date and time when the image was digitized. |
Time - XMP EXIF - GPS Date Time | Combined UTC GPS date and time stored in XMP EXIF metadata. |
XMP Photoshop
| SQL column | What it records |
|---|---|
Time - XMP Photoshop - Date Created | XMP Photoshop date and time when the intellectual content was created. |
XMP Dublin Core
| SQL column | What it records |
|---|---|
Time - XMP Dublin Core - Date | Dublin Core date or dates associated with the resource. |
XMP IPTC
| SQL column | What it records |
|---|---|
Time - XMP IPTC - Time Created | IPTC Core time associated with creation of the image content. |
Time - XMP IPTC - IPTC Last Edited | Date and time when IPTC metadata was last edited. |
Time - XMP IPTC - Metadata Last Edited | Date and time when the extended IPTC metadata was last edited. |
Time - XMP IPTC - Metadata Modification Date | Date and time when the metadata record was modified. |
Time - XMP IPTC - Modification Date | Modification date and time stored in IPTC Extension metadata. |
Time - XMP IPTC - Original Create Date Time | Original creation date and time recorded in IPTC Extension metadata. |
Time - XMP IPTC - Publication Event Date | Date or dates associated with a publication event. |
Time - XMP IPTC - Temporal Coverage From | Beginning of the time period covered by the image. |
Time - XMP IPTC - Temporal Coverage To | End of the time period covered by the image. |
XMP History
| SQL column | What it records |
|---|---|
Time - XMP History - History When | Date and time of each recorded XMP history event. |
Time - XMP History - Versions Event When | Date and time of a version event. |
Time - XMP History - Versions Modify Date | Modification date and time recorded for a version. |
XMP Lineage
| SQL column | What it records |
|---|---|
Time - XMP Lineage - Derived From Last Modify Date | Last modification date of the source from which this image was derived. |
Time - XMP Lineage - Ingredients Last Modify Date | Last modification date of an ingredient used to create the image. |
Time - XMP Lineage - Managed From Last Modify Date | Last modification date of the managed source resource. |
Time - XMP Lineage - Manifest Reference Last Modify Date | Last modification date of a resource referenced by a manifest. |
Time - XMP Lineage - Rendition Of Last Modify Date | Last modification date of the resource of which this is a rendition. |
XMP Rights
| SQL column | What it records |
|---|---|
Time - XMP Rights - License Start Date | Beginning of the licensed-use period. |
Time - XMP Rights - License End Date | End of the licensed-use period. |
Time - XMP Rights - License Transaction Date | Date and time of the licensing transaction. |
ICC
| SQL column | What it records |
|---|---|
Time - ICC - Profile Date Time | Date and time when the embedded ICC color profile was created. |
Time - ICC - Calibration Date Time | Date and time of the calibration described by the embedded color profile. |
Composite
| SQL column | What it records |
|---|---|
Time - Composite - Sub Second Create Date | Composite EXIF Create Date including fractional seconds and UTC offset when available. |
Time - Composite - Sub Second Date Time Original | Composite original-capture date including fractional seconds and UTC offset when available. |
Time - Composite - Sub Second Modify Date | Composite EXIF Modify Date including fractional seconds and UTC offset when available. |
Time - Composite - Date Time Created | Composite IPTC date and time when the image content was created. |
Time - Composite - Digital Creation Date Time | Composite IPTC date and time when the digital image was created. |
Time - Composite - GPS Date Time | Composite UTC date and time calculated from GPS date and time fields. |
